teras-timo
W
W
W
W
W
W
L
W
L
L

liu-le
L
W
W
L
W
L
W
W
L
L
teras-timo Last Match Played stats
Teras T. vs Onton V. in the TT Cup on Wed, 19 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Teras T. (H) | Onton V. (A) |
---|---|---|
Points | ||
Points won | 27 | 43 |
Max points in a row | 3 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 2 | 7 |
Service points won | 18/35 (51%) | 26/35 (74%) |
Receiver points won | 9/35 (26%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
liu-le Last Match Played stats
Liu L. vs Shaforost M. in the TT Cup on Thu, 20 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Liu L. (H) | Shaforost M. (A) |
---|---|---|
Points | ||
Points won | 44 | 43 |
Max points in a row | 6 | 8 |
Comeback to win | 4 | 3 |
Biggest lead | 7 | 7 |
Service points won | 21/43 (49%) | 21/44 (48%) |
Receiver points won | 23/44 (52%) | 22/43 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
teras-timo And liu-le Recently Played
teras-timo
Teras T.
Onton V.
1
3
L
Teras T.
Provodin S.
3
0
W
Teras T.
Onton V.
3
2
W
Teras T.
Liu L.
3
2
W
Onton V.
Teras T.
1
3
W
Provodin S.
Teras T.
3
0
L
Teras T.
Onton V.
2
3
L
Liu L.
Teras T.
3
0
L
Rothberg S.
Teras T.
1
3
W
Teras T.
Rothberg S.
3
2
W
Teras T.
Noogen A.
2
3
L
Teras T.
Onton V.
3
1
W
Noogen A.
Teras T.
3
0
L
Teras T.
Noogen A.
1
3
L
Provodin S.
Teras T.
1
3
W
Onton V.
Teras T.
3
2
L
Teras T.
Salla A.
2
3
L
Teras T.
Hiiemae A.
1
3
L
Teras T.
Kurvet M.
0
3
L
Teras T.
Salla A.
3
2
W
Teras T.
Onton V.
3
2
W
Mannik M.
Teras T.
1
3
W
Trofimov E.
Teras T.
1
3
W
Teras T.
Onton V.
3
1
W
Teras T.
Onton V.
3
0
W
Teras T.
Hiiemae A.
3
1
W
Teras T.
Salla A.
0
3
L
Onton V.
Teras T.
2
3
W
Teras T.
Hiiemae A.
2
3
L
Salla A.
Teras T.
3
2
L
liu-le
Liu L.
Shaforost M.
3
2
W
Liu L.
Shaforost M.
3
1
W
Mannik M.
Liu L.
2
3
W
Taaber S.
Liu L.
1
3
W
Liu L.
Provodin S.
1
3
L
Onton V.
Liu L.
3
0
L
Liu L.
Provodin S.
3
0
W
Teras T.
Liu L.
3
2
L
Liu L.
Shaforost M.
-
Mannik M.
Liu L.
-
Taaber S.
Liu L.
-
Provodin S.
Liu L.
0
3
W
Liu L.
Onton V.
0
3
L
Liu L.
Provodin S.
3
0
W
Liu L.
Teras T.
3
0
W
Liu L.
Mannik M.
2
3
L
Mannik M.
Liu L.
1
3
W
Taaber S.
Liu L.
3
1
L
Liu L.
Onton V.
2
3
L
Onton V.
Liu L.
1
3
W
Taaber S.
Liu L.
3
1
L
Liu L.
Mannik M.
3
2
W
Liu L.
Kharchenko P.
3
2
W
Liu L.
Rothberg S.
2
3
L
Liu L.
Kharchenko P.
3
2
W
Liu L.
Taaber S.
0
3
L
Liu L.
Martin M.
3
1
W
Liu L.
Martin M.
3
2
W
Taaber S.
Liu L.
3
2
L
Annuk M.
Liu L.
3
0
L
View All