teras-timo
W
W
W
W
W
W
L
W
L
L

rothberg-soren
L
L
L
W
L
W
W
W
W
L
teras-timo Last Match Played stats
Teras T. vs Onton V. in the TT Cup on Wed, 19 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Teras T. (H) | Onton V. (A) |
---|---|---|
Points | ||
Points won | 27 | 43 |
Max points in a row | 3 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 2 | 7 |
Service points won | 18/35 (51%) | 26/35 (74%) |
Receiver points won | 9/35 (26%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
rothberg-soren Last Match Played stats
Salla A. vs Rothberg S. in the TT Cup on Thu, 13 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Salla A. (H) | Rothberg S. (A) |
---|---|---|
Points | ||
Points won | 53 | 49 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 6 |
Service points won | 31/50 (62%) | 30/52 (58%) |
Receiver points won | 22/52 (42%) | 19/50 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 2 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 11/14 (79%) | 10/14 (71%) |
Receiver points won | 4/14 (29%) | 3/14 (21%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
teras-timo And rothberg-soren Recently Played
teras-timo
Teras T.
Onton V.
1
3
L
Teras T.
Provodin S.
3
0
W
Teras T.
Onton V.
3
2
W
Teras T.
Liu L.
3
2
W
Onton V.
Teras T.
1
3
W
Provodin S.
Teras T.
3
0
L
Teras T.
Onton V.
2
3
L
Liu L.
Teras T.
3
0
L
Rothberg S.
Teras T.
1
3
W
Teras T.
Rothberg S.
3
2
W
Teras T.
Noogen A.
2
3
L
Teras T.
Onton V.
3
1
W
Noogen A.
Teras T.
3
0
L
Teras T.
Noogen A.
1
3
L
Provodin S.
Teras T.
1
3
W
Onton V.
Teras T.
3
2
L
Teras T.
Salla A.
2
3
L
Teras T.
Hiiemae A.
1
3
L
Teras T.
Kurvet M.
0
3
L
Teras T.
Salla A.
3
2
W
Teras T.
Onton V.
3
2
W
Mannik M.
Teras T.
1
3
W
Trofimov E.
Teras T.
1
3
W
Teras T.
Onton V.
3
1
W
Teras T.
Onton V.
3
0
W
Teras T.
Hiiemae A.
3
1
W
Teras T.
Salla A.
0
3
L
Onton V.
Teras T.
2
3
W
Teras T.
Hiiemae A.
2
3
L
Salla A.
Teras T.
3
2
L
rothberg-soren
Salla A.
Rothberg S.
3
2
L
Rothberg S.
Salla A.
1
3
L
Hiiemae A.
Rothberg S.
0
3
W
Viidas M.
Rothberg S.
2
3
W
Rothberg S.
Teras T.
1
3
L
Teras T.
Rothberg S.
3
2
L
Onton V.
Rothberg S.
2
3
W
Rothberg S.
Noogen A.
3
0
W
Rothberg S.
Teras T.
3
1
W
Hiiemae A.
Rothberg S.
3
2
L
Rothberg S.
Salla A.
0
3
L
Teras T.
Rothberg S.
0
3
W
Onton V.
Rothberg S.
3
1
L
Provodin S.
Rothberg S.
0
3
W
Rothberg S.
Annuk M.
3
1
W
Onton V.
Rothberg S.
3
2
L
Taaber S.
Rothberg S.
3
1
L
Liu L.
Rothberg S.
2
3
W
Taaber S.
Rothberg S.
3
2
L
Rothberg S.
Kharchenko P.
3
0
W
Rothberg S.
Teras T.
1
3
L
Salla A.
Rothberg S.
3
2
L
Rothberg S.
Onton V.
1
3
L
Teras T.
Rothberg S.
1
3
W
Rothberg S.
Salla A.
0
3
L
Salla A.
Rothberg S.
0
3
W
Teras T.
Rothberg S.
2
3
W
Rothberg S.
Onton V.
3
1
W
Rothberg S.
Teras T.
3
1
W
Rothberg S.
Salla A.
1
3
L
View All