timafalvi-gergo
W
L
W
L
W
L
W
W
L
W

sabjan-gergely
W
W
W
W
L
W
W
W
L
L
timafalvi-gergo Last Match Played stats
Timafalvi G. vs Kriston D. in the TT Trophy Hungary on Fri, 16 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Timafalvi G. (H) | Kriston D. (A) |
---|---|---|
Points | ||
Points won | 49 | 43 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 7 |
Service points won | 27/46 (59%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/8 (100%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
sabjan-gergely Last Match Played stats
Bogadi I. vs Sabjan G. in the TT Trophy Hungary on Fri, 23 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bogadi I. (H) | Sabjan G. (A) |
---|---|---|
Points | ||
Points won | 26 | 36 |
Max points in a row | 4 | 11 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 5 |
Service points won | 11/31 (35%) | 16/31 (52%) |
Receiver points won | 15/31 (48%) | 20/31 (65%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
timafalvi-gergo And sabjan-gergely Recently Played
timafalvi-gergo
Timafalvi G.
Kriston D.
3
2
W
Timafalvi G.
Szudi A.
0
3
L
Timafalvi G.
Moricz M.
3
2
W
Lung D.
Timafalvi G.
0
3
W
Kaiser J.
Timafalvi G.
1
3
W
Timafalvi G.
Bogadi I.
3
1
W
Molnar D.
Timafalvi G.
3
1
L
Molnar I.
Timafalvi G.
3
0
L
Timafalvi G.
Sabjan G.
3
1
W
Krebs B.
Timafalvi G.
1
3
W
Timafalvi G.
Moricz M.
2
3
L
Molnar D.
Timafalvi G.
3
1
L
Timafalvi G.
Ecseki N.
1
3
L
Molnar I.
Timafalvi G.
3
0
L
Timafalvi G.
Kriston D.
1
3
L
Moricz M.
Timafalvi G.
3
0
L
Molnar D.
Timafalvi G.
3
0
L
Timafalvi G.
Vitsek I.
1
3
L
Timafalvi G.
Sabjan G.
3
1
W
Molnar I.
Timafalvi G.
3
0
L
Kishegyi A.
Timafalvi G.
2
3
W
Timafalvi G.
Korycki M.
0
3
L
Sabjan G.
Timafalvi G.
2
3
W
Lung D.
Timafalvi G.
3
0
L
Timafalvi G.
Molnar I.
3
2
W
Sebestyen P.
Timafalvi G.
3
1
L
Lung D.
Timafalvi G.
0
3
W
Timafalvi G.
Terek N.
3
1
W
Timafalvi G.
Molnar I.
0
3
L
Kishegyi A.
Timafalvi G.
2
3
W
sabjan-gergely
Bogadi I.
Sabjan G.
0
3
W
Terek N.
Sabjan G.
3
1
L
Sabjan G.
Krebs B.
3
2
W
Sabjan G.
Both O.
3
1
W
Hogye D.
Sabjan G.
2
3
W
Huzsvar, Erik
Sabjan G.
3
1
L
Kishegyi A.
Sabjan G.
0
3
W
Sabjan G.
Magyar L.
0
3
L
Sabjan G.
Kovari B.
3
0
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar I.
1
3
L
Sabjan G.
Lung D.
3
1
W
Moricz M.
Sabjan G.
2
3
W
Bak I.
Sabjan G.
2
3
W
Sabjan G.
Krebs B.
3
0
W
Sabjan G.
Bogadi I.
3
0
W
Sabjan G.
Molnar D.
2
3
L
Timafalvi G.
Sabjan G.
3
1
L
Molnar I.
Sabjan G.
2
3
W
Molnar D.
Sabjan G.
3
0
L
Sabjan G.
Nagy K.
3
2
W
Kishegyi A.
Sabjan G.
0
3
W
Molnar I.
Sabjan G.
1
3
W
Sabjan G.
Vitsek I.
3
0
W
Sabjan G.
Molnar D.
0
3
L
Huzsvar, Erik
Sabjan G.
2
3
W
Sabjan G.
Moricz M.
3
2
W
Hogye D.
Sabjan G.
0
3
W
Sabjan G.
Szudi A.
0
3
L
Kriston D.
Sabjan G.
3
0
L
View All