tkaczyk-henryk
W
W
L
L
W
L
W
W
L
L

kubiak-artur
L
W
L
W
L
L
L
W
W
W
tkaczyk-henryk Last Match Played stats
Tkaczyk H. vs Machelski M. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Tkaczyk H. (H) | Machelski M. (A) |
---|---|---|
Points | ||
Points won | 39 | 39 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 6 |
Service points won | 18/39 (46%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 21/39 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kubiak-artur Last Match Played stats
Kubiak A. vs Michalik J. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kubiak A. (H) | Michalik J. (A) |
---|---|---|
Points | ||
Points won | 39 | 44 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 4 |
Service points won | 26/41 (63%) | 29/42 (69%) |
Receiver points won | 13/42 (31%) | 15/41 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 8/11 (73%) | 10/13 (77%) |
Receiver points won | 3/13 (23%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
tkaczyk-henryk Table tennis Fixtures
06 Sep '25 21:35 (UTC) - TT Elite Series
06 Sep '25 22:25 (UTC) - TT Elite Series
06 Sep '25 23:35 (UTC) - TT Elite Series
kubiak-artur Table tennis Fixtures
06 Sep '25 22:00 (UTC) - TT Elite Series
06 Sep '25 23:10 (UTC) - TT Elite Series
07 Sep '25 00:00 (UTC) - TT Elite Series
tkaczyk-henryk And kubiak-artur Recently Played
tkaczyk-henryk
Tkaczyk H.
Machelski M.
1
3
L
Tkaczyk H.
Kubiak A.
2
3
L
Tkaczyk H.
Michalik J.
3
0
W
Fomin A.
Tkaczyk H.
3
1
L
Tkaczyk H.
Pyda L.
3
1
W
Tkaczyk H.
Scigany D.
3
0
W
Wozniczka M.
Tkaczyk H.
3
1
L
Glanowski W.
Tkaczyk H.
3
0
L
Tkaczyk H.
Pyda L.
3
1
W
Tkaczyk H.
Oracz J.
1
3
L
Tkaczyk H.
Scigany D.
1
3
L
Wozniczka M.
Tkaczyk H.
3
2
L
Oracz J.
Tkaczyk H.
2
3
W
Tkaczyk H.
Pyda L.
3
2
W
Tkaczyk H.
Glanowski W.
0
3
L
Tkaczyk H.
Scigany D.
0
3
L
Tkaczyk H.
Lamer M.
0
3
L
Tkaczyk H.
Staniczek A.
3
0
W
Michalik J.
Tkaczyk H.
3
1
L
Tkaczyk H.
Lewczuk M.
2
3
L
Tkaczyk H.
Michalik J.
3
1
W
Tkaczyk H.
Lamer M.
3
0
W
Tkaczyk H.
Staniczek A.
2
3
L
Scigany D.
Tkaczyk H.
3
0
L
Tkaczyk H.
Lewczuk M.
3
1
W
Scigany D.
Tkaczyk H.
3
0
L
Machelski M.
Tkaczyk H.
1
3
W
Tkaczyk H.
Wolny M.
3
2
W
Tkaczyk H.
Michalik J.
1
3
L
Lamer M.
Tkaczyk H.
3
0
L
kubiak-artur
Kubiak A.
Michalik J.
1
3
L
Tkaczyk H.
Kubiak A.
2
3
W
Fomin A.
Kubiak A.
3
1
L
Kubiak A.
Pyda L.
3
0
W
Kubiak A.
Machelski M.
3
1
W
Machelski M.
Kubiak A.
0
3
W
Kubiak A.
Wozniczka M.
2
3
L
Glanowski W.
Kubiak A.
1
3
W
Natkaniec M.
Kubiak A.
2
3
W
Oracz J.
Kubiak A.
3
1
L
Glanowski W.
Kubiak A.
3
0
L
Kubiak A.
Wozniczka M.
3
2
W
Tkaczyk H.
Kubiak A.
3
0
L
Natkaniec M.
Kubiak A.
3
2
L
Oracz J.
Kubiak A.
2
3
W
Warzecha M.
Kubiak A.
3
1
L
Machelski M.
Kubiak A.
0
3
W
Kubiak A.
Skupinski A.
3
1
W
Kubiak A.
Bluszcz T.
2
3
L
Delikatny K.
Kubiak A.
1
3
W
Kubiak A.
Skupinski A.
1
3
L
Kubiak A.
Janus Slawomir
3
1
W
Kubiak A.
Delikatny K.
1
3
L
Kubiak A.
Warzecha M.
3
1
W
Kubiak A.
Bluszcz T.
1
3
L
Glanowski W.
Kubiak A.
3
1
L
Kubiak A.
Scigany D.
2
3
L
Lamer M.
Kubiak A.
0
3
W
Brunner M.
Kubiak A.
2
3
W
Warzecha M.
Kubiak A.
1
3
W
View All