tkocz-marek
W
W
W
W
L
W
W
W
W
L

kaczmarek-jakub
L
L
W
L
L
L
L
L
W
L
tkocz-marek Last Match Played stats
Tkocz M. vs Panczyk A. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tkocz M. (H) | Panczyk A. (A) |
---|---|---|
Points | ||
Points won | 53 | 48 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 4 |
Service points won | 24/50 (48%) | 22/51 (43%) |
Receiver points won | 29/51 (57%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
kaczmarek-jakub Last Match Played stats
Kaczmarek J. vs Cesarz M. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kaczmarek J. (H) | Cesarz M. (A) |
---|---|---|
Points | ||
Points won | 34 | 24 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 15/29 (52%) | 10/29 (34%) |
Receiver points won | 19/29 (66%) | 14/29 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
tkocz-marek Table tennis Fixtures
07 Sep '25 15:35 (UTC) - TT Elite Series
07 Sep '25 17:10 (UTC) - TT Elite Series
07 Sep '25 18:25 (UTC) - TT Elite Series
07 Sep '25 19:35 (UTC) - TT Elite Series
07 Sep '25 20:45 (UTC) - TT Elite Series
07 Sep '25 21:35 (UTC) - TT Elite Series
07 Sep '25 23:10 (UTC) - TT Elite Series
View All
tkocz-marek And kaczmarek-jakub Recently Played
tkocz-marek
Tkocz M.
Panczyk A.
3
2
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Kostepski R.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
2
3
W
Slosarczyk P.
Tkocz M.
1
3
W
Tkocz M.
Kostepski R.
3
2
W
Tkocz M.
Badura J.
1
3
L
Tkocz M.
Lebek M.
3
1
W
Tkocz M.
Kumor M.
1
3
L
Tkocz M.
Adamus M.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Hetnar K.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Szostok S.
3
0
W
Tkocz M.
Wrzalik T.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
0
3
W
Wrzalik T.
Tkocz M.
0
3
W
Tkocz M.
Szostok S.
3
1
W
Tkocz M.
Kaczynski .
0
3
L
Panczyk A.
Tkocz M.
1
3
W
Tkocz M.
Kaczmarek J.
3
0
W
Kumor M.
Tkocz M.
1
3
W
Ruszkiewicz A.
Tkocz M.
1
3
W
Paszkiewicz M.
Tkocz M.
3
1
L
kaczmarek-jakub
Kaczmarek J.
Cesarz M.
3
0
W
Kaczmarek J.
Kumor M.
3
2
W
Kaczmarek J.
Lebek M.
1
3
L
Kaczmarek J.
Paszkiewicz M.
1
3
L
Kaczmarek J.
Hetnar K.
0
3
L
Ruszkiewicz A.
Kaczmarek J.
3
2
L
Tkocz M.
Kaczmarek J.
3
0
L
Paszkiewicz M.
Kaczmarek J.
3
2
L
Kumor M.
Kaczmarek J.
3
0
L
Panczyk A.
Kaczmarek J.
3
1
L
Przewlocki P.
Kaczmarek J.
1
3
W
Kaczmarek J.
Pelka J.
3
0
W
Kumor M.
Kaczmarek J.
1
3
W
Schaniel Krzysztof
Kaczmarek J.
3
0
L
Kostepski R.
Kaczmarek J.
1
3
W
Kaczmarek J.
Schaniel Krzysztof
0
3
L
Kaczmarek J.
Adamus M.
1
3
L
Kaczmarek J.
Baron M.
2
3
L
Kaczmarek J.
Koczyba M.
0
3
L
Kaczmarek J.
Pelka J.
3
2
W
Kaczmarek J.
Kaczynski .
0
3
L
Kaczmarek J.
Kumor M.
1
3
L
Kaczmarek J.
Cesarz M.
3
0
W
Kaczmarek J.
Idaczyk R.
0
3
L
Kaczmarek J.
Jadach O.
1
3
L
Tobiasz W.
Kaczmarek J.
3
1
L
Skotniczny R.
Kaczmarek J.
3
0
L
Jozala W.
Kaczmarek J.
3
0
L
Jablonski K.
Kaczmarek J.
1
3
W
Idaczyk R.
Kaczmarek J.
3
2
L
View All