tkocz-marek
W
W
W
W
L
W
W
W
W
L

kaczynski-piotr
L
W
W
W
L
L
W
L
W
W
tkocz-marek Last Match Played stats
Tkocz M. vs Panczyk A. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tkocz M. (H) | Panczyk A. (A) |
---|---|---|
Points | ||
Points won | 53 | 48 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 4 |
Service points won | 24/50 (48%) | 22/51 (43%) |
Receiver points won | 29/51 (57%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
kaczynski-piotr Last Match Played stats
Pytlas W. vs Kaczynski P. in the TT Elite Series on Tue, 2 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pytlas W. (H) | Kaczynski . (A) |
---|---|---|
Points | ||
Points won | 41 | 36 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 4 |
Service points won | 21/39 (54%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/12 (58%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
tkocz-marek And kaczynski-piotr Recently Played
tkocz-marek
Tkocz M.
Panczyk A.
3
2
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Kostepski R.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
2
3
W
Slosarczyk P.
Tkocz M.
1
3
W
Tkocz M.
Kostepski R.
3
2
W
Tkocz M.
Badura J.
1
3
L
Tkocz M.
Lebek M.
3
1
W
Tkocz M.
Kumor M.
1
3
L
Tkocz M.
Adamus M.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Hetnar K.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Szostok S.
3
0
W
Tkocz M.
Wrzalik T.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
0
3
W
Wrzalik T.
Tkocz M.
0
3
W
Tkocz M.
Szostok S.
3
1
W
Tkocz M.
Kaczynski .
0
3
L
Panczyk A.
Tkocz M.
1
3
W
Tkocz M.
Kaczmarek J.
3
0
W
Kumor M.
Tkocz M.
1
3
W
Ruszkiewicz A.
Tkocz M.
1
3
W
Paszkiewicz M.
Tkocz M.
3
1
L
kaczynski-piotr
Pytlas W.
Kaczynski .
3
1
L
Wrzalik T.
Kaczynski .
0
3
W
Kaczynski .
Szostok S.
2
3
L
Kaczynski .
Panczyk A.
3
0
W
Tkocz M.
Kaczynski .
0
3
W
Kaczmarek J.
Kaczynski .
0
3
W
Kaczynski .
Jadach O.
3
0
W
Kumor M.
Kaczynski .
0
3
W
Cesarz M.
Kaczynski .
2
3
W
Idaczyk R.
Kaczynski .
1
3
W
Kaczynski .
Wojcik R.
1
3
L
Witczak F.
Kaczynski .
3
2
L
Mista Sylwester
Kaczynski .
2
3
W
Kaczynski .
Badura J.
1
3
L
Kaczynski .
Morawiec D.
1
3
L
Kaczynski .
Wojcik R.
0
3
L
Witczak F.
Kaczynski .
1
3
W
Morawiec D.
Kaczynski .
3
2
L
Kaczynski .
Badura J.
0
3
L
Kaczynski .
Mista Sylwester
3
2
W
Jadach O.
Kaczynski .
3
2
L
Kaczynski .
Paszkiewicz M.
3
2
W
Kumor M.
Kaczynski .
1
3
W
Adamus M.
Kaczynski .
2
3
W
Ogon R.
Kaczynski .
3
1
L
Kaczynski .
Ogon R.
2
3
L
Idaczyk R.
Kaczynski .
0
3
W
Jadach O.
Kaczynski .
3
1
L
Kaczynski .
Kaczmarek J.
3
2
W
Kaczynski .
Kumor M.
3
1
W
View All