tkocz-marek
W
W
W
L
W
W
W
W
W
W

panczyk-adrian
L
L
W
L
L
L
W
W
L
L
tkocz-marek Last Match Played stats
Adamus M. vs Tkocz M. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Adamus M. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 11 | 33 |
Max points in a row | 2 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 9 |
Service points won | 5/20 (25%) | 18/24 (75%) |
Receiver points won | 6/24 (25%) | 15/20 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 10 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 9 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
panczyk-adrian Last Match Played stats
Tkocz M. vs Panczyk A. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tkocz M. (H) | Panczyk A. (A) |
---|---|---|
Points | ||
Points won | 53 | 48 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 4 |
Service points won | 24/50 (48%) | 22/51 (43%) |
Receiver points won | 29/51 (57%) | 26/50 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
tkocz-marek Table tennis Fixtures
07 Sep '25 23:10 (UTC) - TT Elite Series
tkocz-marek And panczyk-adrian Recently Played
tkocz-marek
Adamus M.
Tkocz M.
0
3
W
Przewlocki P.
Tkocz M.
2
3
W
Tkocz M.
Lebek M.
2
3
L
Paszkiewicz M.
Tkocz M.
0
3
W
Slosarczyk P.
Tkocz M.
0
3
W
Adamus M.
Tkocz M.
1
3
W
Tkocz M.
Panczyk A.
3
2
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Kostepski R.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
2
3
W
Slosarczyk P.
Tkocz M.
1
3
W
Tkocz M.
Kostepski R.
3
2
W
Tkocz M.
Badura J.
1
3
L
Tkocz M.
Lebek M.
3
1
W
Tkocz M.
Kumor M.
1
3
L
Tkocz M.
Adamus M.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Hetnar K.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Szostok S.
3
0
W
Tkocz M.
Wrzalik T.
3
1
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
0
3
W
Wrzalik T.
Tkocz M.
0
3
W
Tkocz M.
Szostok S.
3
1
W
panczyk-adrian
Tkocz M.
Panczyk A.
3
2
L
Kostepski R.
Panczyk A.
3
2
L
Ruszkiewicz A.
Panczyk A.
0
3
W
Slosarczyk P.
Panczyk A.
2
3
W
Lebek M.
Panczyk A.
2
3
W
Tkocz M.
Panczyk A.
3
0
L
Kostepski R.
Panczyk A.
3
0
L
Pytlas W.
Panczyk A.
3
2
L
Badura J.
Panczyk A.
3
1
L
Slosarczyk P.
Panczyk A.
1
3
W
Koczyba M.
Panczyk A.
3
1
L
Slosarczyk P.
Panczyk A.
2
3
W
Panczyk A.
Lebek M.
0
3
L
Panczyk A.
Schaniel Krzysztof
1
3
L
Adamus M.
Panczyk A.
3
0
L
Panczyk A.
Pytlas W.
3
1
W
Panczyk A.
Ruszkiewicz A.
2
3
L
Panczyk A.
Krupa S.
0
3
L
Panczyk A.
Koczyba M.
2
3
L
Panczyk A.
Schaniel Krzysztof
3
0
W
Tkocz M.
Panczyk A.
3
0
L
Szostok S.
Panczyk A.
3
0
L
Ruszkiewicz A.
Panczyk A.
0
3
W
Wrzalik T.
Panczyk A.
3
2
L
Lebek M.
Panczyk A.
3
2
L
Tkocz M.
Panczyk A.
3
0
L
Szostok S.
Panczyk A.
1
3
W
Pytlas W.
Panczyk A.
0
3
W
Kaczynski .
Panczyk A.
3
0
L
Wrzalik T.
Panczyk A.
3
2
L
View All