tkocz-marek
W
W
L
L
W
W
W
W
W
L

slosarczyk-pawel
L
L
L
L
L
L
L
L
L
L
tkocz-marek Last Match Played stats
Lebek M. vs Tkocz M. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Lebek M. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 44 | 43 |
Max points in a row | 7 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 7 |
Service points won | 23/42 (55%) | 24/45 (53%) |
Receiver points won | 21/45 (47%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
slosarczyk-pawel Last Match Played stats
Slosarczyk P. vs Lebek M. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Slosarczyk P. (H) | Lebek M. (A) |
---|---|---|
Points | ||
Points won | 44 | 44 |
Max points in a row | 6 | 9 |
Comeback to win | 2 | 6 |
Biggest lead | 6 | 9 |
Service points won | 28/44 (64%) | 28/44 (64%) |
Receiver points won | 16/44 (36%) | 16/44 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/8 (100%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
tkocz-marek Table tennis Fixtures
09 Sep '25 21:35 (UTC) - TT Elite Series
09 Sep '25 23:10 (UTC) - TT Elite Series
tkocz-marek And slosarczyk-pawel Recently Played
tkocz-marek
Lebek M.
Tkocz M.
3
2
L
Tkocz M.
Marud G.
2
3
L
Panczyk A.
Tkocz M.
1
3
W
Nowak J.
Tkocz M.
0
3
W
Kostepski R.
Tkocz M.
3
2
L
Paszkiewicz M.
Tkocz M.
0
3
W
Hetnar K.
Tkocz M.
3
1
L
Idaczyk R.
Tkocz M.
1
3
W
Kumor M.
Tkocz M.
3
2
L
Panczyk A.
Tkocz M.
1
3
W
Paszkiewicz M.
Tkocz M.
0
3
W
Tkocz M.
Lebek M.
3
1
W
Przewlocki P.
Tkocz M.
2
3
W
Slosarczyk P.
Tkocz M.
0
3
W
Adamus M.
Tkocz M.
0
3
W
Przewlocki P.
Tkocz M.
2
3
W
Tkocz M.
Lebek M.
2
3
L
Paszkiewicz M.
Tkocz M.
0
3
W
Slosarczyk P.
Tkocz M.
0
3
W
Adamus M.
Tkocz M.
1
3
W
Tkocz M.
Panczyk A.
3
2
W
Ruszkiewicz A.
Tkocz M.
0
3
W
Lebek M.
Tkocz M.
3
1
L
Tkocz M.
Kostepski R.
1
3
L
Tkocz M.
Slosarczyk P.
3
0
W
Tkocz M.
Panczyk A.
3
0
W
Pytlas W.
Tkocz M.
2
3
W
Slosarczyk P.
Tkocz M.
1
3
W
Tkocz M.
Kostepski R.
3
2
W
Tkocz M.
Badura J.
1
3
L
slosarczyk-pawel
Slosarczyk P.
Lebek M.
3
2
W
Adamus M.
Slosarczyk P.
3
2
L
Paszkiewicz M.
Slosarczyk P.
3
2
L
Slosarczyk P.
Tkocz M.
0
3
L
Slosarczyk P.
Przewlocki P.
0
3
L
Slosarczyk P.
Lebek M.
0
3
L
Adamus M.
Slosarczyk P.
3
1
L
Przewlocki P.
Slosarczyk P.
3
0
L
Slosarczyk P.
Tkocz M.
0
3
L
Slosarczyk P.
Paszkiewicz M.
0
3
L
Przewlocki P.
Slosarczyk P.
1
3
W
Baron M.
Slosarczyk P.
3
2
L
Badura J.
Slosarczyk P.
3
1
L
Idaczyk R.
Slosarczyk P.
3
0
L
Pruszkowski J.
Slosarczyk P.
3
0
L
Ruszkiewicz A.
Slosarczyk P.
3
2
L
Lebek M.
Slosarczyk P.
3
2
L
Slosarczyk P.
Kostepski R.
2
3
L
Slosarczyk P.
Panczyk A.
2
3
L
Tkocz M.
Slosarczyk P.
3
0
L
Slosarczyk P.
Kostepski R.
0
3
L
Slosarczyk P.
Badura J.
2
3
L
Slosarczyk P.
Tkocz M.
1
3
L
Slosarczyk P.
Pytlas W.
1
3
L
Slosarczyk P.
Panczyk A.
1
3
L
Slosarczyk P.
Kumor M.
0
3
L
Slosarczyk P.
Adamus M.
1
3
L
Slosarczyk P.
Hetnar K.
0
3
L
Tkocz M.
Slosarczyk P.
3
0
L
Slosarczyk P.
Lebek M.
1
3
L
View All