togami-shunsuke
W
W
W
W
W
W
L
D
W
L

kumar-nikhil
L
W
W
L
L
W
W
W
W
W
togami-shunsuke Last Match Played stats
Lebrun F. vs Togami S. in the United States Smash 2025, MS on Sun, 6 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Lebrun F. (H) | Togami S. (A) |
---|---|---|
Points | ||
Points won | 46 | 43 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 7 |
Service points won | 24/45 (53%) | 22/44 (50%) |
Receiver points won | 22/44 (50%) | 21/45 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
kumar-nikhil Last Match Played stats
Gerassimenko K. vs Kumar N. in the World Team Championships Finals 2024, MS on Tue, 20 Feb '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Gerassimenko K. (H) | Kumar N. (A) |
---|---|---|
Points | ||
Points won | 49 | 33 |
Max points in a row | 9 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 4 |
Service points won | 25/42 (60%) | 16/40 (40%) |
Receiver points won | 24/40 (60%) | 17/42 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
togami-shunsuke And kumar-nikhil Recently Played
togami-shunsuke
Lebrun F.
Togami S.
3
2
L
Shinozuka H / Togami S
Chan B / Wong C T
1
3
W
Harimoto T.
Togami S.
3
2
L
Togami S.
Junsung OH.
3
0
W
Shinozuka H / Togami S
Chen Y / Yuan L
3
1
L
Togami S / Hayata H
Huang Yo / Chen Y
2
3
W
Shinozuka H / Togami S
Benko L / Hencl I
3
1
L
Togami S.
Oikawa M.
3
0
W
OH J / Nagasaki M
Togami S / Hayata H
0
3
W
Chambet-Weil R / Men S
Togami S / Hayata H
1
3
W
Jorgić D.
Togami S.
3
2
L
Togami S.
Harimoto T.
3
2
W
Aruna Q.
Togami S.
2
3
W
Togami S.
Haidong XU.
3
0
W
Chan B / Wong C T
Shinozuka H / Togami S
3
1
L
Kao C-J / Lin Y-J
Shinozuka H / Togami S
2
3
W
Bourrassaud F / Dorr E
Shinozuka H / Togami S
-
Togami S.
Truls Möregårdh
2
4
L
Abdel-Aziz Y / El-Beiali M
Shinozuka H / Togami S
0
3
W
Togami S.
Jorgić D.
4
3
W
Harimoto T.
Togami S.
1
4
W
Pang Y E K / Quek I
Shinozuka H / Togami S
2
3
W
Kuo G.
Togami S.
0
4
W
Kwan M H / Yiu K T
Shinozuka H / Togami S
1
3
W
Madrid M.
Togami S.
0
4
W
Kulczycki S / Redzimski M
Shinozuka H / Togami S
0
3
W
Togami S.
Liang J.
2
4
L
Gaoyuan L.
Togami S.
2
2
D
Togami S.
Ionescu O.
4
0
W
Franziska P.
Togami S.
3
2
L
kumar-nikhil
Gerassimenko K.
Kumar N.
3
2
L
Kurmangaliyev A.
Kumar N.
0
3
W
Kumar N.
Alkhadrawi A.
-
Kumar N.
BU Shulaybi A.
3
0
W
Stoyanov N / Piccolin G
Kumar N / Wang A
3
0
L
Kumar N / Wang A
Castro R / Cossio Aceves A
3
1
L
Desai H.
Kumar N.
3
1
L
Kumar N / Ly E
Liang Jis / MA J
0
3
W
Kumar N / Wang A
Madrid M / Silva Y
3
0
L
Kumar N.
Naresh S.
3
1
W
Kumar N / Ly E
Bae H / Godhwani A
3
1
L
Levinski M / Tang Y
Kumar N / Wang A
0
3
W
Wong C T / Doo H K
Kumar N / Wang A
3
0
L
Picard V.
Kumar N.
3
0
L
Wong C T / Doo H K
Kumar N / Wang A
3
0
L
Kumar N / Wang A
Kamath A G / Thakkar M V
3
2
L
Bouloussa M / Loghraibi L
Kumar N / Wang A
1
3
W
CHO D / Shin Y
Kumar N / Wang A
3
0
L
Kumar N.
Monteiro T.
3
4
L
Kumar N.
Falck M.
-
Kallberg A.
Kumar N.
4
0
L
Mino A.
Kumar N.
2
4
W
Kumar N.
Enkhbat L.
4
1
W
Togami S.
Kumar N.
3
0
L
Majoros J.
Kumar N.
4
3
L
Kumar N / Wang A
Karakasevic A / Lupulesku I
1
3
W
Devos L.
Kumar N.
0
3
W
Kumar N.
Putuntica A.
4
2
W
Kumar N.
Albalushi S.
4
0
W
Kumar N.
Pinto D.
3
2
W
View All