tomioka-douglas
W
W
W
L
L
W
W
L
W
W

de-toledo-evandro
W
W
L
W
W
L
W
L
L
W
tomioka-douglas Last Match Played stats
Fernandez Junior A. vs Tomioka D. in the Challenge Sao Paolo on Fri, 29 Jul '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fernandez Junior A. (H) | Tomioka D. (A) |
---|---|---|
Points | ||
Points won | 48 | 33 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 4 |
Service points won | 23/41 (56%) | 15/40 (38%) |
Receiver points won | 25/40 (63%) | 18/41 (44%) |
Service errors | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 5 | 2 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/14 (43%) | 5/14 (36%) |
Receiver points won | 9/14 (64%) | 8/14 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
de-toledo-evandro Last Match Played stats
De Toledo E. vs Fernandez Junior A. in the Challenge Sao Paolo on Thu, 24 Mar '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | De Toledo E. (H) | Fernandez Junior A. (A) |
---|---|---|
Points | ||
Points won | 38 | 42 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 4 |
Service points won | 22/40 (55%) | 24/40 (60%) |
Receiver points won | 16/40 (40%) | 18/40 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
tomioka-douglas And de-toledo-evandro Recently Played
tomioka-douglas
Fernandez Junior A.
Tomioka D.
3
1
L
Andrade. Pedro
Tomioka D.
0
3
W
Carlesse Martins V.
Tomioka D.
0
3
W
Danilo W.
Tomioka D.
0
3
W
Vianna E.
Tomioka D.
0
3
W
Uehara L.
Tomioka D.
0
3
W
Cruz A.
Tomioka D.
1
3
W
Ferraz C.
Tomioka D.
0
3
W
Capobianco R.
Tomioka D.
0
3
W
Vianna E.
Tomioka D.
0
3
W
Fernandez Junior A.
Tomioka D.
0
3
W
Domingues De Andrade R.
Tomioka D.
0
3
W
Tadashi Ishikawa R.
Tomioka D.
0
3
W
Uehara L.
Tomioka D.
0
3
W
Mizutani F.
Tomioka D.
3
2
L
Cruz M.
Tomioka D.
0
3
W
Tomioka D.
Andrade. Pedro
3
0
W
Fernandez Junior A.
Tomioka D.
2
3
W
Tadashi Ishikawa R.
Tomioka D.
0
3
W
Tomioka D.
Mizutani F.
3
0
W
Pinto L.
Tomioka D.
0
3
W
Tomioka D.
De Paula Vieira R.
3
0
W
Tomioka D.
Vianna E.
3
1
W
Tomioka D.
Sarmento A.
0
3
L
Sarmento A.
Tomioka D.
3
0
L
Cruz A.
Tomioka D.
0
3
W
Vianna E.
Tomioka D.
0
3
W
Fernandez Junior A.
Tomioka D.
3
0
L
Andrade. Pedro
Tomioka D.
0
3
W
Mizutani F.
Tomioka D.
0
3
W
de-toledo-evandro
De Toledo E.
Fernandez Junior A.
1
3
L
Vieira T.
De Toledo E.
2
3
W
Cardoso M.
De Toledo E.
3
1
L
Jung D.
De Toledo E.
3
0
L
De Toledo E.
Tadashi Ishikawa R.
3
0
W
Mizutani F.
De Toledo E.
3
0
L
Cruz A.
De Toledo E.
0
3
W
Ferraz C.
De Toledo E.
1
3
W
De Toledo E.
Chambel Paiva M.
3
0
W
Tomioka D.
De Toledo E.
3
1
L
Santos D.
De Toledo E.
3
0
L
Caltabiano M.
De Toledo E.
2
3
W
Cardoso M.
De Toledo E.
3
1
L
De Toledo E.
Fernandez Junior A.
0
3
L
De Toledo E.
Guedes DI Braz H.
0
3
L
Mizutani F.
De Toledo E.
3
0
L
Mattos G.
De Toledo E.
0
3
W
Jung D.
De Toledo E.
1
3
W
Nakamura R.
De Toledo E.
1
3
W
De Toledo E.
Ferraz C.
3
0
W
De Toledo E.
Cardoso M.
1
3
L
DA Silva J.
De Toledo E.
1
3
W
Ferraz C.
De Toledo E.
1
3
W
Jung D.
De Toledo E.
3
2
L
Nakamura R.
De Toledo E.
1
3
W
De Toledo E.
Procidonio Ruiz R.
2
3
L
De Toledo E.
Mizutani F.
0
3
L
De Toledo E.
Santos I.
3
2
W
View All