toranzos-alejandro
W
L
W
W
L
W
L
W
L
L

guiterrez-marc
L
L
W
L
L
L
L
W
W
W
toranzos-alejandro Last Match Played stats
Aguirre M / Toranzos A vs Lind A / Majoros B in the WTT Contender Rio de Janeiro 2023, MD, Qualifying on Wed, 9 Aug '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Aguirre M / Toranzos A (H) | Lind A / Majoros B (A) |
---|---|---|
Points | ||
Points won | 16 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 7/23 (30%) | 17/26 (65%) |
Receiver points won | 9/26 (35%) | 16/23 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 1 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
guiterrez-marc Last Match Played stats
Guiterrez M. vs Zimmermann K. in the Challenger Series, Playoffs on Fri, 28 Mar '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Guiterrez M. (H) | Zimmermann K. (A) |
---|---|---|
Points | ||
Points won | 46 | 39 |
Max points in a row | 7 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 7 | 6 |
Service points won | 21/42 (50%) | 18/43 (42%) |
Receiver points won | 25/43 (58%) | 21/42 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 0/8 (0%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 8/8 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
toranzos-alejandro And guiterrez-marc Recently Played
toranzos-alejandro
Aguirre M / Toranzos A
Lind A / Majoros B
0
3
W
Gombos L / Perez Ju
Aguirre M / Toranzos A
0
3
W
Toranzos A.
Iizuka L.
0
3
L
Alto G.
Toranzos A.
4
0
L
Toranzos A.
Burgos N.
0
3
L
Toranzos A.
Vanegas L.
3
1
W
Nunez M.
Toranzos A.
3
2
L
Lillo A.
Toranzos A.
3
0
L
Benito J.
Toranzos A.
3
2
L
Sanchez J.
Toranzos A.
2
3
W
Toranzos A.
Guiterrez M.
0
3
L
Sanchez J.
Toranzos A.
0
3
W
Lillo A.
Toranzos A.
2
3
W
Álvarez Garcia M.
Toranzos A.
1
3
W
Guiterrez M.
Toranzos A.
1
3
W
Toranzos A.
Palou P.
4
0
W
Lamadrid J.
Toranzos A.
4
2
L
Britton S.
Toranzos A.
2
4
W
Toranzos A.
Stamatouros G.
3
4
L
Blas B.
Toranzos A.
1
3
W
Blas B / Chavez J
Aguirre M / Toranzos A
0
3
W
Afanador B.
Toranzos A.
4
2
L
Aguirre M / Toranzos A
Hazin J / Wang E
3
4
W
Alto G / Cifuentes H
Aguirre M / Toranzos A
3
0
L
Toranzos A.
Zhamal B.
3
0
W
Toranzos A.
Gerassimenko K.
0
3
L
Dyjas J / Gorak D
Aguirre M / Toranzos A
4
1
L
guiterrez-marc
Guiterrez M.
Zimmermann K.
3
2
W
Malik Y.
Guiterrez M.
3
2
L
Malik Y.
Guiterrez M.
3
0
L
Guiterrez M.
Csaba F.
-
Guiterrez M.
Nogami M.
2
3
L
Zimmermann K.
Guiterrez M.
3
2
L
Kishegyi A.
Guiterrez M.
0
3
W
Guiterrez M.
Hollo M.
2
3
L
Guiterrez M.
Colvin T.
3
0
W
Guiterrez M.
Cabanel S.
3
0
W
Hidalgo R.
Guiterrez M.
0
3
W
Guiterrez M.
Cheaib D.
1
3
L
Guiterrez M.
Dixon X.
3
0
W
Guiterrez M.
Cheaib D.
3
1
W
Guiterrez M.
Henninger Marius
3
1
W
Guiterrez M.
Klink M.
3
0
W
Guiterrez M.
Mosiuk M.
3
1
W
Guiterrez M.
Hidalgo R.
1
3
L
Guiterrez M.
Nunez M.
2
3
L
Loffler J.
Guiterrez M.
1
3
W
Guiterrez M.
Hollo M.
1
3
L
Cheaib D.
Guiterrez M.
3
0
L
Colvin T.
Guiterrez M.
1
3
W
Guiterrez M.
Coton A.
2
3
L
Guiterrez M.
Qiu L.
1
3
L
Guiterrez M.
Mosiuk M.
0
3
L
Guiterrez M.
Molina M.
2
3
L
Guiterrez M.
Molina M.
3
1
W
Soria J.
Guiterrez M.
0
3
W
Nunez M.
Guiterrez M.
2
3
W
View All