trink-michael
L
L
L
L
W
W
L
L
W
L

alcayde-guillaume
W
W
W
L
W
W
W
L
W
L
trink-michael Last Match Played stats
Trink M. vs Neumaier M. in the Challenger Series 2022, Week 38, Session 1 on Tue, 20 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Trink M. (H) | Neumaier M. (A) |
---|---|---|
Points | ||
Points won | 43 | 35 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 4 |
Service points won | 20/39 (51%) | 16/39 (41%) |
Receiver points won | 23/39 (59%) | 19/39 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
alcayde-guillaume Last Match Played stats
Alcayde G. vs Fadeev K. in the Challenger Series, Group stage on Fri, 10 Jan '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Alcayde G. (H) | Fadeev K. (A) |
---|---|---|
Points | ||
Points won | 21 | 33 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 13/27 (48%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
trink-michael And alcayde-guillaume Recently Played
trink-michael
Trink M.
Neumaier M.
3
1
W
Trink M.
Lillo A.
1
3
L
Trink M.
Henninger Marius
-
Trink M.
Happek S.
1
3
L
Trink M.
Israeli T.
0
3
L
Trink M.
Zech D.
3
2
W
Trink M.
Teodoro G.
0
3
L
Trink M.
Qiu L.
3
0
W
Abbasi A.
Trink M.
3
0
L
Happek S.
Trink M.
3
2
L
Oyebode J.
Trink M.
3
1
L
Chambers D.
Trink M.
3
1
L
Hodaei A.
Trink M.
3
1
L
Wenger Nico
Trink M.
0
3
W
Gainza A.
Trink M.
2
3
W
Schmid E.
Trink M.
-
Moland L.
Trink M.
3
2
L
Alto G.
Trink M.
3
1
L
Bourrassaud F.
Trink M.
2
0
-
Trink M.
Valuch A.
0
3
L
Trink M.
Abbasi A.
0
3
L
Trink M.
Alcayde G.
2
3
L
Piccolin J.
Trink M.
3
2
L
Teodoro G.
Trink M.
3
1
L
Qiu L.
Trink M.
1
3
W
Trink M.
Longhino N.
3
1
W
Trink M.
Bluhm F.
0
3
L
Sha M.
Trink M.
3
0
L
Juhasz P.
Trink M.
2
3
W
Izumo T.
Trink M.
3
1
L
alcayde-guillaume
Alcayde G.
Fadeev K.
0
3
L
Alcayde G.
Willeke J.
3
2
W
Alcayde G.
Stefanidis M.
2
3
L
Alcayde G.
Danzer M.
1
3
L
Alcayde G.
Zech D.
3
1
W
Alcayde G.
Henninger Marius
3
2
W
Alcayde G.
Coton A.
1
3
L
Alcayde G.
Cheaib D.
0
3
L
Alcayde G.
Fadeev K.
3
2
W
Alcayde G.
Krebs L.
3
0
W
Koloidenko P.
Alcayde G.
1
3
W
Hribar P.
Alcayde G.
3
1
L
Alcayde G.
Kosolosky O.
3
1
W
Alcayde G.
Teodoro G.
0
3
L
Alcayde G.
Fadeev K.
2
3
L
Klein D.
Alcayde G.
2
3
W
Rebetez Y.
Alcayde G.
0
3
W
Fadeev K.
Alcayde G.
3
2
L
Nunez M.
Alcayde G.
3
1
L
Klein D.
Alcayde G.
3
0
L
Dixon X.
Alcayde G.
1
3
W
Zech D.
Alcayde G.
0
3
W
Henninger Marius
Alcayde G.
0
3
W
Bluhm F.
Alcayde G.
3
0
L
Henninger Marius
Alcayde G.
0
3
W
Colvin T.
Alcayde G.
0
3
W
Loffler J.
Alcayde G.
2
3
W
Cheaib D.
Alcayde G.
3
0
L
Engelhardt M.
Alcayde G.
1
3
W
Klein D.
Alcayde G.
3
0
L
View All