tsuboi-gustavo
L
W
L
W
L
W
L
W
W
L

chambers-dillon
W
L
L
-
L
L
L
W
W
L
tsuboi-gustavo Last Match Played stats
Turrini R. vs Tsuboi G. in the WTT Star Contender Foz do Iguacu 2025, MS, Qual. on Wed, 30 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Turrini R. (H) | Tsuboi G. (A) |
---|---|---|
Points | ||
Points won | 40 | 26 |
Max points in a row | 9 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 5 |
Service points won | 23/33 (70%) | 16/33 (48%) |
Receiver points won | 17/33 (52%) | 10/33 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
chambers-dillon Last Match Played stats
Almeida S. vs Chambers D. in the Challenger Series, Playoffs on Tue, 18 Apr '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 0 - 0
stats | Almeida S. (H) | Chambers D. (A) |
---|---|---|
Points | ||
Points won | 51 | 49 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 5 | 5 |
Service points won | 30/52 (58%) | 27/48 (56%) |
Receiver points won | 21/48 (44%) | 22/52 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 3 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 0 |
tsuboi-gustavo And chambers-dillon Recently Played
tsuboi-gustavo
Turrini R.
Tsuboi G.
3
1
L
Tsuboi G.
Bourrassaud F.
2
3
L
Yarashenka V.
Tsuboi G.
1
3
W
Tsuboi G.
Olah B.
1
3
L
Tsuboi G.
Pradella T.
3
0
W
Tsuboi G.
Lambiet F.
2
3
L
Tsuboi G.
Alamiyan N.
1
3
L
Tsuboi G.
Boll T.
2
3
L
Pang Y.
Tsuboi G.
4
2
L
Omotayo O.
Tsuboi G.
0
4
W
Tsuboi G.
Lim J.
0
3
L
Tsuboi G.
Jung Y.
2
3
L
Tsuboi G.
Jevtovic M.
2
3
L
Lin Y.
Tsuboi G.
4
2
L
Aruna Q.
Tsuboi G.
2
4
W
Tsuboi G.
Ionescu O.
4
1
W
Niwa K.
Tsuboi G.
0
3
W
Tsuboi G.
Hugo Calderano
1
3
L
Gardos R.
Tsuboi G.
4
1
L
Jang W.
Tsuboi G.
4
0
L
Hugo Calderano
Tsuboi G.
4
1
L
Tsuboi G.
Jha K.
4
3
W
Tsuboi G.
Mino A.
2
3
L
Tsuboi G.
Medjugorac M.
4
1
W
Tsuboi G.
Jorgić D.
3
4
L
Tsuboi G.
Truls Möregårdh
4
1
W
Jang W.
Tsuboi G.
3
0
L
Tsuboi G.
Chambers D.
3
0
W
Zhao Z.
Tsuboi G.
1
4
W
Gerell P.
Tsuboi G.
4
1
L
chambers-dillon
Almeida S.
Chambers D.
0
0
D
Klein D.
Chambers D.
3
0
L
Zech D.
Chambers D.
1
3
W
Huzjak J.
Chambers D.
2
3
W
Chambers D.
Nogami M.
1
3
L
Happek S.
Chambers D.
3
2
L
Zech D.
Chambers D.
3
0
L
Chambers D.
Rassouw J.
3
2
W
Chambers D.
Sinkevych B.
1
3
L
Chambers D.
Godec A.
3
2
W
Cheaib D.
Chambers D.
-
Oyebode J.
Chambers D.
-
Zimmermann K.
Chambers D.
3
0
L
Chandra Jeet
Chambers D.
3
1
L
Engelhardt M.
Chambers D.
1
3
W
Chambers D.
Elmahdy A.
1
3
L
Chambers D.
Bhanja Ronit
1
3
L
Chambers D.
Loffler J.
3
0
W
Andersen M.
Chambers D.
3
2
L
Hubgen M.
Chambers D.
2
3
W
Fadeev K.
Chambers D.
1
3
W
Henninger Marius
Chambers D.
3
2
L
Chambers D.
Rouintanesfahani M.
2
3
L
Chambers D.
Abbasi A.
-
Huzjak J.
Chambers D.
3
1
L
Chambers D.
Klein D.
0
3
L
Hajiei A.
Chambers D.
3
0
L
Schmid E.
Chambers D.
0
3
W
Almeida S.
Chambers D.
2
3
W
Klein D.
Chambers D.
3
0
L
View All