tsybulin-sergey
W
L
L
L
L
W
W
L
L
L

baklykov-andrey
W
L
W
W
L
W
W
L
L
L
tsybulin-sergey Last Match Played stats
Yolkin A. vs Tsybulin S. in the Ukraine Win Cup on Mon, 10 Oct '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Yolkin A. (H) | Tsybulin S. (A) |
---|---|---|
Points | ||
Points won | 37 | 46 |
Max points in a row | 5 | 8 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 5 |
Service points won | 19/41 (46%) | 24/42 (57%) |
Receiver points won | 18/42 (43%) | 22/41 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/14 (43%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 8/14 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
baklykov-andrey Last Match Played stats
Kovalchuk N. vs Baklykov A. in the TT Cup on Sun, 14 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kovalchuk N. (H) | Baklykov A. (A) |
---|---|---|
Points | ||
Points won | 31 | 43 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 2 |
Biggest lead | 2 | 7 |
Service points won | 21/38 (55%) | 26/36 (72%) |
Receiver points won | 10/36 (28%) | 17/38 (45%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
tsybulin-sergey And baklykov-andrey Recently Played
tsybulin-sergey
Yolkin A.
Tsybulin S.
1
3
W
Shcherbak D.
Tsybulin S.
2
3
W
Maksimenko A.
Tsybulin S.
3
0
L
Tsybulin S.
Yolkin A.
3
1
W
Tsybulin S.
Shcherbak D.
1
3
L
Tsybulin S.
Maksimenko A.
1
3
L
Tsybulin S.
Shcherbak D.
3
0
W
Tsybulin S.
Yolkin A.
3
1
W
Tsybulin S.
Maksimenko A.
1
3
L
Shcherbak D.
Tsybulin S.
3
1
L
Yolkin A.
Tsybulin S.
3
2
L
Maksimenko A.
Tsybulin S.
0
3
W
Shcherbak D.
Tsybulin S.
0
3
W
Tsybulin S.
Lazebny R.
1
3
L
Tsybulin S.
Yolkin A.
1
3
L
Tsybulin S.
Shcherbak D.
1
3
L
Lazebny R.
Tsybulin S.
0
3
W
Yolkin A.
Tsybulin S.
0
3
W
Shcherbak D.
Tsybulin S.
3
1
L
Tsybulin S.
Yolkin A.
2
3
L
Tsybulin S.
Maksimenko A.
3
1
W
Tsybulin S.
Shcherbak D.
2
3
L
Maksimenko A.
Tsybulin S.
3
2
L
Yolkin A.
Tsybulin S.
3
0
L
Tsybulin S.
Maksimenko A.
0
3
L
Shcherbak D.
Tsybulin S.
1
3
W
Kebalo D.
Tsybulin S.
1
3
W
Maksimenko A.
Tsybulin S.
3
1
L
Tsybulin S.
Shcherbak D.
1
3
L
Tsybulin S.
Kebalo D.
2
3
L
baklykov-andrey
Kovalchuk N.
Baklykov A.
1
3
W
Baklykov A.
Symonchuk D.
3
1
W
Kalugin V.
Baklykov A.
0
3
W
Baklykov A.
Molochko A.
2
3
L
Schepanskiy Y.
Baklykov A.
3
1
L
Baklykov A.
Kalugin V.
3
0
W
Tsybulin S.
Baklykov A.
1
3
W
Baklykov A.
Plishilo V.
2
3
L
Baklykov A.
Symonchuk D.
3
2
W
Baklykov A.
Molochko A.
1
3
L
Baklykov A.
Kovalchuk N.
0
3
L
Baklykov A.
Tkachenko O.
2
3
L
Levshin A.
Baklykov A.
1
3
W
Baklykov A.
Kovalchuk N.
2
3
L
Molochko A.
Baklykov A.
0
3
W
Levshin A.
Baklykov A.
3
2
L
Symonchuk D.
Baklykov A.
0
3
W
Baklykov A.
Tkachenko O.
3
2
W
Baklykov A.
Levshin A.
3
0
W
Tsybulin S.
Baklykov A.
3
2
L
Plishilo V.
Baklykov A.
2
3
W
Tkachenko O.
Baklykov A.
3
2
L
Baklykov A.
Molochko A.
3
0
W
Baklykov A.
Tsybulin S.
3
0
W
Baklykov A.
Kovalchuk N.
1
3
L
Baklykov A.
Symonchuk D.
3
1
W
Baklykov A.
Symonchuk D.
3
0
W
Baklykov A.
Kovalchuk N.
2
3
L
Baklykov A.
Plishilo V.
2
3
L
Baklykov A.
Molochko A.
1
3
L
View All