tuma-daniel
L
W
W
W
W
W
L
W
L
L

fojt-pavel
L
W
L
-
W
L
-
L
L
L
tuma-daniel Last Match Played stats
Postelt V. vs Tuma Daniel in the Czech Liga Pro on Wed, 24 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Postelt V. (H) | Tuma Daniel (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 6 |
Service points won | 10/28 (36%) | 15/28 (54%) |
Receiver points won | 13/28 (46%) | 18/28 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
fojt-pavel Last Match Played stats
Fojt P. vs Kolenic T. in the Czech Liga Pro on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Fojt P. (H) | Kolenic T. (A) |
---|---|---|
Points | ||
Points won | 30 | 39 |
Max points in a row | 4 | 12 |
Comeback to win | 0 | 2 |
Biggest lead | 8 | 10 |
Service points won | 20/34 (59%) | 25/35 (71%) |
Receiver points won | 10/35 (29%) | 14/34 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 3 | 10 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 10 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
fojt-pavel Table tennis Fixtures
24 Sep '25 18:30 (UTC) - Czech Liga Pro
24 Sep '25 19:00 (UTC) - Czech Liga Pro
24 Sep '25 20:00 (UTC) - Czech Liga Pro
24 Sep '25 23:00 (UTC) - Czech Liga Pro
25 Sep '25 00:00 (UTC) - Czech Liga Pro
View All
tuma-daniel And fojt-pavel Recently Played
tuma-daniel
Postelt V.
Tuma Daniel
0
3
W
Tuma Daniel
Postelt V.
3
2
W
Tuma Daniel
Janata T.
2
3
L
Kostal M.
Tuma Daniel
3
0
L
Bares J.
Tuma Daniel
3
1
L
Bares J.
Tuma Daniel
3
0
L
Nohejl M.
Tuma Daniel
3
0
L
Bares J.
Tuma Daniel
3
1
L
Tuma Daniel
Cermak V.
1
3
L
Sobisek M.
Tuma Daniel
1
3
W
Tuma Daniel
Cermak V.
3
1
W
Tuma Daniel
Pycha P.
3
1
W
Sychra M.
Tuma Daniel
3
1
L
Sobisek M.
Tuma Daniel
1
3
W
Sebera P.
Tuma Daniel
3
0
L
Tuma Daniel
Postelt V.
0
3
L
Tuma Daniel
Sebera P.
2
3
L
Plachy J.
Tuma Daniel
0
3
W
Hradecky J.
Tuma Daniel
0
3
W
Tuma Daniel
Fojt P.
1
3
L
Fojt P.
Tuma Daniel
3
2
L
Tuma Daniel
Tazler J.
3
2
W
Plachy J.
Tuma Daniel
0
3
W
Tuma Daniel
Hradecky J.
3
2
W
Tuma Daniel
Tomas Dousa
3
2
W
Hradecky J.
Tuma Daniel
1
3
W
Tuma Daniel
Prokupek J.
2
3
L
Tuma Daniel
Svedik M.
3
1
W
Kostal M.
Tuma Daniel
3
1
L
Plachy J.
Tuma Daniel
3
1
L
fojt-pavel
Fojt P.
Kolenic T.
1
3
L
Fojt P.
Prokupek J.
0
3
L
Holovatiuk Y.
Fojt P.
0
3
W
Kolenic T.
Fojt P.
2
3
W
Fojt P.
Briza F.
3
2
W
Tuma Daniel
Fojt P.
1
3
W
Fojt P.
Tuma Daniel
3
2
W
Fojt P.
Plachy J.
2
3
L
Tazler J.
Fojt P.
1
3
W
Mikuska A.
Fojt P.
0
3
W
Fojt P.
Mikuska A.
2
3
L
Briza F.
Fojt P.
2
3
W
Fojt P.
Vedmoch M.
0
3
L
Adamec M.
Fojt P.
1
3
W
Briza F.
Fojt P.
3
0
L
Fojt P.
Kolenic T.
0
3
L
Krticka L.
Fojt P.
1
3
W
Fojt P.
Darin K.
3
1
W
Fojt P.
Postelt V.
1
3
L
Barta T.
Fojt P.
2
3
W
Fojt P.
Tomas Dousa
1
3
L
Postelt V.
Fojt P.
2
3
W
Briza F.
Fojt P.
3
2
L
Novak K.
Fojt P.
-
Fojt P.
Tomas Dousa
3
0
W
Dedek J.
Fojt P.
3
0
L
Lazar J.
Fojt P.
-
Dedek J.
Fojt P.
3
0
L
Plachy J.
Fojt P.
3
2
L
Fojt P.
Barta T.
1
3
L
View All