tuma-miroslav
W
W
W
L
L
L
W
W
W
W

regner-tomas
L
L
L
L
L
W
L
L
L
L
tuma-miroslav Last Match Played stats
Moravek J. vs Tuma M. in the Czech Liga Pro on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Moravek J. (H) | Tuma M. (A) |
---|---|---|
Points | ||
Points won | 47 | 45 |
Max points in a row | 5 | 6 |
Comeback to win | 5 | 2 |
Biggest lead | 4 | 5 |
Service points won | 22/45 (49%) | 22/47 (47%) |
Receiver points won | 25/47 (53%) | 23/45 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
regner-tomas Last Match Played stats
Regner T. vs Pelikan J. in the Czech Liga Pro on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Regner T. (H) | Pelikan J. (A) |
---|---|---|
Points | ||
Points won | 46 | 31 |
Max points in a row | 10 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 9 | 7 |
Service points won | 21/38 (55%) | 14/39 (36%) |
Receiver points won | 25/39 (64%) | 17/38 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 10 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 3/6 (50%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
regner-tomas Table tennis Fixtures
22 Sep '25 22:30 (UTC) - Czech Liga Pro
tuma-miroslav And regner-tomas Recently Played
tuma-miroslav
Moravek J.
Tuma M.
3
2
L
Moravek J.
Tuma M.
3
0
L
Pelikan J.
Tuma M.
0
3
W
Tuma M.
Regner T.
3
2
W
Regner T.
Tuma M.
3
0
L
Tuma M.
Regner T.
3
2
W
Strnad J.
Tuma M.
3
1
L
Tuma M.
Hruska V.
3
1
W
Tuma M.
Hruska V.
3
2
W
Tuma M.
Novotny M.
2
3
L
Hruska V.
Tuma M.
1
3
W
Tuma M.
Regner T.
2
3
L
Berdych P.
Tuma M.
3
2
L
Tuma M.
Pelikan J.
3
1
W
Berdych P.
Tuma M.
3
2
L
Tuma M.
Strnad J.
3
1
W
Tuma M.
Syroha M.
3
2
W
Tuma M.
Havel J.
3
0
W
Syroha M.
Tuma M.
1
3
W
Tuma M.
Pospisil M.
3
2
W
Tuma M.
Havel J.
3
1
W
Tuma M.
Franc P.
3
0
W
Svec J.
Tuma M.
1
3
W
Tuma M.
Havel J.
2
3
L
Pospisil M.
Tuma M.
3
2
L
Tuma M.
Pospisil M.
2
3
L
Havel J.
Tuma M.
0
3
W
Tuma M.
Strnad J.
3
1
W
Tuma M.
Pospisil M.
3
0
W
Tuma M.
Havel J.
3
0
W
regner-tomas
Regner T.
Pelikan J.
3
2
W
Pelikan J.
Regner T.
0
3
W
Regner T.
Moravek J.
2
3
L
Tuma M.
Regner T.
3
2
L
Regner T.
Tuma M.
3
0
W
Tuma M.
Regner T.
3
2
L
Hruska V.
Regner T.
1
3
W
Regner T.
Strnad J.
3
0
W
Regner T.
Novotny M.
2
3
L
Regner T.
Hruska V.
3
2
W
Regner T.
Novotny M.
3
0
W
Tuma M.
Regner T.
2
3
W
Vitrovyj O.
Regner T.
3
1
L
Regner T.
Novotny M.
1
3
L
Vitrovyj O.
Regner T.
3
0
L
Regner T.
Longin M.
2
3
L
Regner T.
Sulava L.
2
3
L
Pelikan J.
Regner T.
0
3
W
Sulava L.
Regner T.
1
3
W
Regner T.
Strnad J.
3
0
W
Regner T.
Ladislav H.
1
3
L
Regner T.
Darin K.
0
3
L
Picek P.
Regner T.
3
1
L
Dolezal V.
Regner T.
3
0
L
Dolezal V.
Regner T.
3
2
L
Hruska V.
Regner T.
0
3
W
Regner T.
Sulava L.
1
3
L
Picek P.
Regner T.
3
2
L
Jan S.
Regner T.
3
1
L
Regner T.
Bruzek P.
1
3
L
View All