turrini-rafael
W
W
-
W
W
W
W
-
W
W

walter-karl
W
L
L
W
L
L
L
L
W
L
turrini-rafael Last Match Played stats
Danzer M. vs Turrini R. in the Challenger Series, Playoffs on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Danzer M. (H) | Turrini R. (A) |
---|---|---|
Points | ||
Points won | 27 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 7 |
Service points won | 14/33 (42%) | 21/34 (62%) |
Receiver points won | 13/34 (38%) | 19/33 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
walter-karl Last Match Played stats
Walter K. vs Danzer M. in the Challenger Series, Playoffs on Tue, 12 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Walter K. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 40 | 31 |
Max points in a row | 8 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 5 |
Service points won | 20/35 (57%) | 16/36 (44%) |
Receiver points won | 20/36 (56%) | 15/35 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
turrini-rafael And walter-karl Recently Played
turrini-rafael
Danzer M.
Turrini R.
1
3
W
Mousavi Taher M.
Turrini R.
2
3
W
Turrini R.
Danzer M.
1
3
L
Turrini R.
Mousavi Taher M.
3
1
W
Turrini R.
Longhino N.
3
1
W
Kraus L.
Turrini R.
0
3
W
Joon Shim
Turrini R.
3
0
L
Turrini R.
Rinderer D.
3
2
W
Turrini R.
Fadeev K.
3
0
W
Shim J / Turrini R
Duda B / Qiu D
0
3
W
Turrini R / Strassburger V
Aida S / Hashimoto H
1
3
W
Yoshiyama R.
Turrini R.
3
1
L
Shim J / Turrini R
Deschamps H / Naranjo A
0
3
W
Turrini R.
Tsuboi G.
3
1
W
Turrini R.
Yamane H.
3
0
W
Turrini R.
Bluhm F.
3
0
W
Turrini R.
Henninger Marius
3
2
W
Henninger Marius
Turrini R.
0
3
W
Turrini R.
Sverdlik A.
3
0
W
Dehtiarov O.
Turrini R.
0
3
W
Coton A.
Turrini R.
0
3
W
Turrini R.
Sollner I.
3
0
W
Turrini R.
Stefanidis M.
-
Turrini R.
Bluhm F.
3
1
W
Turrini R.
Both O.
3
0
W
Turrini R.
Kosolosky O.
3
1
W
Turrini R.
Walter K.
3
0
W
Turrini R.
Zimmermann K.
-
Turrini R.
Koloidenko P.
3
0
W
Turrini R.
Mendes E.
3
0
W
walter-karl
Walter K.
Danzer M.
3
1
W
Lama J.
Walter K.
3
1
L
Lama J.
Walter K.
3
1
L
Koloidenko P.
Walter K.
0
3
W
Horvat N.
Walter K.
0
3
W
Walter K.
Salzer T.
1
3
L
Walter K.
Lee Y.
3
1
W
Walter K.
Laine Campino L.
2
3
L
Danzer M.
Walter K.
2
3
W
Willeke J.
Walter K.
0
3
W
Hollo M.
Walter K.
3
2
L
Walter K.
Koloidenko P.
3
0
W
Walter K.
Moosmann K.
1
3
L
Walter K.
Maragioglio F.
3
1
W
Walter K.
Cheaib D.
3
2
W
Walter K.
Hollo M.
1
3
L
Walter K.
Naplokov O.
0
3
L
Walter K.
Willeke J.
3
1
W
Walter K.
Yunusov A.
3
0
W
Walter K.
Maragioglio F.
0
3
L
Walter K.
Horvat N.
3
0
W
Walter K.
Amann S.
0
3
L
Walter K.
Coton A.
0
3
L
Pozo C.
Walter K.
1
3
W
Walter K.
Klein D.
0
3
L
Walter K.
Stefanidis M.
1
3
L
Fadeev K.
Walter K.
3
1
L
Walter K.
Efimov V.
1
3
L
Walter K.
Yunusov A.
3
1
W
Walter K.
Amann S.
1
3
L
View All