twardowski-szymon
W
-
W
W
L
W
W
W
W
W

baran-sebastian
W
W
W
W
W
W
L
W
W
L
twardowski-szymon Last Match Played stats
Twardowski S. vs Guminski K. in the TT Elite Series on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Twardowski S. (H) | Guminski K. (A) |
---|---|---|
Points | ||
Points won | 47 | 49 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 4 |
Service points won | 29/48 (60%) | 30/48 (63%) |
Receiver points won | 18/48 (38%) | 19/48 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
baran-sebastian Last Match Played stats
Baran S. vs Sinicki M. in the TT Elite Series on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Baran S. (H) | Sinicki M. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 7 | 4 |
Service points won | 18/27 (67%) | 10/25 (40%) |
Receiver points won | 15/25 (60%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
twardowski-szymon And baran-sebastian Recently Played
twardowski-szymon
Twardowski S.
Guminski K.
2
3
L
Szurlej K.
Twardowski S.
0
3
W
Eliasz A.
Twardowski S.
3
2
L
Twardowski S.
Baran S.
1
3
L
Twardowski S.
Lilien A.
1
3
L
Poloszczanski D.
Twardowski S.
1
3
W
Gluszek W.
Twardowski S.
2
3
W
Guminski K.
Twardowski S.
1
3
W
Dabrowski I.
Twardowski S.
2
3
W
Piotrowski T.
Twardowski S.
1
3
W
Lilien A.
Twardowski S.
3
1
L
Filbrandt T.
Twardowski S.
3
0
L
Twardowski S.
Baran S.
1
3
L
Twardowski S.
Radlo S.
3
2
W
Poliniewicz G.
Twardowski S.
2
3
W
Lilien A.
Twardowski S.
1
3
W
Twardowski S.
Wasilewski D.
1
3
L
Pisarczyk T.
Twardowski S.
3
2
L
Filbrandt T.
Twardowski S.
3
0
L
Niemiec K.
Twardowski S.
2
3
W
Twardowski S.
Piotrowski T.
3
1
W
Twardowski S.
Suchecki W.
-
Twardowski S.
Marchlewski K.
3
1
W
Twardowski S.
Guminski K.
3
1
W
Kesic G.
Twardowski S.
3
1
L
Twardowski S.
Baran S.
3
0
W
Eliasz A.
Twardowski S.
1
3
W
Twardowski S.
Murawski D.
3
1
W
Dabrowski I.
Twardowski S.
1
3
W
Maruszak P.
Twardowski S.
0
3
W
baran-sebastian
Baran S.
Sinicki M.
3
0
W
Baran S.
Szoltysek A.
3
0
W
Baran S.
Minda M.
1
3
L
Radlo S.
Baran S.
3
0
L
Baran S.
Kujawa F.
3
0
W
Baran S.
Marchlewski K.
0
3
L
Baran S.
Eliasz A.
3
0
W
Baran S.
Linek A.
2
3
L
Baran S.
Marchlewski K.
3
2
W
Baran S.
Eliasz A.
3
2
W
Baran S.
Linek A.
0
3
L
Eliasz A.
Baran S.
0
3
W
Baran S.
Guminski K.
0
3
L
Lilien A.
Baran S.
1
3
W
Twardowski S.
Baran S.
1
3
W
Szurlej K.
Baran S.
3
2
L
Lilien A.
Baran S.
1
3
W
Baran S.
Misiak M.
1
3
L
Kujawa F.
Baran S.
3
2
L
Radlo S.
Baran S.
0
3
W
Minda M.
Baran S.
1
3
W
Poloszczanski D.
Baran S.
2
3
W
Eliasz A.
Baran S.
0
3
W
Baran S.
Marcinowski K.
3
1
W
Poloszczanski D.
Baran S.
0
3
W
Eliasz A.
Baran S.
0
3
W
Baran S.
Marcinowski K.
1
3
L
Lilien A.
Baran S.
0
3
W
Mugowski A.
Baran S.
2
3
W
Baran S.
Glanowski J.
2
3
L
View All