ucinski-rafal
W
W
L
W
W
W
L
L
L
L

chybinski-marek
L
W
W
W
W
W
L
L
L
W
ucinski-rafal Last Match Played stats
Kovtanyuk D. vs Ucinski R. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kovtanyuk D. (H) | Ucinski R. (A) |
---|---|---|
Points | ||
Points won | 45 | 43 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 1 |
Biggest lead | 5 | 7 |
Service points won | 21/44 (48%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 4/9 (44%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
chybinski-marek Last Match Played stats
Chybinski M. vs Urbanski A. in the TT Cup on Sun, 22 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Chybinski M. (H) | Urbanski A. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 11/26 (42%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/26 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
ucinski-rafal And chybinski-marek Recently Played
ucinski-rafal
Kovtanyuk D.
Ucinski R.
3
2
L
Sikora F.
Ucinski R.
3
0
L
Bartosz B.
Ucinski R.
3
1
L
Krezel A.
Ucinski R.
3
0
L
Rokita G.
Ucinski R.
0
3
W
Ucinski R.
Kovtanyuk D.
3
0
W
Bartosz B.
Ucinski R.
1
3
W
Duch Adam
Ucinski R.
3
0
L
Jez G.
Ucinski R.
0
3
W
Kovtanyuk D.
Ucinski R.
3
1
L
Sikora F.
Ucinski R.
1
3
W
Gola B.
Ucinski R.
0
3
W
Ucinski R.
Gola B.
2
3
L
Ucinski R.
Bracha M.
2
3
L
Ucinski R.
Duch Adam
3
0
W
Ucinski R.
Krezel A.
3
2
W
Ucinski R.
Sikora F.
1
3
L
Ucinski R.
Sikora F.
0
3
L
Urbanski A.
Ucinski R.
3
2
L
Ucinski R.
Sikon M.
1
3
L
Kos P.
Ucinski R.
0
3
W
Sikora F.
Ucinski R.
0
3
W
Bucko D.
Ucinski R.
3
0
L
Ucinski R.
Krezel A.
3
2
W
Krezel A.
Ucinski R.
1
3
W
Ucinski R.
Kos P.
3
2
W
Ucinski R.
Sikon M.
1
3
L
Ucinski R.
Bucko D.
2
3
L
Ucinski R.
Gola B.
0
3
L
Ucinski R.
Krezel A.
1
3
L
chybinski-marek
Chybinski M.
Urbanski A.
0
3
L
Sikora F.
Chybinski M.
3
1
L
Chybinski M.
Ucinski R.
1
3
L
Chybinski M.
Urbanski A.
3
0
W
Chybinski M.
Krezel A.
1
3
L
Chybinski M.
Krezel A.
2
3
L
Chybinski M.
Sikora F.
0
3
L
Duch Adam
Chybinski M.
1
3
W
Ucinski R.
Chybinski M.
1
3
W
Chybinski M.
Kos P.
3
0
W
Krezel A.
Chybinski M.
0
3
W
Sikon M.
Chybinski M.
3
1
L
Bracha M.
Chybinski M.
3
0
L
Sikora F.
Chybinski M.
0
3
W
Duch Adam
Chybinski M.
3
1
L
Jez G.
Chybinski M.
1
3
W
Sikon M.
Chybinski M.
0
3
W
Chybinski M.
Sikora F.
0
3
L
Bracha M.
Chybinski M.
3
1
L
Ucinski R.
Chybinski M.
3
1
L
Bucko D.
Chybinski M.
3
1
L
Bartosz B.
Chybinski M.
0
3
W
Sikora F.
Chybinski M.
0
3
W
Chybinski M.
Sikon M.
3
0
W
Sikora F.
Chybinski M.
0
3
W
Chybinski M.
Sikon M.
3
2
W
Bucko D.
Chybinski M.
3
1
L
Kovtanyuk D.
Chybinski M.
3
2
L
Gola B.
Chybinski M.
3
0
L
Chybinski M.
Sikora F.
3
2
W
View All