ucinski-rafal
L
L
L
L
W
W
W
L
L
W

sikon-mateusz
W
L
W
W
L
W
L
L
L
L
ucinski-rafal Last Match Played stats
Ucinski R. vs Sikora F. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Ucinski R. (H) | Sikora F. (A) |
---|---|---|
Points | ||
Points won | 35 | 42 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 3 |
Service points won | 19/39 (49%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 20/39 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 18 | 20 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 10/21 (48%) | 9/17 (53%) |
Receiver points won | 8/17 (47%) | 11/21 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
sikon-mateusz Last Match Played stats
Sikon M. vs Bucko D. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sikon M. (H) | Bucko D. (A) |
---|---|---|
Points | ||
Points won | 35 | 40 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 3 | 4 |
Service points won | 17/38 (45%) | 19/37 (51%) |
Receiver points won | 18/37 (49%) | 21/38 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
ucinski-rafal Table tennis Fixtures
10 Jul '25 14:00 (UTC) - TT Cup
10 Jul '25 15:00 (UTC) - TT Cup
10 Jul '25 17:00 (UTC) - TT Cup
10 Jul '25 18:30 (UTC) - TT Cup
10 Jul '25 20:00 (UTC) - TT Cup
View All
ucinski-rafal And sikon-mateusz Recently Played
ucinski-rafal
Ucinski R.
Sikora F.
0
3
L
Urbanski A.
Ucinski R.
3
2
L
Ucinski R.
Sikon M.
1
3
L
Kos P.
Ucinski R.
0
3
W
Sikora F.
Ucinski R.
0
3
W
Bucko D.
Ucinski R.
3
0
L
Ucinski R.
Krezel A.
3
2
W
Krezel A.
Ucinski R.
1
3
W
Ucinski R.
Kos P.
3
2
W
Ucinski R.
Sikon M.
1
3
L
Ucinski R.
Bucko D.
2
3
L
Ucinski R.
Gola B.
0
3
L
Ucinski R.
Krezel A.
1
3
L
Kovtanyuk D.
Ucinski R.
1
3
W
Ucinski R.
Krezel A.
3
1
W
Jez G.
Ucinski R.
3
1
L
Sikon M.
Ucinski R.
2
3
W
Duch Adam
Ucinski R.
1
3
W
Ucinski R.
Jez G.
3
0
W
Ucinski R.
Sikora F.
1
3
L
Ucinski R.
Krezel A.
2
3
L
Kos P.
Ucinski R.
3
2
L
Krezel A.
Ucinski R.
3
0
L
Ucinski R.
Sikora F.
0
3
L
Kos P.
Ucinski R.
2
3
W
Gajda R.
Ucinski R.
0
3
W
Duch Adam
Ucinski R.
2
3
W
Ucinski R.
Sikora F.
0
3
L
Ucinski R.
Bucko D.
1
3
L
Ucinski R.
Kos P.
3
1
W
sikon-mateusz
Sikon M.
Bucko D.
1
3
L
Kos P.
Sikon M.
3
0
L
Ucinski R.
Sikon M.
1
3
W
Bucko D.
Sikon M.
0
3
W
Urbanski A.
Sikon M.
3
2
L
Sikora F.
Sikon M.
2
3
W
Bucko D.
Sikon M.
3
2
L
Bucko D.
Sikon M.
3
0
L
Gola B.
Sikon M.
2
3
W
Ucinski R.
Sikon M.
1
3
W
Kos P.
Sikon M.
1
3
W
Krezel A.
Sikon M.
1
3
W
Sikora F.
Sikon M.
3
1
L
Sikon M.
Sikora F.
0
3
L
Sikon M.
Bracha M.
0
3
L
Sikon M.
Kos P.
3
1
W
Sikon M.
Gola B.
2
3
L
Sikon M.
Mazurek W.
2
3
L
Jez G.
Sikon M.
1
3
W
Sikon M.
Jez G.
3
2
W
Sikon M.
Kovtanyuk D.
3
2
W
Sikon M.
Ucinski R.
2
3
L
Sikon M.
Krezel A.
3
0
W
Gola B.
Sikon M.
1
3
W
Bracha M.
Sikon M.
3
2
L
Gola B.
Sikon M.
0
3
W
Bucko D.
Sikon M.
3
1
L
Duch Adam
Sikon M.
3
2
L
Gajda R.
Sikon M.
3
1
L
Kos P.
Sikon M.
3
0
L
View All