unt-mihkel
L
L
W
L
L
W
L
W
W
W

krasnov-dmitri
W
W
L
W
L
L
W
W
L
W
unt-mihkel Last Match Played stats
Libene E. vs Unt M. in the TT Cup on Wed, 3 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Libene E. (H) | Unt M. (A) |
---|---|---|
Points | ||
Points won | 40 | 36 |
Max points in a row | 6 | 7 |
Comeback to win | 4 | 2 |
Biggest lead | 5 | 6 |
Service points won | 27/38 (71%) | 25/38 (66%) |
Receiver points won | 13/38 (34%) | 11/38 (29%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 10/12 (83%) | 9/12 (75%) |
Receiver points won | 3/12 (25%) | 2/12 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
krasnov-dmitri Last Match Played stats
Kuznetsov D. vs Krasnov Dmitri in the TT Cup on Tue, 26 Sep '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kuznetsov D. (H) | Krasnov Dmitri (A) |
---|---|---|
Points | ||
Points won | 45 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 6 |
Service points won | 23/43 (53%) | 22/44 (50%) |
Receiver points won | 22/44 (50%) | 20/43 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
unt-mihkel And krasnov-dmitri Recently Played
unt-mihkel
Libene E.
Unt M.
3
1
L
Kregzde D.
Unt M.
3
2
L
Unt M.
Libene E.
1
3
L
Kuznetsov D.
Unt M.
0
3
W
Libene E.
Unt M.
1
3
W
Unt M.
Libene E.
1
3
L
Unt M.
Kregzde D.
2
3
L
Unt M.
Salla A.
0
3
L
Viidas M.
Unt M.
1
3
W
Unt M.
Viidas M.
3
2
W
Salla A.
Unt M.
3
1
L
Libene E.
Unt M.
3
1
L
Unt M.
Krasnov Dmitri
3
2
W
Unt M.
Krasnov Dmitri
3
2
W
Unt M.
Libene E.
0
3
L
Unt M.
Salla A.
3
2
W
Viidas M.
Unt M.
3
2
L
Unt M.
Salla A.
0
3
L
Unt M.
Viidas M.
0
3
L
Unt M.
Rakel D.
2
3
L
Viidas M.
Unt M.
3
2
L
Unt M.
Viidas M.
0
3
L
Unt M.
Repin A.
3
2
W
Unt M.
Salla A.
0
3
L
Hiiemae A.
Unt M.
3
2
L
Rakel D.
Unt M.
1
3
W
Hiiemae A.
Unt M.
3
1
L
Unt M.
Einer R.
3
0
W
Poder K.
Unt M.
0
3
W
Unt M.
Kregzde D.
3
0
W
krasnov-dmitri
Kuznetsov D.
Krasnov Dmitri
3
2
L
Krasnov Dmitri
Salla A.
1
3
L
Krasnov Dmitri
Kuznetsov D.
0
3
L
Krasnov Dmitri
Kharchenko P.
0
3
L
Krasnov Dmitri
Kregzde D.
0
3
L
Kharchenko P.
Krasnov Dmitri
3
1
L
Krasnov Dmitri
Kuznetsov D.
2
3
L
Kregzde D.
Krasnov Dmitri
1
3
W
Kharchenko P.
Krasnov Dmitri
3
0
L
Krasnov Dmitri
Mannik M.
3
1
W
Taaber S.
Krasnov Dmitri
1
3
W
Kharchenko P.
Krasnov Dmitri
3
2
L
Krasnov Dmitri
Magi H.
3
1
W
Krasnov Dmitri
Magi H.
3
1
W
Liu L.
Krasnov Dmitri
2
3
W
Taaber S.
Krasnov Dmitri
0
3
W
Kharchenko P.
Krasnov Dmitri
3
1
L
Krasnov Dmitri
Kharchenko P.
0
3
L
Krasnov Dmitri
Kuznetsov D.
2
3
L
Krasnov Dmitri
Kregzde D.
0
3
L
Kuznetsov D.
Krasnov Dmitri
2
3
W
Krasnov Dmitri
Perv I.
3
2
W
Krasnov Dmitri
Kuznetsov D.
2
3
L
Krasnov Dmitri
Liu L.
3
1
W
Taaber S.
Krasnov Dmitri
3
2
L
Taaber S.
Krasnov Dmitri
3
2
L
Annuk M.
Krasnov Dmitri
0
3
W
Krasnov Dmitri
Liu L.
3
2
W
Kregzde D.
Krasnov Dmitri
3
0
L
Annuk M.
Krasnov Dmitri
2
3
W
View All