urban-roman
L
W
L
W
L
W
W
L
W
L

libovicky-radek
W
L
L
L
L
L
L
L
L
W
urban-roman Last Match Played stats
Kocvara T. vs Urban R. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kocvara T. (H) | Urban R. (A) |
---|---|---|
Points | ||
Points won | 46 | 33 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 4 |
Service points won | 28/38 (74%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 10/38 (26%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 11/14 (79%) | 10/14 (71%) |
Receiver points won | 4/14 (29%) | 3/14 (21%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
libovicky-radek Last Match Played stats
Libovicky R. vs Teiml M. in the TT Cup on Mon, 14 Jul '25
ALL
1ST
2ND
3RD
Final Score : 2 - 0
stats | Libovicky R. (H) | Teiml M. (A) |
---|---|---|
Points | ||
Points won | 25 | 16 |
Max points in a row | 10 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 12/21 (57%) | 7/20 (35%) |
Receiver points won | 13/20 (65%) | 9/21 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 4 |
Max points in a row | 1 | 2 |
Biggest lead | 1 | 1 |
Service points won | 2/4 (50%) | 2/3 (67%) |
Receiver points won | 1/3 (33%) | 2/4 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
libovicky-radek Table tennis Fixtures
14 Jul '25 16:40 (UTC) - TT Cup
urban-roman And libovicky-radek Recently Played
urban-roman
Kocvara T.
Urban R.
3
1
L
Urban R.
Kocvara T.
2
3
L
Zacharda A.
Urban R.
3
2
L
Cermak J.
Urban R.
1
3
W
Urban R.
Kocvara T.
3
0
W
Urban R.
Cesak M.
3
1
W
Urban R.
Kocvara T.
3
0
W
Urban R.
Nemec M.
0
3
L
Urban R.
Kocvara T.
3
0
W
Urban R.
Tuma M.
2
3
L
Urban R.
Kocvara T.
3
2
W
Urban R.
Nemec M.
0
3
L
Urban R.
Cerveny Jr T.
0
3
L
Urban R.
Nemec M.
3
0
W
Urban R.
Musil F.
3
2
W
Urban R.
Cerveny Jr T.
3
2
W
Urban R.
Musil F.
0
3
L
Urban R.
Nemec M.
0
3
L
Cerveny Jr T.
Urban R.
3
2
L
Musil F.
Urban R.
1
3
W
Matousch S.
Urban R.
3
1
L
Rolik J.
Urban R.
2
3
W
Matousch S.
Urban R.
3
2
L
Urban R.
Musil F.
3
2
W
Nemec M.
Urban R.
3
0
L
Urban R.
Cermak J.
3
0
W
Urban R.
Kocvara T.
3
2
W
Urban R.
Nemec M.
1
3
L
Urban R.
Kocvara T.
3
2
W
Urban R.
Musil F.
1
3
L
libovicky-radek
Libovicky R.
Teiml M.
2
0
-
Libovicky R.
Strouhal V.
2
3
L
Sebek Ondrej
Libovicky R.
3
2
L
Libovicky R.
Hladik Ivo
3
2
W
Libovicky R.
Teiml M.
1
3
L
Libovicky R.
Sebek Ondrej
3
1
W
Teiml M.
Libovicky R.
3
0
L
Libovicky R.
Sebek Ondrej
3
2
W
Libovicky R.
Teiml M.
1
3
L
Libovicky R.
Libovicky V.
0
3
L
Libovicky R.
Bulin Zdenek
1
3
L
Bulin Zdenek
Libovicky R.
1
3
W
Libovicky R.
Mutl D.
2
3
L
Kolbusovsky M.
Libovicky R.
3
1
L
Zacharda A.
Libovicky R.
3
1
L
Libovicky R.
Zacharda A.
1
3
L
Libovicky R.
Libovicky V.
0
3
L
Libovicky R.
Leska V.
0
3
L
Libovicky R.
Svoboda V.
2
3
L
Libovicky R.
Zacharda A.
1
3
L
Svoboda V.
Libovicky R.
1
3
W
Libovicky V.
Libovicky R.
3
0
L
Teiml M.
Libovicky R.
3
0
L
Libovicky R.
Kocvara T.
1
3
L
Libovicky R.
Teiml M.
0
3
L
Libovicky R.
Nosek D.
0
3
L
Urban R.
Libovicky R.
3
0
L
Cermak J.
Libovicky R.
3
1
L
Urban R.
Libovicky R.
3
0
L
Libovicky R.
Sprongl J.
3
0
W
View All