urban-roman
L
W
W
W
L
W
W
L
W
L

tuma-martin
W
L
W
W
W
L
W
W
W
L
urban-roman Last Match Played stats
Zacharda A. vs Urban R. in the TT Cup on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zacharda A. (H) | Urban R. (A) |
---|---|---|
Points | ||
Points won | 46 | 49 |
Max points in a row | 7 | 7 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 6 |
Service points won | 25/48 (52%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 23/48 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 7 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
tuma-martin Last Match Played stats
Tuma M. vs Nosek D. in the TT Cup on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tuma M. (H) | Nosek D. (A) |
---|---|---|
Points | ||
Points won | 47 | 31 |
Max points in a row | 12 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 6 |
Service points won | 27/39 (69%) | 19/39 (49%) |
Receiver points won | 20/39 (51%) | 12/39 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
urban-roman Table tennis Fixtures
10 Sep '25 18:20 (UTC) - TT Cup
10 Sep '25 19:50 (UTC) - TT Cup
10 Sep '25 20:50 (UTC) - TT Cup
urban-roman And tuma-martin Recently Played
urban-roman
Zacharda A.
Urban R.
2
3
W
Sebek Ondrej
Urban R.
0
3
W
Urban R.
Zacharda A.
1
3
L
Teiml M.
Urban R.
2
3
W
Urban R.
Tuma M.
3
2
W
Cermak L.
Urban R.
0
3
W
Urban R.
Sprongl J.
3
1
W
Tuma M.
Urban R.
1
3
W
Urban R.
Litomisky P.
3
0
W
Zamyslicky J.
Urban R.
3
1
L
Urban R.
Cermak J.
3
1
W
Litomisky P.
Urban R.
1
3
W
Urban R.
Cermak J.
3
2
W
Zamyslicky J.
Urban R.
2
3
W
Urban R.
Cermak J.
3
0
W
Sprongl J.
Urban R.
0
3
W
Zamyslicky J.
Urban R.
3
0
L
Urban R.
Zamyslicky J.
1
3
L
Urban R.
Kocvara T.
2
3
L
Urban R.
Rolik J.
1
3
L
Urban R.
Zamyslicky J.
1
3
L
Kocvara T.
Urban R.
2
3
W
Urban R.
Cermak J.
3
0
W
Zamyslicky J.
Urban R.
1
3
W
Vrastil P.
Urban R.
3
2
L
Vrastil P.
Urban R.
2
3
W
Urban R.
Cermak L.
3
0
W
Tuma M.
Urban R.
3
2
L
Urban R.
Zamyslicky J.
3
0
W
Nosek D.
Urban R.
3
0
L
tuma-martin
Tuma M.
Nosek D.
3
2
W
Tuma M.
Cermak L.
3
2
W
Tuma M.
Nosek D.
3
0
W
Tuma M.
Litomisky P.
3
2
W
Urban R.
Tuma M.
3
2
L
Tuma M.
Sprongl J.
3
0
W
Tuma M.
Cermak L.
3
0
W
Tuma M.
Urban R.
1
3
L
Tuma M.
Cermak L.
1
3
L
Tuma M.
Cermak L.
3
2
W
Tuma M.
Vrastil P.
1
3
L
Tuma M.
Urban R.
3
2
W
Tuma M.
Zamyslicky J.
0
3
L
Tuma M.
Kocvara T.
3
1
W
Tuma M.
Cermak L.
3
1
W
Tuma M.
Zamyslicky J.
3
0
W
Vrastil P.
Tuma M.
3
0
L
Jansa S.
Tuma M.
3
0
L
Tuma M.
Plihal M.
2
3
L
Plihal M.
Tuma M.
3
2
L
Tuma M.
Urban R.
3
0
W
Plihal M.
Tuma M.
3
1
L
Cermak J.
Tuma M.
1
3
W
Tuma M.
Zacharda A.
3
2
W
Tuma M.
Urban R.
3
1
W
Vrastil P.
Tuma M.
3
0
L
Zacharda A.
Tuma M.
1
3
W
Vrastil P.
Tuma M.
2
3
W
Cermak J.
Tuma M.
0
3
W
Vrastil P.
Tuma M.
3
1
L
View All