urban-wojciech
W
L
L
W
L
L
L
L
W
L

slawinski-kacper
L
W
L
W
W
W
L
W
W
W
urban-wojciech Last Match Played stats
Wisniewski B. vs Urban W. in the TT Elite Series on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Wisniewski B. (H) | Urban W. (A) |
---|---|---|
Points | ||
Points won | 40 | 28 |
Max points in a row | 9 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 8 | 4 |
Service points won | 17/34 (50%) | 11/34 (32%) |
Receiver points won | 23/34 (68%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
slawinski-kacper Last Match Played stats
Slawinski K. vs Jadach O. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Slawinski K. (H) | Jadach O. (A) |
---|---|---|
Points | ||
Points won | 47 | 41 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 6 |
Service points won | 27/45 (60%) | 23/43 (53%) |
Receiver points won | 20/43 (47%) | 18/45 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 18 | 16 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/17 (53%) | 8/17 (47%) |
Receiver points won | 9/17 (53%) | 8/17 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
urban-wojciech And slawinski-kacper Recently Played
urban-wojciech
Wisniewski B.
Urban W.
3
1
L
Lukaszewski M.
Urban W.
3
0
L
Gluszek W.
Urban W.
3
1
L
Myszewski A.
Urban W.
3
0
L
Stodolica M.
Urban W.
3
1
L
Urban W.
Myszewski A.
0
3
L
Kotwica D.
Urban W.
3
2
L
Stodolica M.
Urban W.
3
1
L
Urban W.
Myszewski A.
0
3
L
Kotwica D.
Urban W.
2
3
W
Stodolica M.
Urban W.
3
1
L
Urban W.
Staniszewski P.
1
3
L
Urban W.
Twarog M.
3
2
W
Urban W.
Gaik K.
1
3
L
Skwierz J.
Urban W.
2
3
W
Urban W.
Nagel K.
0
3
L
Urban W.
Twarog M.
1
3
L
Gaik K.
Urban W.
3
1
L
Poloszczanski D.
Urban W.
1
3
W
Urban W.
Nagel K.
3
2
W
Urban W.
Skwierz J.
3
1
W
Strus P.
Urban W.
3
1
L
Wrobel D.
Urban W.
3
1
L
Nagel K.
Urban W.
2
3
W
Poloszczanski D.
Urban W.
3
2
L
Piotrowski T.
Urban W.
3
2
L
Nagel K.
Urban W.
3
1
L
Piecowski M.
Urban W.
3
0
L
Wisniewski B.
Urban W.
2
3
W
Dabrowski I.
Urban W.
3
0
L
slawinski-kacper
Slawinski K.
Jadach O.
3
1
W
Jurowicz G.
Slawinski K.
0
3
W
Skotniczny R.
Slawinski K.
1
3
W
Slawinski K.
Szostok S.
1
3
L
Slawinski K.
Adamus K.
1
3
L
Slawinski K.
Jadach O.
1
3
L
Jurowicz G.
Slawinski K.
0
3
W
Adamus K.
Slawinski K.
3
1
L
Slawinski K.
Szostok S.
3
0
W
Slawinski K.
Skotniczny R.
3
0
W
Kasperski A.
Slawinski K.
0
3
W
Kowalczyk M.
Slawinski K.
3
0
L
Michalczyk J.
Slawinski K.
1
3
W
Fabis A.
Slawinski K.
1
3
W
Urban W.
Slawinski K.
1
3
W
Mecik P.
Slawinski K.
0
3
W
Jurowicz G.
Slawinski K.
1
3
W
Jozala W.
Slawinski K.
0
3
W
Mista Sylwester
Slawinski K.
2
3
W
Idaczyk R.
Slawinski K.
2
3
W
Mecik P.
Slawinski K.
3
1
L
Jurowicz G.
Slawinski K.
1
3
W
Jozala W.
Slawinski K.
3
1
L
Idaczyk R.
Slawinski K.
0
3
W
Mista Sylwester
Slawinski K.
0
3
W
Wichowski G.
Slawinski K.
2
3
W
Gumulinski P.
Slawinski K.
3
1
L
Adamus M.
Slawinski K.
2
3
W
Wrzalik T.
Slawinski K.
1
3
W
Mecik P.
Slawinski K.
1
3
W
View All