urbaniec-radim
W
L
L
L
W
W
L
W
L
L

pagac-zbynek
L
W
L
W
L
W
W
L
L
W
urbaniec-radim Last Match Played stats
Pacha R. vs Urbaniec R. in the Czech Liga Pro on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pacha R. (H) | Urbaniec R. (A) |
---|---|---|
Points | ||
Points won | 27 | 34 |
Max points in a row | 10 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 9 | 7 |
Service points won | 16/29 (55%) | 21/32 (66%) |
Receiver points won | 11/32 (34%) | 13/29 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 1 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
pagac-zbynek Last Match Played stats
Pikous M. vs Pagac Z. in the Czech Liga Pro on Sat, 21 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Pikous M. (H) | Pagac Z. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 18/25 (72%) | 9/24 (38%) |
Receiver points won | 15/24 (63%) | 7/25 (28%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
urbaniec-radim And pagac-zbynek Recently Played
urbaniec-radim
Pacha R.
Urbaniec R.
1
3
W
Urbaniec R.
Pacha R.
2
3
L
Jiri Louda
Urbaniec R.
3
1
L
Urbaniec R.
Regner M.
2
3
L
Urbaniec R.
Schopf K.
3
1
W
Urbaniec R.
Schopf K.
3
2
W
Urbaniec R.
Zuzanek J.
3
1
W
Tonar Lukas
Urbaniec R.
0
3
W
Urbaniec R.
Brozhik K.
3
2
W
Urbaniec R.
Tonar Lukas
3
1
W
Zuzanek J.
Urbaniec R.
0
3
W
Urbaniec R.
Brozhik K.
3
0
W
Pacha R.
Urbaniec R.
3
2
L
Urbaniec R.
Kliucuk R.
2
3
L
Nohejl V.
Urbaniec R.
0
3
W
Urbaniec R.
Regner M.
3
1
W
Regner M.
Urbaniec R.
1
3
W
Urbaniec R.
Klement M.
3
0
W
Urbaniec R.
Bayer A.
2
3
L
Prazdny P.
Urbaniec R.
3
0
L
Urbaniec R.
Kasnik S.
3
2
W
Urbaniec R.
Klement M.
0
3
L
Hofman D.
Urbaniec R.
3
1
L
Regner M.
Urbaniec R.
3
2
L
Urbaniec R.
Regner M.
3
2
W
Urbaniec R.
Vejvoda V.
3
0
W
Urbaniec R.
Regner M.
1
3
L
Pacha R.
Urbaniec R.
0
3
W
Urbaniec R.
Klement M.
0
3
L
Urbaniec R.
Pacha R.
1
3
L
pagac-zbynek
Pikous M.
Pagac Z.
3
0
L
Rose R.
Pagac Z.
3
0
L
Pagac Z.
Bayer A.
2
3
L
Pagac Z.
Brazda A.
2
3
L
Urbaniec R.
Pagac Z.
2
3
W
Pagac Z.
Regner M.
0
3
L
Pagac Z.
Klement M.
1
3
L
Urbaniec R.
Pagac Z.
2
3
W
Ruzicka J.
Pagac Z.
3
1
L
Bayer A.
Pagac Z.
2
3
W
Pagac Z.
Prazdny P.
3
1
W
Ruzicka J.
Pagac Z.
3
1
L
Svacha O.
Pagac Z.
3
1
L
Pagac Z.
Rose R.
2
3
L
Pagac Z.
Svacha O.
3
2
W
Pagac Z.
Hofman D.
-
Zahradnik T.
Pagac Z.
0
3
W
Pagac Z.
Kasnik S.
3
1
W
Pagac Z.
Rose R.
3
2
W
Pagac Z.
Kasnik S.
3
1
W
Brazda A.
Pagac Z.
3
0
L
Hampl M.
Pagac Z.
2
3
W
Hampl M.
Pagac Z.
3
0
L
Kasnik S.
Pagac Z.
0
3
W
Pagac Z.
Cmerda O.
0
3
L
Pagac Z.
Regner M.
3
2
W
Pagac Z.
Regner M.
3
1
W
Pagac Z.
Regner M.
1
3
L
Pagac Z.
Vavrecka M.
0
3
L
Kolisnyk O.
Pagac Z.
1
3
W
View All