Urbanski Artur vs Sikon Mateusz Table tennis match prediction. Predict the Urbanski Artur vs Sikon Mateusz head to head upcoming Table tennis match with our stats, history and score analysis and results. Urbanski Artur vs Sikon Mateusz h2h stats.

Urbanski A. will face off against Sikon M. in the TT Cup on the Wed, 9 Jul '25. Take a look at our stats analysis and prediction to help you decide on which market to bet on. Of the last 2 head to head matches between these 2 teams, Urbanski A. have won 1 and Sikon M. have won 1. In the last match between Urbanski A. and Sikon M. the score was -. Urbanski A. comes into this match having lost their last match vs Rokita G., while Sikon M. had a lost against Bucko D..

urbanski-artur
L
W
L
W
L
W
L
L
L
W

sikon-mateusz
L
L
L
L
L
L
L
L
L
W
Overall Matches Result
Last 2 Matches
urbanski-artur
W
1
L
2
NR
0

sikon-mateusz
W
1
L
2
NR
0
Upcoming H2H Match
TT Cup
urbanski-artur
Today
09 Jul '25

--
--
sikon-mateusz
urbanski-artur vs sikon-mateusz Recent Match H2H stats
Urbanski A. vs Sikon M. in the TT Cup on Tue, 29 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Urbanski A. (H) | Sikon M. (A) |
---|---|---|
Points | ||
Points won | 34 | 40 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 5 |
Service points won | 19/36 (53%) | 23/38 (61%) |
Receiver points won | 15/38 (39%) | 17/36 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
urbanski-artur Last Match Played stats
Rokita G. vs Urbanski A. in the TT Cup on Wed, 25 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rokita G. (H) | Urbanski A. (A) |
---|---|---|
Points | ||
Points won | 51 | 49 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 2 |
Biggest lead | 5 | 4 |
Service points won | 29/50 (58%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 21/50 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
sikon-mateusz Last Match Played stats
Bucko D. vs Sikon M. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Bucko D. (H) | Sikon M. (A) |
---|---|---|
Points | ||
Points won | 48 | 44 |
Max points in a row | 5 | 9 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 7 |
Service points won | 26/46 (57%) | 24/46 (52%) |
Receiver points won | 22/46 (48%) | 20/46 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
urbanski-artur vs sikon-mateusz H2H Past Matches (Useful For Predictions)
09 Jul '25 16:35 (UTC) - TT Cup
29 Apr '25 12:35 (UTC) - TT Cup
12 Apr '25 20:30 (UTC) - TT Cup
urbanski-artur Table tennis Fixtures
09 Jul '25 16:35 (UTC) - TT Cup
09 Jul '25 17:05 (UTC) - TT Cup
09 Jul '25 18:05 (UTC) - TT Cup
09 Jul '25 20:05 (UTC) - TT Cup
09 Jul '25 22:05 (UTC) - TT Cup
View All
sikon-mateusz Table tennis Fixtures
09 Jul '25 15:05 (UTC) - TT Cup
09 Jul '25 16:35 (UTC) - TT Cup
09 Jul '25 19:05 (UTC) - TT Cup
09 Jul '25 20:35 (UTC) - TT Cup
09 Jul '25 21:35 (UTC) - TT Cup
View All
urbanski-artur And sikon-mateusz Recently Played
urbanski-artur
Rokita G.
Urbanski A.
3
2
L
Sikora F.
Urbanski A.
3
1
L
Urbanski A.
Rokita G.
3
2
W
Urbanski A.
Ucinski R.
0
3
L
Urbanski A.
Bracha M.
0
3
L
Urbanski A.
Kos P.
1
3
L
Chybinski M.
Urbanski A.
0
3
W
Sikora F.
Urbanski A.
0
3
W
Urbanski A.
Krezel A.
1
3
L
Chybinski M.
Urbanski A.
3
0
L
Urbanski A.
Ucinski R.
0
3
L
Kovtanyuk D.
Urbanski A.
0
3
W
Urbanski A.
Kos P.
3
1
W
Bucko D.
Urbanski A.
3
0
L
Urbanski A.
Kovtanyuk D.
1
3
L
Duch Adam
Urbanski A.
3
1
L
Urbanski A.
Ucinski R.
1
3
L
Kos P.
Urbanski A.
1
3
W
Jez G.
Urbanski A.
1
3
W
Ucinski R.
Urbanski A.
2
3
W
Chybinski M.
Urbanski A.
3
2
L
Sikora F.
Urbanski A.
1
3
W
Kos P.
Urbanski A.
3
0
L
Kovtanyuk D.
Urbanski A.
0
3
W
Urbanski A.
Chybinski M.
2
3
L
Ucinski R.
Urbanski A.
1
3
W
Duch Adam
Urbanski A.
3
1
L
Kovtanyuk D.
Urbanski A.
3
1
L
Urbanski A.
Sikora F.
0
3
L
Bucko D.
Urbanski A.
1
3
W
sikon-mateusz
Bucko D.
Sikon M.
3
2
L
Bucko D.
Sikon M.
3
0
L
Gola B.
Sikon M.
2
3
W
Ucinski R.
Sikon M.
1
3
W
Kos P.
Sikon M.
1
3
W
Krezel A.
Sikon M.
1
3
W
Sikora F.
Sikon M.
3
1
L
Sikon M.
Sikora F.
0
3
L
Sikon M.
Bracha M.
0
3
L
Sikon M.
Kos P.
3
1
W
Sikon M.
Gola B.
2
3
L
Sikon M.
Mazurek W.
2
3
L
Jez G.
Sikon M.
1
3
W
Sikon M.
Jez G.
3
2
W
Sikon M.
Kovtanyuk D.
3
2
W
Sikon M.
Ucinski R.
2
3
L
Sikon M.
Krezel A.
3
0
W
Gola B.
Sikon M.
1
3
W
Bracha M.
Sikon M.
3
2
L
Gola B.
Sikon M.
0
3
W
Bucko D.
Sikon M.
3
1
L
Duch Adam
Sikon M.
3
2
L
Gajda R.
Sikon M.
3
1
L
Kos P.
Sikon M.
3
0
L
Gajda R.
Sikon M.
3
0
L
Sikon M.
Sikora F.
0
3
L
Kos P.
Sikon M.
3
2
L
Ucinski R.
Sikon M.
3
0
L
Bucko D.
Sikon M.
3
2
L
Sikon M.
Bracha M.
3
2
W
View All