vana-lubomir
L
L
W
W
W
W
W
L
L
W

stus-radek
L
L
L
W
L
L
L
W
W
W
vana-lubomir Last Match Played stats
Vyskocil S. vs Vana L. in the Czech Liga Pro on Fri, 9 May '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Vyskocil S. (H) | Vana L. (A) |
---|---|---|
Points | ||
Points won | 33 | 16 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 15/24 (63%) | 7/25 (28%) |
Receiver points won | 18/25 (72%) | 9/24 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
stus-radek Last Match Played stats
Hons D. vs Stus R. in the Czech Liga Pro on Wed, 5 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Hons D. (H) | Stus R. (A) |
---|---|---|
Points | ||
Points won | 26 | 42 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 6 |
Service points won | 14/33 (42%) | 23/35 (66%) |
Receiver points won | 12/35 (34%) | 19/33 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
vana-lubomir And stus-radek Recently Played
vana-lubomir
Vyskocil S.
Vana L.
3
0
L
Vana L.
Vyskocil S.
2
3
L
Wiederlechner M.
Vana L.
2
3
W
Vana L.
Laznicka R.
3
1
W
Hons D.
Vana L.
3
2
L
Vana L.
Hons D.
1
3
L
Vana L.
Hanak J.
2
3
L
Ruzicka J.
Vana L.
3
2
L
Vana L.
Malina V.
3
0
W
Vana L.
Vanek J.
0
3
L
Hajek J.
Vana L.
3
1
L
Vana L.
Malina V.
3
0
W
Vana L.
Vosyka L.
0
3
L
Vana L.
Vidourek J.
3
1
W
Vana L.
Vejvoda V.
0
3
L
Vosyka L.
Vana L.
3
1
L
Ruzicka J.
Vana L.
3
0
L
Vanek J.
Vana L.
3
1
L
Ruzicka J.
Vana L.
3
0
L
Vana L.
Manhal Junior J.
3
1
W
Sosnovec M.
Vana L.
3
1
L
Vana L.
Sosnovec M.
1
3
L
Vidourek J.
Vana L.
1
3
W
Vana L.
Malina V.
3
0
W
Vana L.
Vidourek J.
3
0
W
Svanda L.
Vana L.
1
3
W
Vana L.
Stus R.
3
0
W
Stehlik O.
Vana L.
3
0
L
Vosyka L.
Vana L.
3
1
L
Vana L.
Stehlik O.
3
2
W
stus-radek
Hons D.
Stus R.
1
3
W
Stus R.
Hons D.
3
1
W
Jonas R.
Stus R.
0
3
W
Stus R.
Laznicka R.
1
3
L
Cakovsky M.
Stus R.
1
3
W
Stus R.
Cakovsky M.
3
2
W
Stus R.
Budinsky P.
1
3
L
Pokorny R.
Stus R.
2
3
W
Vavricka R.
Stus R.
1
3
W
Stus R.
Hons D.
3
1
W
Vavricka R.
Stus R.
3
1
L
Stus R.
Laznicka R.
3
1
W
Stus R.
Svanda L.
3
1
W
Stus R.
Vidourek J.
2
3
L
Vana L.
Stus R.
3
0
L
Stus R.
Cakovsky M.
3
2
W
Vavricka R.
Stus R.
3
1
L
Stus R.
Laznicka R.
2
3
L
Ruzicka J.
Stus R.
3
1
L
Stus R.
Hons D.
2
3
L
Stus R.
Chlebecek M.
1
3
L
Ruzicka J.
Stus R.
3
1
L
Sosnovec M.
Stus R.
3
1
L
Sosnovec M.
Stus R.
2
3
W
Zdarsa P.
Stus R.
3
2
L
Stus R.
Hons D.
0
3
L
Stus R.
Chlebecek M.
0
3
L
Stus R.
Vidourek J.
3
2
W
Stus R.
Chlebecek M.
3
0
W
Sosnovec M.
Stus R.
0
3
W
View All