vejvoda-viktor
W
W
W
W
W
L
W
W
W
W

pikous-marcel
L
L
L
W
L
-
W
L
W
L
vejvoda-viktor Last Match Played stats
Saleny P. vs Vejvoda V. in the Czech Liga Pro on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Saleny P. (H) | Vejvoda V. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 12/28 (43%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
pikous-marcel Last Match Played stats
Sedlak M. vs Pikous M. in the Czech Liga Pro on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sedlak M. (H) | Pikous M. (A) |
---|---|---|
Points | ||
Points won | 37 | 46 |
Max points in a row | 9 | 9 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 9 |
Service points won | 20/43 (47%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 23/43 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 9 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
vejvoda-viktor And pikous-marcel Recently Played
vejvoda-viktor
Saleny P.
Vejvoda V.
0
3
W
Vejvoda V.
Zuzanek J.
3
1
W
Saleny P.
Vejvoda V.
3
1
L
Vejvoda V.
Jiri Louda
3
0
W
Klement M.
Vejvoda V.
3
0
L
Klement M.
Vejvoda V.
2
3
W
Jiri Louda
Vejvoda V.
3
0
L
Vejvoda V.
Regner M.
0
3
L
Vejvoda V.
Brozhik K.
3
1
W
Saleny P.
Vejvoda V.
0
3
W
Vejvoda V.
Saleny P.
1
3
L
Vejvoda V.
Brozhik K.
0
3
L
Vejvoda V.
Kliucuk R.
-
Bayer A.
Vejvoda V.
3
1
L
Brozhik K.
Vejvoda V.
3
0
L
Vejvoda V.
Klement M.
0
3
L
Brozhik K.
Vejvoda V.
3
1
L
Zuzanek J.
Vejvoda V.
1
3
W
Vejvoda V.
Regner M.
3
1
W
Vejvoda V.
Jiri Louda
3
2
W
Vejvoda V.
Sedlak M.
3
1
W
Hofman D.
Vejvoda V.
1
3
W
Vejvoda V.
Jiri Louda
3
2
W
Vejvoda V.
Regner M.
3
2
W
Sopko M.
Vejvoda V.
1
3
W
Vejvoda V.
Brozhik K.
2
3
L
Vejvoda V.
Sucharda J.
3
1
W
Regner M.
Vejvoda V.
1
3
W
Regner M.
Vejvoda V.
0
3
W
Regner M.
Vejvoda V.
1
3
W
pikous-marcel
Sedlak M.
Pikous M.
2
3
W
Pikous M.
Sedlak M.
2
3
L
Sychra M.
Pikous M.
1
3
W
Pikous M.
Zuzanek J.
3
2
W
Brozhik K.
Pikous M.
0
3
W
Pikous M.
Brozhik K.
1
3
L
Pycha P.
Pikous M.
1
3
W
Sedlak M.
Pikous M.
2
3
W
Pikous M.
Sychra M.
3
0
W
Zuzanek J.
Pikous M.
0
3
W
Jiri Louda
Pikous M.
2
3
W
Pikous M.
Zuzanek J.
1
3
L
Brazda A.
Pikous M.
1
3
W
Pikous M.
Vondrak M.
3
0
W
Brozhik K.
Pikous M.
3
0
L
Pikous M.
Brazda A.
1
3
L
Vondrak M.
Pikous M.
1
3
W
Pikous M.
Brazda A.
3
2
W
Zuzanek J.
Pikous M.
3
1
L
Pikous M.
Brazda A.
3
0
W
Brozhik K.
Pikous M.
3
2
L
Jiri Louda
Pikous M.
3
1
L
Pikous M.
Vejvoda V.
2
3
L
Hofman D.
Pikous M.
2
3
W
Sucharda J.
Pikous M.
3
1
L
Vejvoda V.
Pikous M.
-
Jiri Louda
Pikous M.
1
3
W
Sucharda J.
Pikous M.
3
1
L
Pikous M.
Sopko M.
3
2
W
Saleny P.
Pikous M.
3
0
L
View All