venski-simo
W
L
L
W
L
W
L
L
L
L

tusis-voldemar
W
W
W
W
L
L
W
W
W
W
venski-simo Last Match Played stats
Venski S. vs Sastin V. in the TT Cup on Wed, 15 Jan '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Venski S. (H) | Sastin V. (A) |
---|---|---|
Points | ||
Points won | 35 | 42 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 5 |
Service points won | 20/38 (53%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
tusis-voldemar Last Match Played stats
Sagor K. vs Tusis V. in the TT Cup on Fri, 28 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sagor K. (H) | Tusis V. (A) |
---|---|---|
Points | ||
Points won | 44 | 43 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 5 |
Service points won | 25/44 (57%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 19/44 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
venski-simo And tusis-voldemar Recently Played
venski-simo
Venski S.
Sastin V.
1
3
L
Ignatev V.
Venski S.
1
3
W
Puhm M.
Venski S.
1
3
W
Venski S.
Sastin V.
3
2
W
Virkunen E.
Venski S.
1
3
W
Virkunen E.
Venski S.
3
1
L
Venski S.
Apsolon M.
3
1
W
Kruti S.
Venski S.
0
3
W
Venski S.
Cherkashyn Yevhenii
0
3
L
Venski S.
Kruti S.
3
1
W
Venski S.
Cherkashyn Yevhenii
3
0
W
Venski S.
Apsolon M.
3
1
W
Tamashauskas E.
Venski S.
3
2
L
Maltizov G.
Venski S.
1
3
W
Venski S.
Tamashauskas E.
1
3
L
Martin M.
Venski S.
-
Maltizov G.
Venski S.
0
3
W
Puhm M.
Venski S.
0
3
W
Kruti S.
Venski S.
0
3
W
Venski S.
Maltizov G.
1
3
L
Vaher V.
Venski S.
0
3
W
Vaher V.
Venski S.
3
2
L
Ignatev V.
Venski S.
3
0
L
Venski S.
Laidvee V.
3
1
W
Venski S.
Tusis V.
1
3
L
Venski S.
Tusis V.
3
2
W
Venski S.
Apsolon M.
0
3
L
Venski S.
Kruti S.
2
3
L
Venski S.
Maltizov G.
2
3
L
Tamashauskas E.
Venski S.
3
0
L
tusis-voldemar
Sagor K.
Tusis V.
3
2
L
Tusis V.
Famin D.
1
3
L
Kruti S.
Tusis V.
3
0
L
Sagor K.
Tusis V.
3
0
L
Tammoja A.
Tusis V.
2
3
W
Vaher V.
Tusis V.
3
2
L
Tammoja A.
Tusis V.
3
2
L
Tusis V.
Famin D.
3
2
W
Kruti S.
Tusis V.
3
1
L
Tusis V.
Apsolon M.
1
3
L
Tusis V.
Famin D.
0
3
L
Tusis V.
Kruti S.
1
3
L
Tusis V.
Sikorski E.
2
3
L
Tusis V.
Sikorski E.
3
0
W
Tusis V.
Pirson R.
0
3
L
Tusis V.
Famin D.
0
3
L
Tusis V.
Kruti S.
3
2
W
Tusis V.
Puhm M.
1
3
L
Kruti S.
Tusis V.
1
3
W
Viigimets P.
Tusis V.
3
0
L
Tusis V.
Pirson R.
3
0
W
Tusis V.
Pirson R.
3
0
W
Kant J.
Tusis V.
0
3
W
Sikorski E.
Tusis V.
1
3
W
Maltizov G.
Tusis V.
3
1
L
Tusis V.
Maltizov G.
0
3
L
Tusis V.
Tammoja A.
3
0
W
Tusis V.
Kruti S.
3
2
W
Tusis V.
Pirson R.
3
1
W
Pirson R.
Tusis V.
1
3
W
View All