vidourek-jan
L
L
W
W
W
W
W
L
L
W

jonas-roman
L
W
L
L
W
W
W
L
W
L
vidourek-jan Last Match Played stats
Vidourek J. vs Svanda L. in the Czech Liga Pro on Mon, 30 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Vidourek J. (H) | Svanda L. (A) |
---|---|---|
Points | ||
Points won | 39 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 4 | 4 |
Service points won | 17/41 (41%) | 19/41 (46%) |
Receiver points won | 22/41 (54%) | 24/41 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
jonas-roman Last Match Played stats
Jonas R. vs Pros O. in the Czech Liga Pro on Tue, 24 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jonas R. (H) | Pros O. (A) |
---|---|---|
Points | ||
Points won | 48 | 46 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 3 |
Service points won | 25/47 (53%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 22/47 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
vidourek-jan And jonas-roman Recently Played
vidourek-jan
Vidourek J.
Svanda L.
1
3
L
Vidourek J.
Svanda L.
3
1
W
Vidourek J.
Laznicka R.
3
0
W
Cakovsky M.
Vidourek J.
3
1
L
Cakovsky M.
Vidourek J.
3
2
L
Cakovsky M.
Vidourek J.
3
1
L
Vidourek J.
Sosnovec M.
2
3
L
Chlebecek M.
Vidourek J.
3
1
L
Wiederlechner M.
Vidourek J.
0
3
W
Jonas R.
Vidourek J.
2
3
W
Wiederlechner M.
Vidourek J.
3
1
L
Vidourek J.
Pros O.
3
2
W
Klusacek P.
Vidourek J.
3
2
L
Vidourek J.
Laznicka R.
3
2
W
Klusacek P.
Vidourek J.
3
1
L
Vidourek J.
Wiederlechner M.
1
3
L
Cakovsky M.
Vidourek J.
3
1
L
Cakovsky M.
Vidourek J.
3
1
L
Vidourek J.
Sosnovec M.
1
3
L
Kafka S.
Vidourek J.
3
1
L
Vidourek J.
Mucha O.
0
3
L
Vidourek J.
Mucha O.
1
3
L
Vidourek J.
Cakovsky M.
3
0
W
Sosnovec M.
Vidourek J.
0
3
W
Vidourek J.
Flesar M.
3
1
W
Vidourek J.
Malina V.
3
1
W
Vidourek J.
Flesar M.
3
2
W
Klusacek P.
Vidourek J.
3
0
L
Vyskocil S.
Vidourek J.
3
1
L
Laznicka R.
Vidourek J.
2
3
W
jonas-roman
Jonas R.
Pros O.
2
3
L
Jonas R.
Vidourek J.
2
3
L
Pros O.
Jonas R.
1
3
W
Jonas R.
Wiederlechner M.
1
3
L
Cakovsky M.
Jonas R.
3
1
L
Cakovsky M.
Jonas R.
3
2
L
Jonas R.
Chlebecek M.
2
3
L
Mucha O.
Jonas R.
1
3
W
Pokorny R.
Jonas R.
3
1
L
Jonas R.
Laznicka R.
3
1
W
Jonas R.
Mucha O.
3
1
W
Pokorny R.
Jonas R.
3
1
L
Laznicka R.
Jonas R.
1
3
W
Jonas R.
Laznicka R.
2
3
L
Jonas R.
Hons D.
0
3
L
Chlebecek M.
Jonas R.
3
2
L
Jonas R.
Laznicka R.
3
0
W
Laznicka R.
Jonas R.
0
3
W
Wiederlechner M.
Jonas R.
2
3
W
Jonas R.
Cyrus M.
3
0
W
Jonas R.
Wiederlechner M.
2
3
L
Wiederlechner M.
Jonas R.
1
3
W
Jonas R.
Chlebecek M.
1
3
L
Vidourek J.
Jonas R.
3
1
L
Cyrus M.
Jonas R.
2
3
W
Jonas R.
Pelikan T.
3
0
W
Cyrus M.
Jonas R.
1
3
W
Jonas R.
Roh M.
1
3
L
Pelikan T.
Jonas R.
1
3
W
Malina V.
Jonas R.
3
1
L
View All