vinter-tomas
W
L
W
W
L
L
L
W
L
W

plachy-jiri
L
W
W
W
W
W
L
W
W
W
vinter-tomas Last Match Played stats
Vinter T. vs Varnuska T. in the Czech Liga Pro on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Vinter T. (H) | Varnuska T. (A) |
---|---|---|
Points | ||
Points won | 54 | 48 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 6 |
Service points won | 23/51 (45%) | 19/50 (38%) |
Receiver points won | 31/50 (62%) | 28/51 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
plachy-jiri Last Match Played stats
Cermak V. vs Plachy J. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cermak V. (H) | Plachy J. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 9 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 21/25 (84%) | 13/25 (52%) |
Receiver points won | 12/25 (48%) | 4/25 (16%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
plachy-jiri Table tennis Fixtures
19 Sep '25 22:30 (UTC) - Czech Liga Pro
20 Sep '25 00:00 (UTC) - Czech Liga Pro
vinter-tomas And plachy-jiri Recently Played
vinter-tomas
Vinter T.
Varnuska T.
3
2
W
Vinter T.
Cermak V.
3
2
W
Varnuska T.
Vinter T.
3
2
L
Vinter T.
Tuma D.
0
3
L
Vinter T.
Kostal M.
3
1
W
Tuma D.
Vinter T.
0
3
W
Kostal M.
Vinter T.
0
3
W
Vinter T.
Plachy J.
3
0
W
Vinter T.
Hlawatschke A.
3
1
W
Vinter T.
Pycha P.
0
3
L
Vinter T.
Hlawatschke A.
3
2
W
Kostal M.
Vinter T.
1
3
W
Vinter T.
Hradecky J.
1
3
L
Vinter T.
Kadavy S.
1
3
L
Hradecky J.
Vinter T.
1
3
W
Vinter T.
Bares J.
1
3
L
Vinter T.
Sebera P.
0
3
L
Volf M.
Vinter T.
2
3
W
Vinter T.
Cermak V.
3
0
W
Sebera P.
Vinter T.
1
3
W
Cermak V.
Vinter T.
1
3
W
Cermak V.
Vinter T.
3
1
L
Vinter T.
Tuma D.
3
1
W
Volf M.
Vinter T.
1
3
W
Lasota L.
Vinter T.
3
1
L
Lasota L.
Vinter T.
3
2
L
Nohejl M.
Vinter T.
3
2
L
Vinter T.
Petrek T.
3
1
W
Vinter T.
Postelt V.
2
3
L
Vinter T.
Petrek T.
3
1
W
plachy-jiri
Cermak V.
Plachy J.
3
0
L
Martin Kir
Plachy J.
3
0
L
Plachy J.
Janata T.
0
3
L
Plachy J.
Prokupek J.
1
3
L
Kostal M.
Plachy J.
3
2
L
Plachy J.
Svedik M.
3
1
W
Plachy J.
Tuma D.
3
1
W
Kostal M.
Plachy J.
3
2
L
Plachy J.
Moravec P.
1
3
L
Slavicek J.
Plachy J.
3
0
L
Moravec P.
Plachy J.
0
3
W
Plachy J.
Simecek J.
0
3
L
Janata T.
Plachy J.
3
2
L
Janata T.
Plachy J.
3
2
L
Tuma D.
Plachy J.
3
1
L
Plachy J.
Tomas Dousa
-
Plachy J.
Barta T.
0
3
L
Plachy J.
Tuma D.
1
3
L
Kostal M.
Plachy J.
3
1
L
Plachy J.
Tuma D.
3
2
W
Vinter T.
Plachy J.
3
0
L
Plachy J.
Barta T.
3
1
W
Barta T.
Plachy J.
1
3
W
Svedik M.
Plachy J.
1
3
W
Plachy J.
Martin Kir
3
1
W
Zahradka Z.
Plachy J.
0
3
W
Plachy J.
Postelt V.
2
3
L
Plachy J.
Vojna Daniel
3
1
W
Dedek J.
Plachy J.
0
3
W
Tlusty M.
Plachy J.
0
3
W
View All