virkunen-eduard
L
L
L
L
L
L
W
W
W
L

venski-simo
W
L
L
W
L
W
L
L
L
L
virkunen-eduard Last Match Played stats
Virkunen E. vs Tamashauskas E. in the TT Cup on Fri, 14 Feb '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Virkunen E. (H) | Tamashauskas E. (A) |
---|---|---|
Points | ||
Points won | 36 | 30 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 16/33 (48%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 17/33 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
venski-simo Last Match Played stats
Venski S. vs Sastin V. in the TT Cup on Wed, 15 Jan '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Venski S. (H) | Sastin V. (A) |
---|---|---|
Points | ||
Points won | 35 | 42 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 5 |
Service points won | 20/38 (53%) | 24/39 (62%) |
Receiver points won | 15/39 (38%) | 18/38 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
virkunen-eduard And venski-simo Recently Played
virkunen-eduard
Virkunen E.
Tamashauskas E.
3
0
W
Maltizov G.
Virkunen E.
3
0
L
Virkunen E.
Cherkashyn Yevhenii
0
3
L
Tamashauskas E.
Virkunen E.
1
3
W
Puhm M.
Virkunen E.
1
3
W
Cherkashyn Yevhenii
Virkunen E.
3
0
L
Viigimets P.
Virkunen E.
2
3
W
Virkunen E.
Puhm M.
2
3
L
Virkunen E.
Venski S.
1
3
L
Virkunen E.
Venski S.
3
1
W
Kruti S.
Virkunen E.
2
3
W
Apsolon M.
Virkunen E.
1
3
W
Reinsalu K.
Virkunen E.
2
3
W
Virkunen E.
Tamashauskas E.
3
2
W
Ignatev V.
Virkunen E.
1
3
W
Reinsalu K.
Virkunen E.
3
1
L
Tamashauskas E.
Virkunen E.
3
1
L
Tamashauskas E.
Virkunen E.
3
1
L
Trofimov E.
Virkunen E.
3
2
L
Aksjonov N.
Virkunen E.
3
1
L
Viidas M.
Virkunen E.
3
0
L
Viidas M.
Virkunen E.
3
0
L
Virkunen E.
Noogen A.
0
3
L
Virkunen E.
Krasnov Dmitri
1
3
L
Virkunen E.
Krusel M.
3
2
W
Hansson M.
Virkunen E.
1
3
W
Virkunen E.
Krusel M.
3
0
W
Virkunen E.
Nedbalski R.
1
3
L
venski-simo
Venski S.
Sastin V.
1
3
L
Ignatev V.
Venski S.
1
3
W
Puhm M.
Venski S.
1
3
W
Venski S.
Sastin V.
3
2
W
Virkunen E.
Venski S.
1
3
W
Virkunen E.
Venski S.
3
1
L
Venski S.
Apsolon M.
3
1
W
Kruti S.
Venski S.
0
3
W
Venski S.
Cherkashyn Yevhenii
0
3
L
Venski S.
Kruti S.
3
1
W
Venski S.
Cherkashyn Yevhenii
3
0
W
Venski S.
Apsolon M.
3
1
W
Tamashauskas E.
Venski S.
3
2
L
Maltizov G.
Venski S.
1
3
W
Venski S.
Tamashauskas E.
1
3
L
Martin M.
Venski S.
-
Maltizov G.
Venski S.
0
3
W
Puhm M.
Venski S.
0
3
W
Kruti S.
Venski S.
0
3
W
Venski S.
Maltizov G.
1
3
L
Vaher V.
Venski S.
0
3
W
Vaher V.
Venski S.
3
2
L
Ignatev V.
Venski S.
3
0
L
Venski S.
Laidvee V.
3
1
W
Venski S.
Tusis V.
1
3
L
Venski S.
Tusis V.
3
2
W
Venski S.
Apsolon M.
0
3
L
Venski S.
Kruti S.
2
3
L
Venski S.
Maltizov G.
2
3
L
Tamashauskas E.
Venski S.
3
0
L
View All