vitek-milan
W
W
L
L
L
W
L
W
L
W

kanka-tomas
W
W
W
L
L
L
L
W
L
W
vitek-milan Last Match Played stats
Vitek M. vs Kubat M. in the Setka Cup on Wed, 27 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vitek M. (H) | Kubat M. (A) |
---|---|---|
Points | ||
Points won | 47 | 42 |
Max points in a row | 7 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 4 |
Service points won | 25/44 (57%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 19/44 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
kanka-tomas Last Match Played stats
Hrncal M. vs Kanka T. in the Setka Cup on Mon, 25 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Hrncal M. (H) | Kanka T. (A) |
---|---|---|
Points | ||
Points won | 42 | 48 |
Max points in a row | 10 | 7 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 8 |
Service points won | 23/45 (51%) | 26/45 (58%) |
Receiver points won | 19/45 (42%) | 22/45 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
vitek-milan And kanka-tomas Recently Played
vitek-milan
Vitek M.
Kubat M.
2
3
L
Herink J.
Vitek M.
1
3
W
Lukes T.
Vitek M.
3
0
L
Kubat M.
Vitek M.
3
2
L
Lukes T.
Vitek M.
3
0
L
Vitek M.
Lukes T.
3
1
W
Vitek M.
Hala P.
2
3
L
Vitek M.
Liptak M.
1
3
L
Cizek M.
Vitek M.
1
3
W
Vitek M.
Liptak M.
3
2
W
Vitek M.
Cizek M.
3
0
W
Vitek M.
Sabuka D.
1
3
L
Vitek M.
Brozek M.
2
3
L
Herink J.
Vitek M.
1
3
W
Lukes T.
Vitek M.
3
2
L
Brozek M.
Vitek M.
3
1
L
Vitek M.
Lukes T.
3
2
W
Lukes T.
Vitek M.
2
3
W
Herink J.
Vitek M.
3
0
L
Kubat M.
Vitek M.
3
2
L
Vitek M.
Remunda S.
3
2
W
Remunda S.
Vitek M.
2
3
W
Pfleger M.
Vitek M.
3
1
L
Brozek M.
Vitek M.
3
2
L
Pfleger M.
Vitek M.
3
2
L
Vitek M.
Remunda S.
3
0
W
Vitek M.
Pfleger M.
1
3
L
Vitek M.
Brozek M.
3
1
W
Vitek M.
Brozek M.
2
3
L
Lukes T.
Vitek M.
2
3
W
kanka-tomas
Hrncal M.
Kanka T.
3
2
L
Kanka T.
Hrncal M.
3
2
W
Kanka T.
Melisek M.
3
2
W
Kanka T.
Taranko M.
3
0
W
Hrstka T.
Kanka T.
3
1
L
Abraham P.
Kanka T.
2
3
W
Kanka T.
Stacho L.
3
0
W
Kanka T.
Hrstka T.
2
3
L
Taranko M.
Kanka T.
1
3
W
Fafek J.
Kanka T.
3
2
L
Kanka T.
Malecek O.
1
3
L
Kanka T.
Taranko M.
3
0
W
Kanka T.
Vitek M.
2
3
L
Kanka T.
Stejskal Jr T.
3
2
W
Vitek M.
Kanka T.
0
3
W
Zezule O.
Kanka T.
0
3
W
Kanka T.
Taranko M.
3
1
W
Taranko M.
Kanka T.
1
3
W
Kanka T.
Stejskal Jr T.
3
0
W
Kanka T.
Vitek M.
3
1
W
Kanka T.
Provaznik P.
3
1
W
Provaznik P.
Kanka T.
1
3
W
Kubat M.
Kanka T.
2
3
W
Brichacek D.
Kanka T.
3
2
L
Abraham P.
Kanka T.
3
2
L
Barsa T.
Kanka T.
3
0
L
Kanka T.
Abraham P.
1
3
L
Kanka T.
Vitek M.
3
2
W
Lukas A.
Kanka T.
3
0
L
Kanka T.
Lukas A.
3
0
W
View All