vladislav-kovalenko
L
-
-
-
-
W
L
L
L
L

gonza-aleksey
L
L
W
L
W
W
W
W
L
W
vladislav-kovalenko Last Match Played stats
Styranets M. vs Kovalenko V. in the Ukraine Win Cup on Wed, 23 Nov '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Styranets M. (H) | Vladislav K. (A) |
---|---|---|
Points | ||
Points won | 41 | 27 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 5 |
Service points won | 21/34 (62%) | 14/34 (41%) |
Receiver points won | 20/34 (59%) | 13/34 (38%) |
Service errors | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
gonza-aleksey Last Match Played stats
Kovalenko V. vs Gonza A. in the Ukraine Win Cup on Tue, 22 Feb '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vladislav K. (H) | Gonza A. (A) |
---|---|---|
Points | ||
Points won | 39 | 26 |
Max points in a row | 11 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 5 |
Service points won | 19/33 (58%) | 12/32 (38%) |
Receiver points won | 20/32 (63%) | 14/33 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
vladislav-kovalenko And gonza-aleksey Recently Played
vladislav-kovalenko
Styranets M.
Vladislav K.
3
1
L
Vladislav K.
Yakovenko A.
3
0
W
Vladislav K.
Murovskiy B.
0
3
L
Vladislav K.
Kultsanov O.
3
1
W
Yakovenko A.
Vladislav K.
2
3
W
Murovskiy B.
Vladislav K.
1
3
W
Kultsanov O.
Vladislav K.
0
3
W
Vladislav K.
Murovskiy B.
3
1
W
Gedz V.
Vladislav K.
1
3
W
Marchenko S.
Vladislav K.
3
2
L
Murovskiy B.
Vladislav K.
3
1
L
Vladislav K.
Gedz V.
1
3
L
Vladislav K.
Marchenko S.
1
3
L
Gedz V.
Vladislav K.
3
0
L
Vladislav K.
Kultsanov O.
3
0
W
Vladislav K.
Marchenko S.
1
3
L
Vladislav K.
Gedz V.
3
0
W
Kultsanov O.
Vladislav K.
2
3
W
Marchenko S.
Vladislav K.
3
0
L
Styranets M.
Vladislav K.
3
2
L
Murovskiy B.
Vladislav K.
3
1
L
Kultsanov O.
Vladislav K.
-
Vladislav K.
Styranets M.
-
Vladislav K.
Murovskiy B.
-
Vladislav K.
Kultsanov O.
-
Vladislav K.
Kultsanov O.
3
0
W
Vladislav K.
Yakovenko A.
0
3
L
Vladislav K.
Styranets M.
1
3
L
Kultsanov O.
Vladislav K.
3
2
L
Yakovenko A.
Vladislav K.
3
2
L
gonza-aleksey
Vladislav K.
Gonza A.
3
1
L
Gonza A.
Pisklov S.
1
3
L
Gonza A.
Murovskiy B.
0
3
L
Gonza A.
Vladislav K.
1
3
L
Pisklov S.
Gonza A.
3
0
L
Murovskiy B.
Gonza A.
3
2
L
Chetverikov O.
Gonza A.
3
0
L
Gonza A.
Romaniuk Y.
2
3
L
Gonza A.
Pisklov S.
3
2
W
Gonza A.
Chetverikov O.
0
3
L
Romaniuk Y.
Gonza A.
0
3
W
Pisklov S.
Gonza A.
1
3
W
Vladislav K.
Gonza A.
3
0
L
Gonza A.
Murovskiy B.
3
2
W
Gonza A.
Krol Y.
0
3
L
Gonza A.
Vladislav K.
1
3
L
Murovskiy B.
Gonza A.
3
1
L
Krol Y.
Gonza A.
3
2
L
Gonza A.
Vladislav K.
1
3
L
Romaniuk Y.
Gonza A.
0
3
W
Murovskiy B.
Gonza A.
3
0
L
Vladislav K.
Gonza A.
3
0
L
Gonza A.
Romaniuk Y.
3
2
W
Gonza A.
Murovskiy B.
1
3
L
Gonza A.
Ormanzhy S.
3
0
W
Chikalov Y.
Gonza A.
2
3
W
Vladislav K.
Gonza A.
0
3
W
Ormanzhy S.
Gonza A.
0
3
W
Gonza A.
Vladislav K.
2
3
L
Gonza A.
Chikalov Y.
3
2
W
View All