vondra-pavel
L
W
W
W
W
L
W
L
L
W

novotny-jaroslav
L
L
W
L
W
W
W
L
L
W
vondra-pavel Last Match Played stats
Vondra P. vs Novotny J. in the Czech Liga Pro on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vondra P. (H) | Novotny J. (A) |
---|---|---|
Points | ||
Points won | 46 | 47 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 4 |
Service points won | 28/47 (60%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 19/47 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
novotny-jaroslav Last Match Played stats
Vondra P. vs Novotny J. in the Czech Liga Pro on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Vondra P. (H) | Novotny J. (A) |
---|---|---|
Points | ||
Points won | 46 | 47 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 4 |
Service points won | 28/47 (60%) | 28/46 (61%) |
Receiver points won | 18/46 (39%) | 19/47 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
vondra-pavel And novotny-jaroslav Recently Played
vondra-pavel
Vondra P.
Novotny J.
2
3
L
Darin K.
Vondra P.
2
3
W
Briza F.
Vondra P.
1
3
W
Vondra P.
Novotny J.
2
3
L
Fisera M.
Vondra P.
2
3
W
Vondra P.
Dedek J.
1
3
L
Vedmoch M.
Vondra P.
3
2
L
Vondra P.
Prokupek J.
1
3
L
Prokupek J.
Vondra P.
2
3
W
Briza F.
Vondra P.
3
1
L
Vondra P.
Dedek J.
2
3
L
Vondra P.
Hasmanda R.
3
0
W
Parhomenko D.
Vondra P.
0
3
W
Hasmanda R.
Vondra P.
0
3
W
Vondra P.
Moravek J.
3
0
W
Kolar M.
Vondra P.
3
0
L
Blejchar M.
Vondra P.
1
3
W
Kolar M.
Vondra P.
3
2
L
Vondra P.
Briska J.
3
2
W
Hasmanda R.
Vondra P.
2
3
W
Trinta M.
Vondra P.
3
1
L
Hasmanda R.
Vondra P.
2
3
W
Vondra P.
Parhomenko D.
3
1
W
Jan S.
Vondra P.
1
3
W
Vondra P.
Parhomenko D.
3
0
W
Vondra P.
Jan S.
1
3
L
Placek M.
Vondra P.
1
3
W
Varcl J.
Vondra P.
3
1
L
Trinta M.
Vondra P.
3
1
L
Vondra P.
Darin K.
3
2
W
novotny-jaroslav
Vondra P.
Novotny J.
2
3
W
Briza F.
Novotny J.
0
3
W
Novotny J.
Darin K.
1
3
L
Vondra P.
Novotny J.
2
3
W
Picek P.
Novotny J.
3
2
L
Novotny J.
Picek P.
2
3
L
Novotny J.
Darin K.
1
3
L
Nguyen B.
Novotny J.
0
3
W
Novotny J.
Malek L.
0
3
L
Novotny J.
Longin M.
3
2
W
Novotny J.
Dolezal V.
3
1
W
Malek L.
Novotny J.
2
3
W
Olejarcik S.
Novotny J.
3
2
L
Longin M.
Novotny J.
3
2
L
Novotny J.
Olejarcik S.
1
3
L
Hasmanda R.
Novotny J.
2
3
W
Novotny J.
Sulava L.
3
1
W
Novotny J.
Sulava L.
3
0
W
Novotny J.
Pleskot J.
3
0
W
Moravek J.
Novotny J.
0
3
W
Bartak K.
Novotny J.
3
2
L
Novotny J.
Longin M.
0
3
L
Novotny J.
Bartak K.
3
2
W
Nguyen B.
Novotny J.
3
1
L
Novotny J.
Jan S.
3
2
W
Novotny J.
Darin K.
3
0
W
Novotny J.
Nguyen B.
3
0
W
Jan S.
Novotny J.
3
2
L
Novotny J.
Trinta M.
1
3
L
Tacinec M.
Novotny J.
0
3
W
View All