vorisek-tomas
L
W
W
W
L
L
L
L
W
L

kucera-stanislav
L
L
W
L
L
L
L
L
L
L
vorisek-tomas Last Match Played stats
Cernota F. vs Vorisek T. in the TT Cup on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Cernota F. (H) | Vorisek T. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 5 |
Service points won | 15/32 (47%) | 12/35 (34%) |
Receiver points won | 23/35 (66%) | 17/32 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
kucera-stanislav Last Match Played stats
Kucera Stanislav vs Zlamal J. in the TT Cup on Wed, 19 Oct '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kucera Stanislav (H) | Zlamal J. (A) |
---|---|---|
Points | ||
Points won | 39 | 34 |
Max points in a row | 6 | 8 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 7 |
Service points won | 19/36 (53%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 17/36 (47%) |
Service errors | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
vorisek-tomas And kucera-stanislav Recently Played
vorisek-tomas
Cernota F.
Vorisek T.
3
1
L
Vorisek T.
Stusek M.
3
0
W
Cernota F.
Vorisek T.
3
1
L
Zlamal J.
Vorisek T.
-
Jicha D.
Vorisek T.
0
3
W
Zlamal J.
Vorisek T.
3
0
L
Zlamal J.
Vorisek T.
3
2
L
Vorisek T.
Cernota F.
3
1
W
Stusek M.
Vorisek T.
1
3
W
Vorisek T.
Strejc F.
3
1
W
Flicek T.
Vorisek T.
1
3
W
Vorisek T.
Silhan P.
3
0
W
Strejc F.
Vorisek T.
3
1
L
Zlamal J.
Vorisek T.
3
1
L
Vorisek T.
Stusek M.
1
3
L
Cernota F.
Vorisek T.
3
2
L
Silhan P.
Vorisek T.
2
3
W
Silhan P.
Vorisek T.
3
1
L
Vorisek T.
Dura M.
3
0
W
Strejc F.
Vorisek T.
2
3
W
Vorisek T.
Zlamal J.
0
3
L
Vorisek T.
Strejc F.
3
2
W
Stusek M.
Vorisek T.
1
3
W
Zlamal J.
Vorisek T.
0
3
W
Strejc F.
Vorisek T.
3
2
L
Vorisek T.
Podrazil V.
1
3
L
Vorisek T.
Stusek M.
1
3
L
Vorisek T.
Strejc F.
2
3
L
Strejc F.
Vorisek T.
1
3
W
Vorisek T.
Strejc F.
1
3
L
kucera-stanislav
Kucera Stanislav
Zlamal J.
3
1
W
Urbanek J.
Kucera Stanislav
1
3
W
Kucera Stanislav
Zlamal J.
3
1
W
Vorisek T.
Kucera Stanislav
0
3
W
Prusa D.
Kucera Stanislav
3
0
L
Prusa D.
Kucera Stanislav
2
3
W
Kucera Stanislav
Zlamal J.
1
3
L
Vorisek T.
Kucera Stanislav
0
3
W
Kucera Stanislav
Zeptner H.
3
0
W
Kucera Stanislav
Huzjak J.
1
3
L
Kucera Stanislav
Chtchetinine E.
2
3
L
Kucera Stanislav
Muhlbach C.
2
3
L
Kucera Stanislav
Cheaib D.
1
3
L
Kucera Stanislav
Qiu L.
2
3
L
Kucera Stanislav
Martinko J.
0
3
L
Kucera Stanislav
Kuzmin F.
3
0
W
Kucera Stanislav
Jarvis T.
-
Kucera Stanislav
Bluhm F.
1
3
L
Folwarski J.
Kucera Stanislav
3
0
L
Qiu L.
Kucera Stanislav
3
1
L
Kucera Stanislav
Levajac D.
1
3
L
Kucera Stanislav
Valuch A.
0
3
L
Kucera Stanislav
Seibert J.
3
2
W
Kucera Stanislav
Horejsi M.
2
3
L
Kucera Stanislav
Prokopcov D.
0
3
L
Kucera Stanislav
Kleprlik J.
1
3
L
Kucera Stanislav
Konecny T.
2
3
L
Kucera Stanislav
Vrablik J.
1
2
L
Kucera Stanislav
Gavlas A.
1
3
L
Kleprlik J.
Kucera Stanislav
3
1
L
View All