vostes-yannick
-
W
W
W
W
L
W
W
W
W

crepulja-bojan
L
L
L
L
L
L
L
L
W
L
vostes-yannick Last Match Played stats
Vostes Y. vs Vidan R. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Vostes Y. (H) | Vidan R. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 18/27 (67%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
crepulja-bojan Last Match Played stats
Ruiz F. vs Crepulja B. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Ruiz F. (H) | Crepulja B. (A) |
---|---|---|
Points | ||
Points won | 44 | 42 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 6 |
Service points won | 19/43 (44%) | 18/43 (42%) |
Receiver points won | 25/43 (58%) | 24/43 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 3/10 (30%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 6 | 3 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 2/4 (50%) | 1/5 (20%) |
Receiver points won | 4/5 (80%) | 2/4 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
vostes-yannick And crepulja-bojan Recently Played
vostes-yannick
Vostes Y.
Vidan R.
3
0
W
Vostes Y.
Paykov M.
0
3
L
Vostes Y.
Petkov M.
3
2
W
Konstantinos A.
Vostes Y.
3
2
L
Vostes Y.
Peter I.
3
1
W
Vostes Y.
Bourrassaud F.
3
1
W
Berglund S.
Vostes Y.
1
2
W
Bourrassaud F.
Vostes Y.
3
0
L
Vostes Y.
Tauler N.
2
0
W
Vostes Y.
Qiu L.
2
3
L
Vostes Y.
Nunez M.
2
3
L
Vostes Y.
Cheaib D.
3
1
W
Nunez M.
Vostes Y.
0
3
W
Vostes Y.
Zech D.
3
0
W
Kishegyi A.
Vostes Y.
2
3
W
Vostes Y.
Klein D.
0
0
D
Angles E.
Vostes Y.
1
3
W
Vostes Y.
Mendes E.
3
1
W
Vostes Y.
Spanik T.
3
1
W
Vostes Y.
Angles E.
1
3
L
Vostes Y.
Klein D.
-
Zeimys K.
Vostes Y.
1
3
W
Happek S.
Vostes Y.
0
3
W
Vostes Y.
Andersen M.
3
0
W
Vostes Y.
Mendes E.
3
1
W
Cheaib D.
Vostes Y.
3
1
L
Putuntica A.
Vostes Y.
1
3
W
Bluhm F.
Vostes Y.
1
3
W
Mohr J.
Vostes Y.
0
3
W
Vostes Y.
Putuntica A.
3
0
W
crepulja-bojan
Ruiz F.
Crepulja B.
3
2
L
De Boer M.
Crepulja B.
3
2
L
Bjorkryd D.
Crepulja B.
1
3
W
Crepulja B.
Lelkes Z.
2
3
L
Simovic M.
Crepulja B.
1
3
W
Cipin F.
Crepulja B.
2
3
W
Serdaroglu D.
Crepulja B.
3
0
L
Bessa D.
Crepulja B.
3
1
L
Crepulja B.
Comeliau D.
1
3
L
Machi A.
Crepulja B.
3
2
L
Crepulja B.
Boro B.
2
3
L
David P.
Crepulja B.
3
1
L
Vostes Y.
Crepulja B.
3
0
L
Chtchetinine E.
Crepulja B.
3
1
L
Crepulja B.
Vyborny R.
0
3
L
Crepulja B.
Barabanov K.
3
1
W
Rakov V.
Crepulja B.
3
1
L
View All