vyskocil-zbynek
-
L
W
W
W
W
W
W
W
L

cerveny-jr-tomas
W
L
L
W
W
L
W
-
W
L
vyskocil-zbynek Last Match Played stats
Dusek Z. vs Vyskocil Z. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Dusek Z. (H) | Vyskocil Z. (A) |
---|---|---|
Points | ||
Points won | 24 | 34 |
Max points in a row | 5 | 12 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 13/30 (43%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 17/30 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
cerveny-jr-tomas Last Match Played stats
Cibik P. vs Cerveny Jr T. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Cibik P. (H) | Cerveny Jr T. (A) |
---|---|---|
Points | ||
Points won | 34 | 48 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 8 |
Service points won | 17/42 (40%) | 23/40 (57%) |
Receiver points won | 17/40 (43%) | 25/42 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
vyskocil-zbynek And cerveny-jr-tomas Recently Played
vyskocil-zbynek
Dusek Z.
Vyskocil Z.
0
3
W
Lafek D.
Vyskocil Z.
3
1
L
Vyskocil Z.
Jirka L.
3
1
W
Vich L.
Vyskocil Z.
3
1
L
Vyskocil Z.
Vich L.
0
3
L
Vyskocil Z.
Rein T.
2
3
L
Vyskocil Z.
Jirka L.
3
2
W
Vyskocil Z.
Jirka L.
3
1
W
Jirka L.
Vyskocil Z.
0
3
W
Vyskocil Z.
Vich L.
0
0
-
Dusek Z.
Vyskocil Z.
3
2
L
Topol M.
Vyskocil Z.
-
Vyskocil Z.
Cibik P.
-
Rein T.
Vyskocil Z.
-
Rein T.
Vyskocil Z.
3
0
L
Vyskocil Z.
Jirka L.
1
3
L
Vyskocil Z.
Rein T.
2
3
L
Vyskocil Z.
Mach J.
0
3
L
Vyskocil Z.
Martin Z.
0
3
L
Vyskocil Z.
Martin Z.
3
0
W
Vyskocil Z.
Zajicek J.
-
Vyskocil Z.
Mach J.
0
3
L
Vyskocil Z.
Lafek D.
3
2
W
Vyskocil Z.
Topol M.
3
1
W
Topol M.
Vyskocil Z.
1
3
W
Vyskocil Z.
Cerveny Jr T.
3
0
W
Zeman R.
Vyskocil Z.
2
3
W
Vyskocil Z.
Juhasz M.
3
1
W
Vyskocil Z.
Juhasz M.
3
2
W
Vyskocil Z.
Brandtl Jr A.
1
3
L
cerveny-jr-tomas
Cibik P.
Cerveny Jr T.
2
3
W
Cibik P.
Cerveny Jr T.
3
2
L
Osmera J.
Cerveny Jr T.
3
2
L
Cerveny Jr T.
Dvorak F.
2
3
L
Vyvial P.
Cerveny Jr T.
0
3
W
Cerveny Jr T.
Vyvial P.
0
3
L
Dlask M.
Cerveny Jr T.
0
3
W
Zeman R.
Cerveny Jr T.
1
3
W
Cerveny Jr T.
Holik S.
2
3
L
Cerveny Jr T.
Vyvial P.
2
3
L
Cerveny Jr T.
Cibik P.
3
2
W
Cerveny Jr T.
Holik S.
3
0
W
Cerveny Jr T.
Cesak M.
3
0
W
Vyvial P.
Cerveny Jr T.
1
3
W
Cerveny Jr T.
Zeman R.
0
3
L
Cesak M.
Cerveny Jr T.
1
3
W
Cerveny Jr T.
Vyvial P.
3
0
W
Osmera J.
Cerveny Jr T.
3
2
L
Dvorak F.
Cerveny Jr T.
3
1
L
Cerveny Jr T.
Vyvial P.
3
1
W
Cerveny Jr T.
Kratochvil C.
3
2
W
Vyvial P.
Cerveny Jr T.
3
2
L
Knazik O.
Cerveny Jr T.
3
1
L
Cerveny Jr T.
Kratochvil C.
3
0
W
Cerveny Jr T.
Nemec M.
3
0
W
Matousch S.
Cerveny Jr T.
3
2
L
Cerveny Jr T.
Nemec M.
3
0
W
Celler J.
Cerveny Jr T.
-
Zeman R.
Cerveny Jr T.
0
3
W
Zeman R.
Cerveny Jr T.
3
0
L
View All