wachowiak-lukasz
W
L
L
L
W
W
W
W
W
L

przybylik-milosz
W
W
W
W
W
L
L
L
L
L
wachowiak-lukasz Last Match Played stats
Wachowiak L. vs Przybylik M. in the TT Elite Series on Sat, 8 Oct '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Wachowiak L. (H) | Przybylik M. (A) |
---|---|---|
Points | ||
Points won | 52 | 53 |
Max points in a row | 8 | 7 |
Comeback to win | 1 | 4 |
Biggest lead | 8 | 5 |
Service points won | 26/51 (51%) | 28/54 (52%) |
Receiver points won | 26/54 (48%) | 25/51 (49%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 8 | 7 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/14 (43%) | 5/14 (36%) |
Receiver points won | 9/14 (64%) | 8/14 (57%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
przybylik-milosz Last Match Played stats
Linek A. vs Przybylik M. in the TT Elite Series on Sat, 3 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Linek A. (H) | Przybylik M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 8/26 (31%) | 15/26 (58%) |
Receiver points won | 11/26 (42%) | 18/26 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wachowiak-lukasz And przybylik-milosz Recently Played
wachowiak-lukasz
Wachowiak L.
Przybylik M.
2
3
L
Wachowiak L.
Nalepa K.
0
3
L
Wachowiak L.
Kosowski J.
0
3
L
Ursu V.
Wachowiak L.
3
2
L
Wachowiak L.
Malachowski M.
3
0
W
Wachowiak L.
Ursu V.
3
2
W
Wachowiak L.
Petas K.
2
3
L
Wachowiak L.
Kosowski J.
1
3
L
Wachowiak L.
Golla M.
3
0
W
Wachowiak L.
Nalepa K.
3
2
W
Wachowiak L.
Wiecek A.
1
3
L
Wachowiak L.
Golla M.
1
3
L
Wachowiak L.
Nalepa K.
3
2
W
Malachowski M.
Wachowiak L.
3
0
L
Wachowiak L.
Kosowski J.
2
3
L
Wachowiak L.
Wiecek A.
1
3
L
Wachowiak L.
Jadczyk M.
0
3
L
Wachowiak L.
Kosowski J.
1
3
L
Wachowiak L.
Kwapis J.
2
3
L
Wachowiak L.
Nalepa K.
3
1
W
Kim T.
Wachowiak L.
2
3
W
Nalepa K.
Wachowiak L.
3
0
L
Korycki M.
Wachowiak L.
3
2
L
Lewandowski Tomasz
Wachowiak L.
3
2
L
Marciniak S.
Wachowiak L.
0
3
W
Marciniak S.
Wachowiak L.
0
3
W
Wachowiak L.
Nalepa K.
3
2
W
Werner J.
Wachowiak L.
1
3
W
Zajac K.
Wachowiak L.
0
3
W
Lewandowski Tomasz
Wachowiak L.
3
2
L
przybylik-milosz
Linek A.
Przybylik M.
0
3
W
Malinowski R.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
1
W
Przybylik M.
Filbrandt T.
3
0
W
Radlo S.
Przybylik M.
1
3
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Minda M.
3
1
W
Przybylik M.
Radlo S.
3
0
W
Filbrandt T.
Przybylik M.
0
3
W
Przybylik M.
Staszczyk K.
3
1
W
Zuk A.
Przybylik M.
3
0
L
Staszczyk K.
Przybylik M.
1
3
W
Przybylik M.
Wisniewski K.
3
1
W
Przybylik M.
Rutkowski M.
2
3
L
Chrzescian R.
Przybylik M.
2
3
W
Przybylik M.
Wiecek A.
0
3
L
Przybylik M.
Wojdyla D.
0
3
L
Przybylik M.
Daniel A.
1
3
L
Golebiowski M.
Przybylik M.
3
1
L
Przybylik M.
Kotowski Tomasz
0
3
L
Przybylik M.
Seroka S.
3
0
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Guminski K.
3
0
W
Podsiadlo M.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
0
W
Wojdyla D.
Przybylik M.
3
2
L
Jarocki L.
Przybylik M.
3
2
L
Przybylik M.
Mlynarski F.
0
3
L
Przybylik M.
Murawski Michal
2
3
L
Golebiowski M.
Przybylik M.
3
0
L
View All