walther-ricardo
W
L
W
W
L
L
W
W
W
W

mengel-steffen
W
L
L
L
L
W
W
W
L
W
walther-ricardo Last Match Played stats
Walther R. vs Bardet L. in the United States Smash 2025, MS on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Walther R. (H) | Bardet L. (A) |
---|---|---|
Points | ||
Points won | 31 | 44 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 1 | 6 |
Service points won | 17/37 (46%) | 24/38 (63%) |
Receiver points won | 14/38 (37%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
mengel-steffen Last Match Played stats
Mengel S. vs Chirita I. in the United States Smash 2025, MS, Qualification on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Mengel S. (H) | Chirita I. (A) |
---|---|---|
Points | ||
Points won | 25 | 35 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 5 |
Service points won | 13/30 (43%) | 18/30 (60%) |
Receiver points won | 12/30 (40%) | 17/30 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
walther-ricardo And mengel-steffen Recently Played
walther-ricardo
Walther R.
Bardet L.
1
3
L
Walther R.
Wong C.
3
2
-
An Jaehyun
Walther R.
3
2
L
Coton F.
Walther R.
3
0
L
Rassenfosse A.
Walther R.
4
3
L
Wang E.
Walther R.
0
4
W
Walther R.
Ovtcharov D.
0
3
L
Walther R.
Hamada K.
0
3
L
Verdonschot W.
Walther R.
3
2
L
Liang J.
Walther R.
3
0
L
Pucar T.
Walther R.
1
3
W
Walther R.
Duda B.
3
0
W
Harimoto T.
Walther R.
3
0
L
Walther R.
Ionescu E.
3
0
W
Walther R.
Stumper K.
0
3
L
Chen Y / Niu G
Meissner C / Walther R
3
1
L
Walther R.
Abiodun T.
3
0
W
Mladenovic L / van Dessel M
Meissner C / Walther R
1
3
W
Kallberg A.
Walther R.
3
1
L
Walther R.
Aruna Q.
3
2
W
Walther R.
Robles A.
3
0
W
Liao C.
Walther R.
3
1
L
Aguirre M.
Walther R.
2
3
W
Huang Y.
Walther R.
0
3
W
Wen R.
Walther R.
3
1
L
Ovtcharov D.
Walther R.
4
1
L
Walther R.
Lim J.
3
2
W
Walther R.
Mengel S.
3
2
W
Walther R.
Shah M.
3
1
W
Walther R.
Adou A.
3
0
W
mengel-steffen
Mengel S.
Chirita I.
0
3
L
Lebrun F.
Mengel S.
3
0
L
Mengel S.
Sareen A.
3
1
W
Mengel S.
Gunduz I.
3
1
W
Mengel S.
Verdonschot W.
3
1
W
Mengel S.
Pletea C.
3
0
W
Alamian N.
Mengel S.
3
2
L
Muramatsu Y.
Mengel S.
0
3
W
Sakai Y.
Mengel S.
2
3
W
Mengel S.
Aguirre M.
1
3
L
Bhattacharjee A.
Mengel S.
3
2
L
Habesohn D.
Mengel S.
3
1
L
Mengel S.
Kulczycki S.
1
3
L
Chen Y.
Mengel S.
3
2
L
Allegro M.
Mengel S.
1
3
W
Haug B.
Mengel S.
1
3
W
Yokotani J.
Mengel S.
1
3
W
Mengel S.
Gromek A.
3
0
W
Mengel S.
Redjep R.
D
Mengel S.
Vidan R.
2
3
L
Levente S.
Mengel S.
0
3
W
Zhou Q.
Mengel S.
3
2
L
Jorgić D.
Mengel S.
3
0
L
Mengel S.
Ban I.
2
3
L
Walther R.
Mengel S.
3
2
L
Mengel S.
Lind A.
3
0
W
Pal A.
Mengel S.
1
3
W
Mengel S.
Natus M.
3
0
W
Mengel S.
Pucar T.
2
3
L
Mino A.
Mengel S.
1
3
W
View All