wandachowicz-michal
L
L
L
L
L
L
L
L
L
L

glazowski-kacper
L
W
W
W
W
L
W
W
W
L
wandachowicz-michal Last Match Played stats
Kolasa S. vs Wandachowicz M. in the TT Elite Series on Sun, 24 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kolasa S. (H) | Wandachowicz M. (A) |
---|---|---|
Points | ||
Points won | 33 | 19 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 8 | 3 |
Service points won | 19/26 (73%) | 12/26 (46%) |
Receiver points won | 14/26 (54%) | 7/26 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
glazowski-kacper Last Match Played stats
Glazowski K. vs Czerwinski B. in the TT Elite Series on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Glazowski K. (H) | Czerwinski B. (A) |
---|---|---|
Points | ||
Points won | 37 | 42 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 2 | 5 |
Service points won | 16/39 (41%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 23/39 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
wandachowicz-michal And glazowski-kacper Recently Played
wandachowicz-michal
Kolasa S.
Wandachowicz M.
3
0
L
Wandachowicz M.
Michna D.
0
3
L
Braun J.
Wandachowicz M.
3
1
L
Spychala A.
Wandachowicz M.
3
0
L
Miastowski M.
Wandachowicz M.
3
1
L
Wandachowicz M.
Krcil F.
3
2
W
Wandachowicz M.
Chrzescian R.
0
3
L
Wandachowicz M.
Nowalinski M.
3
1
W
Wandachowicz M.
Krcil F.
3
2
W
Wandachowicz M.
Chrzescian R.
3
1
W
Wandachowicz M.
Nowalinski M.
2
3
L
Nowalinski M.
Wandachowicz M.
3
1
L
Wandachowicz M.
Miastowski M.
2
3
L
Jadczyk M.
Wandachowicz M.
3
0
L
Abbasi A.
Wandachowicz M.
3
2
L
Michna D.
Wandachowicz M.
3
2
L
Wandachowicz M.
Glazowski K.
3
1
W
Wandachowicz M.
Chrzescian R.
2
3
L
Wandachowicz M.
Spychala A.
3
2
W
Wandachowicz M.
Glazowski K.
1
3
L
Wandachowicz M.
Chrzescian R.
1
3
L
Wandachowicz M.
Spychala A.
2
3
L
Wandachowicz M.
Michna D.
1
3
L
Wandachowicz M.
Chodorski P.
0
3
L
Wandachowicz M.
Gorak D.
1
3
L
Wandachowicz M.
Jarocki L.
0
3
L
Wandachowicz M.
Olejnik M.
0
3
L
Wandachowicz M.
Michna D.
0
3
L
Wandachowicz M.
Olejnik M.
0
3
L
Wandachowicz M.
Abbasi A.
1
3
L
glazowski-kacper
Glazowski K.
Czerwinski B.
1
3
L
Glazowski K.
Nowalinski M.
1
3
L
Glazowski K.
Sklensky M.
3
2
W
Daniel A.
Glazowski K.
3
2
L
Glazowski K.
Strowski K.
2
3
L
Glazowski K.
Murawski Michal
0
3
L
Glazowski K.
Sklensky M.
3
2
W
Glazowski K.
Daniel A.
2
3
L
Glazowski K.
Nowalinski M.
3
2
W
Glazowski K.
Spychala A.
3
0
W
Daniel A.
Glazowski K.
0
3
W
Balcerzak M.
Glazowski K.
3
1
L
Sklensky M.
Glazowski K.
2
3
W
Spychala A.
Glazowski K.
0
3
W
Belik S.
Glazowski K.
3
0
L
Balcerzak M.
Glazowski K.
0
3
W
Sklensky M.
Glazowski K.
0
3
W
Czerwinski B.
Glazowski K.
2
3
W
Belik S.
Glazowski K.
1
3
W
Spychala A.
Glazowski K.
0
3
W
Domin M.
Glazowski K.
3
1
L
Kosmal D.
Glazowski K.
1
3
W
Perzynski P.
Glazowski K.
0
3
W
Kapik Krzysztof
Glazowski K.
2
3
W
Filbrandt T.
Glazowski K.
0
3
W
Wandachowicz M.
Glazowski K.
3
1
L
Spychala A.
Glazowski K.
2
3
W
Glazowski K.
Chrzescian R.
3
0
W
Wandachowicz M.
Glazowski K.
1
3
W
Spychala A.
Glazowski K.
3
1
L
View All