wang-c-ma-l
L
W
W
W
W
W
W
W
W
W

cho-d-jang-w
L
W
W
W
W
W
W
W
W
W
wang-c-ma-l Last Match Played stats
Wang C / MA L vs Kallberg A / Karlsson K in the Olympic Tournament, Team, Doubles on Fri, 9 Aug '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wang C / MA L (H) | Kallberg A / Karlsson K (A) |
---|---|---|
Points | ||
Points won | 47 | 36 |
Max points in a row | 12 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 8 | 5 |
Service points won | 23/40 (58%) | 19/43 (44%) |
Receiver points won | 24/43 (56%) | 17/40 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
cho-d-jang-w Last Match Played stats
CHO D / Jang W vs Lin G / Lin S in the ITTF World Championships Finals 2025, MD on Wed, 21 May '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | CHO D / Jang W (H) | Lin G / Lin S (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/30 (40%) | 15/26 (58%) |
Receiver points won | 11/26 (42%) | 18/30 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
wang-c-ma-l And cho-d-jang-w Recently Played
wang-c-ma-l
Wang C / MA L
Kallberg A / Karlsson K
3
2
W
Wang C / MA L
Gauzy S / Lebrun A
3
0
W
Wang C / MA L
CHO D / Jang W
3
0
W
Wang C / MA L
Desai H / Thakkar M V
3
0
W
Wang C / MA L
Shinozuka H / Togami S
3
0
W
Wang C / MA L
Kallberg A / Karlsson K
3
0
W
Wang C / MA L
Dyjas J / Nuytinck C
3
1
W
Wang C / MA L
Alkhadrawi A / BU Shulaybi A
3
0
W
Wang C / MA L
Liang J / Yuan L
1
3
L
AN J / Jang W
Wang C / MA L
0
3
W
Wang C / MA L
Pang Y E K / Quek I
3
0
W
Wang C / MA L
Falck M / Karlsson K
3
1
W
Wang C / MA L
Liao C-T / Lin Y-J
3
1
W
Wang C / MA L
Lebrun A / Lebrun F
3
1
W
Wang C / MA L
Boll T / Franziska P
0
3
L
Jung Y / Lee S
Wang C / MA L
1
3
W
Wang C / MA L
Ionescu O / Robles A
3
1
W
HO K K / NG P N
Wang C / MA L
W
Ionescu O / Robles A
Wang C / MA L
1
4
W
Wang C / MA L
Liang J / Lin G
4
0
W
Jung Y / Lee S
Wang C / MA L
2
4
W
Wang C / MA L
Chen C-A / Chuang C-Y
4
0
W
Lam S H / Ng P N
Wang C / MA L
0
4
W
Polansky T / Sirucek P
Wang C / MA L
1
4
W
cho-d-jang-w
CHO D / Jang W
Lin G / Lin S
0
3
L
Arpas S / Lei B
CHO D / Jang W
0
3
W
Green C / Pitchford L
CHO D / Jang W
0
3
W
Wang C / MA L
CHO D / Jang W
3
0
L
Gacina A / Zeljko F
CHO D / Jang W
0
3
W
CHO D / Jang W
Harimoto T / Matsushima S
0
3
L
CHO D / Jang W
Uda Y / Yoshimura M
W
CHO D / Jang W
Bourrassaud F / Dorr E
3
1
W
Jorgic D / Pucar T
CHO D / Jang W
3
2
L
Gardos R / Habesohn D
CHO D / Jang W
1
3
W
CHO D / Jang W
LIN S / Xiang P
3
2
W
Togami S / Uda Y
CHO D / Jang W
0
3
W
Oikawa M / Shinozuka H
CHO D / Jang W
1
3
W
Allegro M / Lambiet F
CHO D / Jang W
0
3
W
CHO D / Jang W
LIN G / MA L
3
2
W
Jung Y / Lee S
CHO D / Jang W
1
3
W
Togami S / Uda Y
CHO D / Jang W
2
3
W
CHO D / Jang W
Liao C-T / Lin Y-J
3
2
W
View All