wang-lee
W
W
L
L
W
W
L
W
L
W

jain-sanjay
W
W
W
W
W
W
W
W
W
L
wang-lee Last Match Played stats
Louis Lu. vs Wang L. in the TT Cup on Sun, 8 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Louis Lu. (H) | Wang L. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 18/28 (64%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 10/28 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
jain-sanjay Last Match Played stats
Jain S. vs Chen S. in the TT Cup on Thu, 10 Oct '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jain S. (H) | Chen S. (A) |
---|---|---|
Points | ||
Points won | 49 | 33 |
Max points in a row | 8 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 8 | 3 |
Service points won | 18/39 (46%) | 12/43 (28%) |
Receiver points won | 31/43 (72%) | 21/39 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 3/6 (50%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 3/6 (50%) |
Service errors | 0 | 0 |
wang-lee And jain-sanjay Recently Played
wang-lee
Louis Lu.
Wang L.
3
0
L
Wang L.
Semen K.
3
2
W
Louis Lu.
Wang L.
3
0
L
Alvin C.
Wang L.
1
3
W
Wang L.
Gaurang R.
0
3
L
Louis Lu.
Wang L.
1
3
W
Wang L.
Song D.
3
0
W
Gaurang R.
Wang L.
0
3
W
Wang L.
Song D.
3
1
W
Wang L.
Dhawan A.
0
3
L
Song D.
Wang L.
1
3
W
Louis Lu.
Wang L.
3
1
L
Wang L.
Louis Lu.
3
1
W
Dhawan A.
Wang L.
2
3
W
Wang L.
Meneses L.
1
3
L
Louis Lu.
Wang L.
1
3
W
Dhawan A.
Wang L.
1
3
W
Wang L.
Dhawan A.
3
0
W
Wang L.
Shah B.
2
3
L
Wang L.
Louis Lu.
3
2
W
Wang L.
Meneses L.
3
1
W
Wang L.
Meneses L.
3
2
W
Singh H.
Wang L.
3
0
L
Dhawan A.
Wang L.
3
1
L
Shah B.
Wang L.
2
3
W
Nasriddinov U.
Wang L.
0
3
W
Wang L.
Shah B.
0
3
L
Danyal H.
Wang L.
1
3
W
Wang L.
Meneses L.
1
3
L
Wang L.
Meneses L.
3
1
W
jain-sanjay
Jain S.
Chen S.
3
2
W
Jain S.
Meneses L.
2
3
L
Chen S.
Jain S.
2
3
W
Chuang Y.
Jain S.
3
0
L
Jain S.
Shtofmakher S.
3
1
W
Shtofmakher S.
Jain S.
1
3
W
Dewitt R.
Jain S.
1
3
W
Jain S.
Shah B.
3
2
W
Jain S.
Shah B.
3
1
W
Jain S.
Shah B.
3
0
W
Jain S.
Meneses L.
3
1
W
Jain S.
Dewitt R.
3
1
W
Jain S.
Chen S.
2
3
L
Jain S.
Meneses L.
2
3
L
Chen S.
Jain S.
1
3
W
Wang L.
Jain S.
3
2
L
Meneses L.
Jain S.
1
3
W
Cheng H.
Jain S.
2
3
W
Jain S.
Meneses L.
1
3
L
Dewitt R.
Jain S.
3
1
L
Jain S.
Semen K.
3
1
W
Semen K.
Jain S.
0
3
W
Song D.
Jain S.
1
3
W
Jain S.
Mahmudov B.
3
0
W
Jain S.
Danyal H.
3
2
W
Jain S.
Danyal H.
3
2
W
Louis Lu.
Jain S.
1
3
W
Song D.
Jain S.
0
3
W
Zhang B.
Jain S.
1
3
W
Jain S.
Shah B.
1
3
L
View All