warpas-blazej
L
L
W
W
W
L
W
L
L
L

galus-mateusz
W
W
W
W
W
L
L
W
L
L
warpas-blazej Last Match Played stats
Stapor D. vs Warpas B. in the TT Cup on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 0
stats | Stapor D. (H) | Warpas B. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 15/28 (54%) | 10/28 (36%) |
Receiver points won | 18/28 (64%) | 13/28 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
galus-mateusz Last Match Played stats
Sulkowski B. vs Galus M. in the TT Cup on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Sulkowski B. (H) | Galus M. (A) |
---|---|---|
Points | ||
Points won | 42 | 50 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 7 |
Service points won | 20/46 (43%) | 24/45 (53%) |
Receiver points won | 21/45 (47%) | 26/46 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/13 (54%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
warpas-blazej And galus-mateusz Recently Played
warpas-blazej
Stapor D.
Warpas B.
0
0
-
Warpas B.
Sulkowski B.
3
1
W
Warpas B.
Kolek M.
1
3
L
Warpas B.
Stapor D.
1
3
L
Warpas B.
Stapor Rafal
0
3
L
Warpas B.
Galus M.
3
2
W
Warpas B.
Sulkowski B.
0
3
L
Warpas B.
Kolek M.
3
0
W
Warpas B.
Stapor Rafal
3
1
W
Warpas B.
Gola P.
0
3
L
Warpas B.
Lysakowski M.
0
3
L
Warpas B.
Sulkowski B.
3
2
W
Stepien M.
Warpas B.
0
3
W
Warpas B.
Kolek M.
0
3
L
Sulkowski B.
Warpas B.
3
1
L
Warpas B.
Stepien M.
1
3
L
Jadam D.
Warpas B.
3
2
L
Warpas B.
Lysakowski M.
3
1
W
Warpas B.
Stapor D.
3
2
W
Warpas B.
Stapor Rafal
3
1
W
Warpas B.
Kukawka M.
0
3
L
Warpas B.
Stepien M.
1
3
L
Warpas B.
Sulkowski B.
3
0
W
Warpas B.
Lysakowski M.
3
1
W
Stapor D.
Warpas B.
2
3
W
Warpas B.
Gola P.
2
3
L
Sulkowski B.
Warpas B.
0
3
W
Stapor Rafal
Warpas B.
3
2
L
Lysakowski M.
Warpas B.
3
2
L
Lysakowski M.
Warpas B.
3
2
L
galus-mateusz
Sulkowski B.
Galus M.
2
3
W
Kolek M.
Galus M.
0
3
W
Stapor Rafal
Galus M.
3
2
L
Sulkowski B.
Galus M.
3
1
L
Stapor D.
Galus M.
1
3
W
Warpas B.
Galus M.
3
2
L
Galus M.
Drozdz D.
0
3
L
Galus M.
Masternak J.
3
2
W
Galus M.
Turecki K.
3
0
W
Galus M.
Sulkowski K.
3
1
W
Galus M.
Drozdz D.
3
0
W
Galus M.
Wloszek S.
3
0
W
Galus M.
Turecki K.
0
3
L
Turecki K.
Galus M.
1
3
W
Galus M.
Gola P.
1
3
L
Sulkowski K.
Galus M.
0
3
W
Galus M.
Drozdz D.
1
3
L
Galus M.
Klocek K.
3
0
W
Galus M.
Sulkowski K.
3
1
W
Kucharski M.
Galus M.
0
3
W
Galus M.
Klocek K.
3
1
W
Molka B.
Galus M.
1
3
W
Galus M.
Wloszek S.
3
1
W
Sulkowski K.
Galus M.
1
3
W
Wloszek S.
Galus M.
1
3
W
Galus M.
Mrugala B.
2
3
L
Galus M.
Drozdz D.
2
3
L
Galus M.
Molka B.
3
1
W
Galus M.
Sulkowski K.
0
3
L
Galus M.
Drozdz D.
1
3
L
View All