warzecha-miroslaw
W
W
W
L
W
L
L
W
W
L

scigany-dariusz
L
W
W
L
W
W
W
W
W
W
warzecha-miroslaw Last Match Played stats
Warzecha M. vs Kubiak A. in the TT Elite Series on Thu, 28 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Warzecha M. (H) | Kubiak A. (A) |
---|---|---|
Points | ||
Points won | 48 | 43 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 3 |
Biggest lead | 4 | 4 |
Service points won | 26/46 (57%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 20/46 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
scigany-dariusz Last Match Played stats
Scigany D. vs Natkaniec M. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Scigany D. (H) | Natkaniec M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 17/25 (68%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 8/25 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
warzecha-miroslaw And scigany-dariusz Recently Played
warzecha-miroslaw
Warzecha M.
Kubiak A.
3
1
W
Warzecha M.
Delikatny K.
3
2
W
Warzecha M.
Bluszcz T.
0
3
L
Machelski M.
Warzecha M.
0
3
W
Warzecha M.
Skupinski A.
3
1
W
Warzecha M.
Janus Slawomir
1
3
L
Warzecha M.
Delikatny K.
3
1
W
Warzecha M.
Bluszcz T.
1
3
L
Kubiak A.
Warzecha M.
3
1
L
Warzecha M.
Skupinski A.
0
3
L
Warzecha M.
Lamer M.
0
3
L
Warzecha M.
Brunner M.
0
3
L
Warzecha M.
Scigany D.
0
3
L
Glanowski W.
Warzecha M.
3
0
L
Warzecha M.
Kubiak A.
1
3
L
Warzecha M.
Glanowski W.
1
3
L
Warzecha M.
Brunner M.
1
3
L
Warzecha M.
Scigany D.
3
0
W
Lamer M.
Warzecha M.
1
3
W
Warzecha M.
Kubiak A.
1
3
L
Warzecha M.
Tkaczyk H.
3
0
W
Warzecha M.
Machelski M.
3
1
W
Warzecha M.
Lamer M.
3
0
W
Warzecha M.
Janus Slawomir
0
3
L
Warzecha M.
Stechly W.
3
0
W
Tkaczyk H.
Warzecha M.
3
2
L
Janus Slawomir
Warzecha M.
3
0
L
Warzecha M.
Staniczek A.
3
0
W
Warzecha M.
Brunner M.
3
1
W
Oracz J.
Warzecha M.
3
2
L
scigany-dariusz
Scigany D.
Natkaniec M.
3
0
W
Scigany D.
Tkaczyk H.
3
1
W
Scigany D.
Stechly W.
3
0
W
Lewczuk M.
Scigany D.
1
3
W
Scigany D.
Lamer M.
3
0
W
Scigany D.
Lewczuk M.
0
3
L
Scigany D.
Tkaczyk H.
3
0
W
Scigany D.
Skupinski A.
0
3
L
Natkaniec M.
Scigany D.
0
3
W
Scigany D.
Lamer M.
3
1
W
Scigany D.
Brunner M.
3
1
W
Scigany D.
Pyrek D.
3
0
W
Scigany D.
Michalik J.
3
0
W
Lewczuk M.
Scigany D.
0
3
W
Scigany D.
Bluszcz T.
3
2
W
Scigany D.
Lewczuk M.
3
0
W
Scigany D.
Pyrek D.
3
0
W
Scigany D.
Janus Slawomir
3
1
W
Brunner M.
Scigany D.
0
3
W
Scigany D.
Bluszcz T.
3
0
W
Scigany D.
Tkaczyk H.
2
3
L
Scigany D.
Pyrek D.
3
1
W
Scigany D.
Michalik J.
3
2
W
Lewczuk M.
Scigany D.
3
0
L
Scigany D.
Lamer M.
3
1
W
Scigany D.
Lewczuk M.
3
1
W
Scigany D.
Pyrek D.
3
1
W
Scigany D.
Michalik J.
3
0
W
Tkaczyk H.
Scigany D.
0
3
W
Scigany D.
Lamer M.
3
0
W
View All