wasilewski-damian
L
W
W
W
L
L
L
W
L
W

pisarczyk-tomasz
W
L
W
L
L
W
L
W
W
W
wasilewski-damian Last Match Played stats
Piotrowski T. vs Wasilewski D. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Piotrowski T. (H) | Wasilewski D. (A) |
---|---|---|
Points | ||
Points won | 44 | 51 |
Max points in a row | 3 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 5 |
Service points won | 27/48 (56%) | 30/47 (64%) |
Receiver points won | 17/47 (36%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
pisarczyk-tomasz Last Match Played stats
Pisarczyk T. vs Guminski K. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Pisarczyk T. (H) | Guminski K. (A) |
---|---|---|
Points | ||
Points won | 47 | 46 |
Max points in a row | 4 | 9 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 6 |
Service points won | 23/45 (51%) | 24/48 (50%) |
Receiver points won | 24/48 (50%) | 22/45 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wasilewski-damian And pisarczyk-tomasz Recently Played
wasilewski-damian
Piotrowski T.
Wasilewski D.
2
3
W
Wasilewski D.
Guminski K.
3
1
W
Poloszczanski D.
Wasilewski D.
2
3
W
Pisarczyk T.
Wasilewski D.
3
0
L
Jablonski F.
Wasilewski D.
1
3
W
Wasilewski D.
Mleczko B.
0
3
L
Wasilewski D.
Wrobel D.
3
1
W
Wasilewski D.
Pisarczyk T.
2
3
L
Kesic G.
Wasilewski D.
0
3
W
Wasilewski D.
Baran S.
1
3
L
Wasilewski D.
Pisarczyk T.
3
2
W
Nagel K.
Wasilewski D.
1
3
W
Piecowski M.
Wasilewski D.
3
2
L
Wasilewski D.
Olejnik M.
3
2
W
Wasilewski D.
Mugowski A.
3
1
W
Kotyl K.
Wasilewski D.
1
3
W
Nagel K.
Wasilewski D.
0
3
W
Wasilewski D.
Pisarczyk T.
3
1
W
Kotyl K.
Wasilewski D.
1
3
W
Nagel K.
Wasilewski D.
0
3
W
Wasilewski D.
Pisarczyk T.
2
3
L
Pisarczyk T.
Wasilewski D.
1
3
W
Wasilewski D.
Poloszczanski D.
3
0
W
Guminski K.
Wasilewski D.
0
3
W
Sikora F.
Wasilewski D.
3
2
L
Piotrowski T.
Wasilewski D.
3
1
L
Zochniak J.
Wasilewski D.
3
2
L
Dabrowski I.
Wasilewski D.
0
3
W
Wasilewski D.
Chmielowski J.
0
3
L
Wasilewski D.
Szoltysek A.
3
1
W
pisarczyk-tomasz
Pisarczyk T.
Guminski K.
3
2
W
Jablonski F.
Pisarczyk T.
3
1
L
Piotrowski T.
Pisarczyk T.
0
3
W
Pisarczyk T.
Wasilewski D.
3
0
W
Pisarczyk T.
Poloszczanski D.
1
3
L
Wrobel D.
Pisarczyk T.
0
3
W
Baran S.
Pisarczyk T.
3
0
L
Wasilewski D.
Pisarczyk T.
2
3
W
Mleczko B.
Pisarczyk T.
3
1
L
Kesic G.
Pisarczyk T.
3
2
L
Wasilewski D.
Pisarczyk T.
3
2
L
Olejnik M.
Pisarczyk T.
3
2
L
Nagel K.
Pisarczyk T.
1
3
W
Mugowski A.
Pisarczyk T.
3
2
L
Piecowski M.
Pisarczyk T.
1
3
W
Pisarczyk T.
Nagel K.
1
3
L
Kotyl K.
Pisarczyk T.
3
2
L
Wasilewski D.
Pisarczyk T.
3
1
L
Pisarczyk T.
Nagel K.
3
1
W
Kotyl K.
Pisarczyk T.
1
3
W
Wasilewski D.
Pisarczyk T.
2
3
W
Pisarczyk T.
Wasilewski D.
1
3
L
Pisarczyk T.
Guminski K.
3
0
W
Pisarczyk T.
Sikora F.
1
3
L
Pisarczyk T.
Piotrowski T.
0
3
L
Pisarczyk T.
Poloszczanski D.
3
1
W
Pisarczyk T.
Strus P.
1
3
L
Pisarczyk T.
Wrobel D.
3
2
W
Pisarczyk T.
Poloszczanski D.
3
0
W
Piotrowski T.
Pisarczyk T.
1
3
W
View All