wei-shihao
W
W
L
W
W
W
W
L
W
W

monteiro-thiago
L
L
W
W
W
L
L
W
L
W
wei-shihao Last Match Played stats
Karlsson K. vs Wei S. in the ETTU Champions League on Sun, 13 Dec '20
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Karlsson K. (H) | Wei S. (A) |
---|---|---|
Points | ||
Points won | 40 | 47 |
Max points in a row | 4 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 5 |
Service points won | 24/44 (55%) | 27/43 (63%) |
Receiver points won | 16/43 (37%) | 20/44 (45%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 2 | 6 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 2/4 (50%) | 4/4 (100%) |
Receiver points won | 0/4 (0%) | 2/4 (50%) |
Service errors | 0 | 0 |
monteiro-thiago Last Match Played stats
Madrid M. vs Monteiro T. in the WTT Singapore Smash 2022, MS, Qualifying on Tue, 8 Mar '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Madrid M. (H) | Monteiro T. (A) |
---|---|---|
Points | ||
Points won | 41 | 30 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 7 | 5 |
Service points won | 19/35 (54%) | 14/36 (39%) |
Receiver points won | 22/36 (61%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
wei-shihao And monteiro-thiago Recently Played
wei-shihao
Karlsson K.
Wei S.
2
3
W
Wei S.
Camara G.
3
0
W
Assar O.
Wei S.
3
0
L
Nuytinck C.
Wei S.
3
0
L
Gerassimenko K.
Wei S.
4
3
L
Pistej L.
Wei S.
4
2
L
Chuang C.
Wei S.
4
3
L
Wei S.
Shibaev A.
4
1
W
Levenko A.
Wei S.
1
4
W
Yang H.
Wei S.
0
3
W
Wei S.
Gacev A.
3
0
W
Dyjas J.
Wei S.
2
4
W
Jin T.
Wei S.
1
4
W
Pistej L.
Wei S.
3
4
W
Szocs H.
Wei S.
0
4
W
Truls Möregårdh
Wei S.
1
4
W
Sgouropoulos I.
Wei S.
0
3
W
Wei S.
Novak A.
3
0
W
Wei S.
Simon Gauzy
3
4
L
Wei S.
Monteiro T.
4
2
W
Allegro M.
Wei S.
1
4
W
Wei S.
Tsiarokhin A.
4
0
W
Aruna Q.
Wei S.
1
3
W
Maze M.
Wei S.
4
0
L
Wei S.
Konecny T.
4
0
W
Pitchford L.
Wei S.
3
4
W
monteiro-thiago
Madrid M.
Monteiro T.
3
1
L
Groth J.
Monteiro T.
4
0
L
Kumar N.
Monteiro T.
3
4
W
Monteiro T.
Aruna Q.
1
3
L
Demeter L.
Monteiro T.
3
1
L
Pete Z.
Monteiro T.
2
3
W
Monteiro T.
Sidorenko V.
-
Monteiro T.
Stumper K.
0
3
L
Monteiro T.
Levenko A.
1
3
L
Monteiro T.
Ecseki N.
3
2
W
Karlsson K.
Monteiro T.
2
3
W
Olivares F.
Monteiro T.
1
3
W
Monteiro T.
Pitchford L.
2
3
L
Khanin A.
Monteiro T.
4
1
L
Monteiro T.
Lind A.
0
4
L
Feng Y.
Monteiro T.
4
1
L
Monteiro T.
Caballero C.
2
4
L
Monteiro T.
Zhang K.
2
4
L
Monteiro T.
Haidong XU.
3
4
L
Monteiro T.
Vilchez M.
4
2
W
Yoshimura M.
Monteiro T.
4
2
L
Haidong XU.
Monteiro T.
4
0
L
Sone K.
Monteiro T.
0
4
W
Martinko J.
Monteiro T.
3
4
W
Hon Ming Li.
Monteiro T.
2
4
W
Monteiro T.
Zhang Y.
1
4
L
Monteiro T.
Morizono M.
1
4
L
Monteiro T.
Madrid M.
4
0
W
Monteiro T.
Wong C.
2
4
L
Gunduz I.
Monteiro T.
2
4
W
View All