wetzel-felix
W
L
L
L
L
W
W
W
W
W

fadeev-kirill
W
W
W
W
W
W
W
L
L
L
wetzel-felix Last Match Played stats
Wetzel F. vs Lebrun A. in the ETTU Champions League on Sun, 22 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wetzel F. (H) | Lebrun A. (A) |
---|---|---|
Points | ||
Points won | 39 | 43 |
Max points in a row | 9 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 6 |
Service points won | 20/40 (50%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 20/40 (50%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 9 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 1 | 1 |
Service points won | 3/5 (60%) | 2/5 (40%) |
Receiver points won | 3/5 (60%) | 2/5 (40%) |
Service errors | 0 | 0 |
fadeev-kirill Last Match Played stats
Kraus L. vs Fadeev K. in the Challenger Series, Playoffs on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kraus L. (H) | Fadeev K. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 13/25 (52%) | 21/27 (78%) |
Receiver points won | 6/27 (22%) | 12/25 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
wetzel-felix And fadeev-kirill Recently Played
wetzel-felix
Wetzel F.
Lebrun A.
3
2
W
Dorr E.
Wetzel F.
3
1
L
Wetzel F.
Huang Y.
1
3
L
Wetzel F.
Andersen M.
1
3
L
Wetzel F.
Gnanasekaran S.
1
3
L
Dorr E.
Wetzel F.
1
3
W
Wetzel F.
Benko L.
3
1
W
Wetzel F.
Ali M.
3
0
W
Wetzel F.
Shams N.
2
3
L
Boll T.
Wetzel F.
3
0
L
Majoros J.
Wetzel F.
3
0
L
Wetzel F.
Kallberg A.
1
3
L
Wetzel F.
Cyrnek P.
3
2
W
Wetzel F.
Shah M.
1
3
L
Wetzel F.
Bertrand I.
1
3
L
Turrini R.
Wetzel F.
2
3
W
Amiri Nia S.
Wetzel F.
0
3
W
Wetzel F.
Yona J.
W
Wetzel F.
Seker A.
3
0
W
Wetzel F.
Valenta J.
1
3
L
Mendes E.
Wetzel F.
0
3
W
Berglund S.
Wetzel F.
3
0
L
Fadeev K.
Wetzel F.
3
2
L
Wetzel F.
Fadeev K.
0
3
L
Wetzel F.
Klein D.
0
3
L
Wetzel F.
Rouintanesfahani M.
3
2
W
Wetzel F.
Berglund S.
3
2
W
Wetzel F.
Zech D.
3
0
W
Wetzel F.
Bluhm F.
3
1
W
Wetzel F.
Happek S.
3
0
W
fadeev-kirill
Kraus L.
Fadeev K.
0
3
W
Fadeev K.
Zech D.
3
0
W
Fadeev K.
Amann S.
3
1
W
Fadeev K.
Dehtiarov O.
2
3
L
Fadeev K.
Amann J.
3
0
W
Fadeev K.
Villanueva N.
-
Fadeev K.
Zech D.
3
2
W
Fadeev K.
Laine Campino L.
3
1
W
Coton A.
Fadeev K.
2
3
W
Fadeev K.
Kraus L.
3
1
W
Fadeev K.
Efimov V.
3
0
W
Fadeev K.
Walter K.
3
1
W
Fuchs M.
Fadeev K.
2
3
W
Amann S.
Fadeev K.
0
3
W
Debizhansky H.
Fadeev K.
1
3
W
Efimov V.
Fadeev K.
1
3
W
Walter K.
Fadeev K.
1
3
W
Yunusov A.
Fadeev K.
1
3
W
Stefanidis M.
Fadeev K.
1
3
W
Fadeev K.
Rinderer D.
3
2
W
Fadeev K.
Danzer M.
3
0
W
Lillo A.
Fadeev K.
2
3
W
Danzer M.
Fadeev K.
1
3
W
Onderka F.
Fadeev K.
1
3
W
Zech D.
Fadeev K.
1
3
W
Rinderer D.
Fadeev K.
1
3
W
Sverdlik A.
Fadeev K.
1
3
W
Henninger Marius
Fadeev K.
3
1
L
Fadeev K.
Bluhm F.
0
3
L
Turrini R.
Fadeev K.
3
1
L
View All