wetzel-felix
W
L
L
L
L
W
W
W
W
W

shah-manush-utpalbhai
W
L
L
W
W
W
L
L
L
W
wetzel-felix Last Match Played stats
Wetzel F. vs Lebrun A. in the ETTU Champions League on Sun, 22 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wetzel F. (H) | Lebrun A. (A) |
---|---|---|
Points | ||
Points won | 39 | 43 |
Max points in a row | 9 | 7 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 6 |
Service points won | 20/40 (50%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 20/40 (50%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 9 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 1 | 1 |
Service points won | 3/5 (60%) | 2/5 (40%) |
Receiver points won | 3/5 (60%) | 2/5 (40%) |
Service errors | 0 | 0 |
shah-manush-utpalbhai Last Match Played stats
Shah M U / Thakkar M V vs An J / Lim J in the United States Smash 2025, MD on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Shah M U / Thakkar M V (H) | An J / Lim J (A) |
---|---|---|
Points | ||
Points won | 35 | 44 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 8 |
Service points won | 20/39 (51%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 19/39 (49%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
wetzel-felix And shah-manush-utpalbhai Recently Played
wetzel-felix
Wetzel F.
Lebrun A.
3
2
W
Dorr E.
Wetzel F.
3
1
L
Wetzel F.
Huang Y.
1
3
L
Wetzel F.
Andersen M.
1
3
L
Wetzel F.
Gnanasekaran S.
1
3
L
Dorr E.
Wetzel F.
1
3
W
Wetzel F.
Benko L.
3
1
W
Wetzel F.
Ali M.
3
0
W
Wetzel F.
Shams N.
2
3
L
Boll T.
Wetzel F.
3
0
L
Majoros J.
Wetzel F.
3
0
L
Wetzel F.
Kallberg A.
1
3
L
Wetzel F.
Cyrnek P.
3
2
W
Wetzel F.
Shah M.
1
3
L
Wetzel F.
Bertrand I.
1
3
L
Turrini R.
Wetzel F.
2
3
W
Amiri Nia S.
Wetzel F.
0
3
W
Wetzel F.
Yona J.
W
Wetzel F.
Seker A.
3
0
W
Wetzel F.
Valenta J.
1
3
L
Mendes E.
Wetzel F.
0
3
W
Berglund S.
Wetzel F.
3
0
L
Fadeev K.
Wetzel F.
3
2
L
Wetzel F.
Fadeev K.
0
3
L
Wetzel F.
Klein D.
0
3
L
Wetzel F.
Rouintanesfahani M.
3
2
W
Wetzel F.
Berglund S.
3
2
W
Wetzel F.
Zech D.
3
0
W
Wetzel F.
Bluhm F.
3
1
W
Wetzel F.
Happek S.
3
0
W
shah-manush-utpalbhai
Shah M U / Thakkar M V
An J / Lim J
1
3
W
Wong C T / Doo H K
Shah M U / Chitale D P
3
2
L
Shah M U / Thakkar M V
Pistej L / Pucar T
3
1
L
OH J / Odo S
Shah M U / Chitale D P
1
3
W
Chan B.
Shah M.
3
0
L
Mladenovic L.
Shah M.
0
3
W
Oyebode J.
Shah M.
1
3
W
KIM M / Park G
Shah M U / Thakkar M V
3
1
L
Park G.
Shah M.
3
0
L
Gardos R.
Shah M.
1
3
W
Shah M U / Thakkar M V
Lim J / OH J
0
3
W
Shah M U / Thakkar M V
Jorgic D / Kozul D
3
1
L
Shah M U / Thakkar M V
Ionescu E / Movileanu D
3
0
L
Shah M U / Thakkar M V
Birriel O / Naranjo A
3
1
L
Pucar T.
Shah M.
3
1
L
Duda B / Qiu D
Shah M U / Thakkar M V
3
1
L
Lebrun F.
Shah M.
4
0
L
Shah M U / Chitale D P
OH Ju / Kim N
0
3
W
Shah M U / Chitale D P
Bouloussa M / Nasri M
3
0
L
Apolónia T.
Shah M.
2
4
W
Hribar P / Kozul D
Shah M U / Thakkar M V
0
3
W
Shah M U / Chitale D P
Matsushima S / Harimoto M
3
2
L
Bertelsmeier A / Duda B
Shah M U / Thakkar M V
3
2
L
Essid W / Goda H
Shah M U / Chitale D P
0
3
W
Chambet-Weil R / Essid W
Shah M U / Thakkar M V
0
3
W
Oikawa M / Sakai Y
Shah M U / Thakkar M V
0
3
W
Shah M U / Chitale D P
Gnanasekaran S / Akula S
3
2
L
Shah M U / Chitale D P
Sun Y / Hu Y
3
0
L
Shah M.
Hechen Li.
2
3
L
Shah M.
Stoll L.
3
0
W
View All