wiekiera-arkadiusz
W
W
L
L
W
L
W
W
L
L

witkowski-tomasz
W
L
L
W
W
L
L
L
W
L
wiekiera-arkadiusz Last Match Played stats
Mucha G. vs Wiekiera Arkadiusz in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mucha G. (H) | Wiekiera Arkadiusz (A) |
---|---|---|
Points | ||
Points won | 44 | 38 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 4 | 2 |
Service points won | 25/42 (60%) | 21/40 (53%) |
Receiver points won | 19/40 (48%) | 17/42 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
witkowski-tomasz Last Match Played stats
Witkowski T. vs Domagala P. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Witkowski T. (H) | Domagala P. (A) |
---|---|---|
Points | ||
Points won | 34 | 41 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 6 |
Service points won | 19/37 (51%) | 23/38 (61%) |
Receiver points won | 15/38 (39%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wiekiera-arkadiusz Table tennis Fixtures
18 Sep '25 17:35 (UTC) - TT Cup
18 Sep '25 19:35 (UTC) - TT Cup
wiekiera-arkadiusz And witkowski-tomasz Recently Played
wiekiera-arkadiusz
Mucha G.
Wiekiera Arkadiusz
3
1
L
Matachowski B.
Wiekiera Arkadiusz
3
2
L
Wiekiera Arkadiusz
Guzy K.
3
2
W
Wiekiera Arkadiusz
Guzy K.
3
1
W
Wiekiera Arkadiusz
Latala L.
2
3
L
Wiekiera Arkadiusz
Stojek K.
3
0
W
Wiekiera Arkadiusz
Witkowski T.
1
3
L
Wiekiera Arkadiusz
Latala L.
3
1
W
Stojek K.
Wiekiera Arkadiusz
3
0
L
Jastrzebowski F.
Wiekiera Arkadiusz
3
2
L
Guzy K.
Wiekiera Arkadiusz
2
3
W
Latala L.
Wiekiera Arkadiusz
1
3
W
Stoszko A.
Wiekiera Arkadiusz
3
2
L
Wiekiera Arkadiusz
Nagorzanski S.
2
3
L
Wiekiera Arkadiusz
Mucha G.
0
3
L
Wiekiera Arkadiusz
Stoszko A.
2
3
L
Wiekiera Arkadiusz
Rus M.
3
1
W
Wiekiera Arkadiusz
Baran M.
3
2
W
Wiekiera Arkadiusz
Guzy K.
1
3
L
Wiekiera Arkadiusz
Jastrzebowski F.
3
2
W
Guzy K.
Wiekiera Arkadiusz
2
3
W
Wiekiera Arkadiusz
Latala L.
3
2
W
Jastrzebowski F.
Wiekiera Arkadiusz
3
1
L
Wiekiera Arkadiusz
Guzy K.
1
3
L
Latala L.
Wiekiera Arkadiusz
0
3
W
Latala L.
Wiekiera Arkadiusz
3
1
L
Domagala P.
Wiekiera Arkadiusz
1
3
W
Patryk Kiejda
Wiekiera Arkadiusz
1
3
W
Wiekiera Arkadiusz
Latala L.
1
3
L
Witkowski T.
Wiekiera Arkadiusz
3
2
L
witkowski-tomasz
Witkowski T.
Domagala P.
1
3
L
Domagala P.
Witkowski T.
2
3
W
Latala L.
Witkowski T.
2
3
W
Witkowski T.
Caban J.
1
3
L
Witkowski T.
Latala L.
3
1
W
Stojek K.
Witkowski T.
1
3
W
Latala L.
Witkowski T.
0
3
W
Wiekiera Arkadiusz
Witkowski T.
1
3
W
Guzy K.
Witkowski T.
3
0
L
Witkowski T.
Domagala P.
1
3
L
Witkowski T.
Stojek K.
3
1
W
Domagala P.
Witkowski T.
3
2
L
Latala L.
Witkowski T.
1
3
W
Latala L.
Witkowski T.
3
1
L
Jastrzebowski F.
Witkowski T.
0
3
W
Stojek K.
Witkowski T.
0
3
W
Latala L.
Witkowski T.
3
2
L
Guzy K.
Witkowski T.
0
3
W
Guzy K.
Witkowski T.
3
1
L
Witkowski T.
Jastrzebowski F.
3
1
W
Domagala P.
Witkowski T.
0
3
W
Guzy K.
Witkowski T.
3
1
L
Witkowski T.
Latala L.
2
3
L
Witkowski T.
Stojek K.
3
0
W
Witkowski T.
Latala L.
3
2
W
Witkowski T.
Guzy K.
2
3
L
Witkowski T.
Domagala P.
2
3
L
Witkowski T.
Latala L.
2
3
L
Witkowski T.
Latala L.
3
1
W
Guzy K.
Witkowski T.
3
0
L
View All